































Tata Nexon July offers and incentives in New Delhi
Buyers looking to purchase a 2025 Tata Nexon Petrol in July can avail a flat ₹15,000 exchange or scrappage bonus across all 23 petrol variants. While there are no consumer schemes, corporate discounts, or YONO-linked benefits this month, eligible upgrade buyers still stand to save a small but helpful amount.
This applies to every variant in the Nexon petrol lineup from entry-level Smart MT trims to the top-spec Fearless+ PS Dark DCA with no exclusions based on gearbox or cosmetic editions.
All versions, including AMT, DCA automatics, Dual Tone, and Dark Editions, are eligible for the ₹15,000 benefit. Tata is also providing upto ₹45000 in combined scrappage and consumer benefits for the 2024 inventory.
Variant Line | Ex‑Showroom (₹) | On‑Road (₹) | Consumer Offer | Exchange / Scrappage | Max Total Discount |
Smart Series (Smart MT, Smart+ MT, Smart+ S MT) | ₹8.00L – ₹9.20L | ₹9.00L – ₹11.20L | ₹0 | ₹15,000 | Up to ₹15,000 |
Smart AMT (Smart+ AMT) | ₹9.60L | ₹10.78L | ₹0 | ₹15,000 | Up to ₹15,000 |
Pure Plus Series (Pure Plus MT, Pure Plus S MT, Pure Plus S AMT) | ₹9.70L – ₹10.70L | ₹10.90L – ₹12.43L | ₹0 | ₹15,000 | Up to ₹15,000 |
Creative Series (Creative MT, Creative AMT, Creative DCA, Creative+ S MT, Creative+ S AMT, Creative+ S Dark MT) | ₹10.99L – ₹11.70L | ₹12.73L – ₹13.57L | ₹0 | ₹15,000 | Up to ₹15,000 |
Creative Plus DT / Dark (Creative+ PS DT, Creative+ PS DT DCA, Creative+ PS Dark) | ₹12.29L – ₹12.70L | ₹14.25L – ₹14.71L | ₹0 | ₹15,000 | Up to ₹15,000 |
Fearless Series (Fearless DT MT, Fearless+ PS DT, Fearless+ PS DT DCA, Fearless+ PS Dark) | ₹13.30L – ₹13.90L | ₹15.39L – ₹16.07L | ₹0 | ₹15,000 | Up to ₹15,000 |
The most affordable Tata Nexon Petrol on sale right now is the Smart MT, priced at ₹8.00 lakh ex-showroom and around ₹9.00 lakh on-road in Delhi NCR. It’s a no-frills, budget-friendly variant with steel wheels, halogen headlamps, manual air-conditioning, and no touchscreen ideal for budget-centric buyers or urban fleet use.
Looking for convenience? The Smart+ AMT is the cheapest automatic variant, with an ex-showroom price of ₹9.60 lakh and an on-road cost near ₹10.75 lakh. It offers features like a torque-converter automated manual transmission and a central touchscreen great for those wanting ease of drive without the premium cost.
If a touchscreen and modern features are a must, the cheapest sunroof-equipped option is the Pure Plus (S) MT, which starts at ₹9.99 lakh ex-showroom and about ₹11.23 lakh on-road. This variant includes LED DRLs, a 7-inch Harman infotainment system with wireless Android Auto/Apple CarPlay, and rear parking sensors — a compelling package for tech-conscious buyers.
For buyers who want the sporty look without breaking the bank, the Creative Dark Edition starts around ₹11.69 lakh ex-showroom (on-road ~₹13.53 lakh) and adds dual-tone paint, blacked-out alloy wheels, and faux-leather seats a stylish choice with extra flair.
At the top end, the Fearless Plus PS Dark Edition, which features premium dual-tone aesthetics, alloy wheels, faux-leather seats, and cruise control, is priced at ₹13.89 lakh ex-showroom, coming to around ₹16.07 lakh on-road the most feature-rich petrol Nexon in the lineup.
Ex-Showroom Price | ₹ 7,99,990 |
RTO | ₹ 63,429 |
Insurance | ₹ 36,663 |
On-Road Price | ₹ 9,00,082 |
*T&C Apply
Ex-Showroom Price | ₹ 8,89,990 |
RTO | ₹ 69,729 |
Insurance | ₹ 39,126 |
On-Road Price | ₹ 9,98,845 |
*T&C Apply
Ex-Showroom Price | ₹ 8,99,990 |
RTO | ₹ 70,429 |
Insurance | ₹ 39,501 |
On-Road Price | ₹ 10,09,920 |
*T&C Apply
Ex-Showroom Price | ₹ 9,19,990 |
RTO | ₹ 71,829 |
Insurance | ₹ 39,947 |
On-Road Price | ₹ 10,31,766 |
*T&C Apply
Ex-Showroom Price | ₹ 9,99,990 |
RTO | ₹ 77,429 |
Insurance | ₹ 42,249 |
On-Road Price | ₹ 11,19,668 |
*T&C Apply
Ex-Showroom Price | ₹ 9,69,990 |
RTO | ₹ 75,329 |
Insurance | ₹ 41,316 |
On-Road Price | ₹ 10,86,635 |
*T&C Apply
Ex-Showroom Price | ₹ 10,29,990 |
RTO | ₹ 1,10,429 |
Insurance | ₹ 43,073 |
Other Price | ₹ 10,300 |
On-Road Price | ₹ 11,93,792 |
*T&C Apply
Ex-Showroom Price | ₹ 9,99,990 |
RTO | ₹ 77,429 |
Insurance | ₹ 42,137 |
On-Road Price | ₹ 11,19,556 |
*T&C Apply
Ex-Showroom Price | ₹ 9,99,990 |
RTO | ₹ 94,929 |
Insurance | ₹ 42,137 |
On-Road Price | ₹ 11,37,056 |
*T&C Apply
Ex-Showroom Price | ₹ 10,29,990 |
RTO | ₹ 1,36,179 |
Insurance | ₹ 42,958 |
Other Price | ₹ 10,300 |
On-Road Price | ₹ 12,19,427 |
*T&C Apply
Ex-Showroom Price | ₹ 10,39,990 |
RTO | ₹ 1,11,429 |
Insurance | ₹ 43,231 |
Other Price | ₹ 10,400 |
On-Road Price | ₹ 12,05,050 |
*T&C Apply
Ex-Showroom Price | ₹ 10,69,990 |
RTO | ₹ 1,14,429 |
Insurance | ₹ 44,172 |
Other Price | ₹ 10,700 |
On-Road Price | ₹ 12,39,291 |
*T&C Apply
Ex-Showroom Price | ₹ 10,99,990 |
RTO | ₹ 1,44,929 |
Insurance | ₹ 44,874 |
Other Price | ₹ 11,000 |
On-Road Price | ₹ 13,00,793 |
*T&C Apply
Ex-Showroom Price | ₹ 10,99,990 |
RTO | ₹ 1,17,429 |
Insurance | ₹ 44,997 |
Other Price | ₹ 11,000 |
On-Road Price | ₹ 12,73,416 |
*T&C Apply
Ex-Showroom Price | ₹ 11,29,990 |
RTO | ₹ 1,48,679 |
Insurance | ₹ 45,695 |
Other Price | ₹ 11,300 |
On-Road Price | ₹ 13,35,664 |
*T&C Apply
Ex-Showroom Price | ₹ 10,99,990 |
RTO | ₹ 1,17,429 |
Insurance | ₹ 44,874 |
Other Price | ₹ 11,000 |
On-Road Price | ₹ 12,73,293 |
*T&C Apply
Ex-Showroom Price | ₹ 11,29,990 |
RTO | ₹ 1,20,429 |
Insurance | ₹ 45,695 |
Other Price | ₹ 11,300 |
On-Road Price | ₹ 13,07,414 |
*T&C Apply
Ex-Showroom Price | ₹ 11,99,990 |
RTO | ₹ 1,27,429 |
Insurance | ₹ 47,745 |
Other Price | ₹ 12,000 |
On-Road Price | ₹ 13,87,164 |
*T&C Apply
Ex-Showroom Price | ₹ 11,69,990 |
RTO | ₹ 1,53,679 |
Insurance | ₹ 46,789 |
Other Price | ₹ 11,700 |
On-Road Price | ₹ 13,82,158 |
*T&C Apply
Ex-Showroom Price | ₹ 11,69,990 |
RTO | ₹ 1,24,429 |
Insurance | ₹ 46,789 |
Other Price | ₹ 11,700 |
On-Road Price | ₹ 13,52,908 |
*T&C Apply
Ex-Showroom Price | ₹ 11,69,990 |
RTO | ₹ 1,24,429 |
Insurance | ₹ 46,789 |
Other Price | ₹ 11,700 |
On-Road Price | ₹ 13,52,908 |
*T&C Apply
Ex-Showroom Price | ₹ 11,99,990 |
RTO | ₹ 1,27,429 |
Insurance | ₹ 47,610 |
Other Price | ₹ 12,000 |
On-Road Price | ₹ 13,87,029 |
*T&C Apply
Ex-Showroom Price | ₹ 12,19,990 |
RTO | ₹ 1,29,429 |
Insurance | ₹ 48,158 |
Other Price | ₹ 12,200 |
On-Road Price | ₹ 14,09,777 |
*T&C Apply
Ex-Showroom Price | ₹ 12,39,990 |
RTO | ₹ 1,62,429 |
Insurance | ₹ 48,705 |
Other Price | ₹ 12,400 |
On-Road Price | ₹ 14,63,524 |
*T&C Apply
Ex-Showroom Price | ₹ 12,69,990 |
RTO | ₹ 1,34,429 |
Insurance | ₹ 49,526 |
Other Price | ₹ 12,700 |
On-Road Price | ₹ 14,66,645 |
*T&C Apply
Ex-Showroom Price | ₹ 12,69,990 |
RTO | ₹ 1,66,179 |
Insurance | ₹ 49,526 |
Other Price | ₹ 12,700 |
On-Road Price | ₹ 14,98,395 |
*T&C Apply
Ex-Showroom Price | ₹ 13,09,990 |
RTO | ₹ 1,71,179 |
Insurance | ₹ 50,621 |
Other Price | ₹ 13,100 |
On-Road Price | ₹ 15,44,890 |
*T&C Apply
Ex-Showroom Price | ₹ 13,29,990 |
RTO | ₹ 1,40,429 |
Insurance | ₹ 51,168 |
Other Price | ₹ 13,300 |
On-Road Price | ₹ 15,34,887 |
*T&C Apply
Ex-Showroom Price | ₹ 13,09,990 |
RTO | ₹ 1,71,179 |
Insurance | ₹ 50,621 |
Other Price | ₹ 13,100 |
On-Road Price | ₹ 15,44,890 |
*T&C Apply
Ex-Showroom Price | ₹ 13,39,990 |
RTO | ₹ 1,74,929 |
Insurance | ₹ 51,442 |
Other Price | ₹ 13,400 |
On-Road Price | ₹ 15,79,761 |
*T&C Apply
Ex-Showroom Price | ₹ 13,69,990 |
RTO | ₹ 1,44,429 |
Insurance | ₹ 52,417 |
Other Price | ₹ 13,700 |
On-Road Price | ₹ 15,80,536 |
*T&C Apply
Ex-Showroom Price | ₹ 13,89,990 |
RTO | ₹ 1,46,429 |
Insurance | ₹ 52,811 |
Other Price | ₹ 13,900 |
On-Road Price | ₹ 16,03,130 |
*T&C Apply
Ex-Showroom Price | ₹ 13,49,990 |
RTO | ₹ 1,42,429 |
Insurance | ₹ 51,716 |
Other Price | ₹ 13,500 |
On-Road Price | ₹ 15,57,635 |
*T&C Apply
Ex-Showroom Price | ₹ 14,09,990 |
RTO | ₹ 1,83,679 |
Insurance | ₹ 53,358 |
Other Price | ₹ 14,100 |
On-Road Price | ₹ 16,61,127 |
*T&C Apply
Ex-Showroom Price | ₹ 14,49,990 |
RTO | ₹ 1,52,429 |
Insurance | ₹ 54,615 |
Other Price | ₹ 14,500 |
On-Road Price | ₹ 16,71,534 |
*T&C Apply
Ex-Showroom Price | ₹ 14,29,990 |
RTO | ₹ 1,50,429 |
Insurance | ₹ 54,066 |
Other Price | ₹ 14,300 |
On-Road Price | ₹ 16,48,785 |
*T&C Apply
Ex-Showroom Price | ₹ 14,69,990 |
RTO | ₹ 1,91,179 |
Insurance | ₹ 55,000 |
Other Price | ₹ 14,700 |
On-Road Price | ₹ 17,30,869 |
*T&C Apply
Ex-Showroom Price | ₹ 14,79,990 |
RTO | ₹ 1,92,429 |
Insurance | ₹ 55,274 |
Other Price | ₹ 14,800 |
On-Road Price | ₹ 17,42,493 |
*T&C Apply
Ex-Showroom Price | ₹ 14,69,990 |
RTO | ₹ 1,54,429 |
Insurance | ₹ 55,000 |
Other Price | ₹ 14,700 |
On-Road Price | ₹ 16,94,119 |
*T&C Apply
Ex-Showroom Price | ₹ 14,89,990 |
RTO | ₹ 1,93,679 |
Insurance | ₹ 55,548 |
Other Price | ₹ 14,900 |
On-Road Price | ₹ 17,54,117 |
*T&C Apply
Ex-Showroom Price | ₹ 15,39,990 |
RTO | ₹ 1,99,929 |
Insurance | ₹ 56,916 |
Other Price | ₹ 15,400 |
On-Road Price | ₹ 18,12,235 |
*T&C Apply
Ex-Showroom Price | ₹ 15,59,990 |
RTO | ₹ 2,02,429 |
Insurance | ₹ 57,463 |
Other Price | ₹ 15,600 |
On-Road Price | ₹ 18,35,482 |
*T&C Apply
Ex-Showroom Price | ₹ 9,59,990 |
RTO | ₹ 74,629 |
Insurance | ₹ 41,042 |
On-Road Price | ₹ 10,75,661 |
*T&C Apply
Ex-Showroom Price | ₹ 10,69,990 |
RTO | ₹ 1,14,429 |
Insurance | ₹ 44,052 |
Other Price | ₹ 10,700 |
On-Road Price | ₹ 12,39,171 |
*T&C Apply
Ex-Showroom Price | ₹ 12,29,990 |
RTO | ₹ 1,30,429 |
Insurance | ₹ 48,569 |
Other Price | ₹ 12,300 |
On-Road Price | ₹ 14,21,288 |
*T&C Apply
Ex-Showroom Price | ₹ 12,29,990 |
RTO | ₹ 1,30,429 |
Insurance | ₹ 48,432 |
Other Price | ₹ 12,300 |
On-Road Price | ₹ 14,21,151 |
*T&C Apply
Ex-Showroom Price | ₹ 12,39,990 |
RTO | ₹ 1,31,429 |
Insurance | ₹ 48,705 |
Other Price | ₹ 12,400 |
On-Road Price | ₹ 14,32,524 |
*T&C Apply
Ex-Showroom Price | ₹ 12,69,990 |
RTO | ₹ 1,34,429 |
Insurance | ₹ 49,669 |
Other Price | ₹ 12,700 |
On-Road Price | ₹ 14,66,788 |
*T&C Apply
Ex-Showroom Price | ₹ 13,29,990 |
RTO | ₹ 1,40,429 |
Insurance | ₹ 51,318 |
Other Price | ₹ 13,300 |
On-Road Price | ₹ 15,35,037 |
*T&C Apply
Ex-Showroom Price | ₹ 13,49,990 |
RTO | ₹ 1,42,429 |
Insurance | ₹ 51,716 |
Other Price | ₹ 13,500 |
On-Road Price | ₹ 15,57,635 |
*T&C Apply
Ex-Showroom Price | ₹ 13,69,990 |
RTO | ₹ 1,78,679 |
Insurance | ₹ 52,263 |
Other Price | ₹ 13,700 |
On-Road Price | ₹ 16,14,632 |
*T&C Apply
Ex-Showroom Price | ₹ 13,79,990 |
RTO | ₹ 1,79,929 |
Insurance | ₹ 52,537 |
Other Price | ₹ 13,800 |
On-Road Price | ₹ 16,26,256 |
*T&C Apply
Ex-Showroom Price | ₹ 14,39,990 |
RTO | ₹ 1,87,429 |
Insurance | ₹ 54,179 |
Other Price | ₹ 14,400 |
On-Road Price | ₹ 16,95,998 |
*T&C Apply
Ex-Showroom Price | ₹ 14,49,990 |
RTO | ₹ 1,52,429 |
Insurance | ₹ 54,453 |
Other Price | ₹ 14,500 |
On-Road Price | ₹ 16,71,372 |
*T&C Apply
Tata Nexon Comparisons
More SUV Cars
Your EMI starts at:
(Calculated at 8% interest rate and duration of 5 years)Popular Tata Cars

6 Lakh - 10.32 Lakh

17.49 Lakh - 22.24 Lakh

15.50 Lakh - 27.25 Lakh

12.49 Lakh - 17.19 Lakh

9.99 Lakh - 14.44 Lakh

7.99 Lakh - 11.14 Lakh

10 Lakh - 19.52 Lakh

21.99 Lakh - 27.49 Lakh
*Disclaimer: All offers, prices, and benefits mentioned are applicable for the month of July 2025 and are subject to change without prior notice. The ex-showroom and on-road prices listed are sourced from official Tata website and may vary based on the city, RTO charges, insurance, TCS, and additional accessories. Discounts, including the CarHP-exclusive dealer benefits, are dependent on the specific variant, availability, dealer stock, and eligibility criteria such as corporate or government employment. Please confirm the latest prices, variant-wise features, and offers with your nearest authorized Tata dealer before making a booking. CarHP does not guarantee the availability of these deals beyond July and the discount is based on limited stock availability.