Tata Nexon vs Maruti Suzuki Brezza - Which One Should You Buy
Tata Nexon vs Maruti Suzuki Brezza Comparison at CarHP India. Compare Tata Nexon and Maruti Suzuki Brezza Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Nexon vs Maruti Suzuki Brezza across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Nexon | Maruti Suzuki Brezza | |
---|---|---|---|
Price | ₹8.00 Lakh | ₹8.69 Lakh | |
Engine | 1199 cc 1.2L Turbocharged Revotron Petrol | 1462 cc K15C Petrol | |
Mileage | 17.44 kmpl | 17.38 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Tata Nexon (Smart) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Price | 8 Lakh | 8.69 Lakh |
(Smart)
(Lxi)
Engine and Performance
Feature | Tata Nexon (Smart) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Displacement | 1199 cc | 1462 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1462 cc | |
Engine start stop button | |||
Engine type | 1.2L Turbocharged Revotron | K15C | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 118.27bhp@5500rpm | 101.64bhp@6000rpm | |
Max torque | 170Nm@1750-4000rpm | 136.8Nm@4400rpm | |
No of cylinders | 3 | 4 | |
Top speed | 180 kmph | 159 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valve configuration | - | DOHC | |
Valves per cylinder | 4 | 4 |
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
Fuel Specifications
Feature | Tata Nexon (Smart) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
City mileage | - | 25.45 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 44 Litres | 48 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | - | 21.97 kmpl | |
Petrol Mileage (ARAI) | 17.44 kmpl | 17.38 kmpl |
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
Dimensions and Design
Feature | Tata Nexon (Smart) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 208 | 198 | |
Height | 1620 mm | 1685 mm | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2498 | 2500 | |
Width | 1804 mm | 1790 mm |
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
Interior Specifications
Feature | Tata Nexon (Smart) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Boot space | 382 Litres | 328 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
Wheels & Tires
Feature | Tata Nexon (Smart) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/60 R16 | 215/60 R16 | |
Tyre type | Radial Tubeless | Tubeless, Radial | |
Wheel covers | |||
Wheel size | 16 Inch | 16 Inch |
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
Suspension, Brakes & Steering
Feature | Tata Nexon (Smart) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Front brake type | Disc | Ventilated Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt and Collapsible | Tilt | |
Steering type | Electric | Electric | |
Turning radius | 5 m | - |
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
Safety Features
Feature | Tata Nexon (Smart) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
360 view camera | |||
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Anti theft device | |||
Blind spot monitor | - | ||
Central locking | |||
Child safety locks | - | ||
Cornering foglamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Geo fence alert | - | ||
Global NCAP Child Safety Rating | 5 Star | - | |
Global NCAP Safety Rating | 5 | - | |
Heads up display hud | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
No of airbags | 6 | 2 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | |||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Valet mode | - |
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
Interior Features
Feature | Tata Nexon (Smart) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Additional features | N/A | Chrome Accentuated Front Grille, Wheel Arch Cladding, Side Under Body Cladding, Side Door Cladding, Front and Rear Black Skid Plate | |
Digital cluster | Semi | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
Comfort & Convenience
Feature | Tata Nexon (Smart) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | |||
Cruise control | |||
Cup holders | - | Front Only | |
Engine start stop button | |||
Foldable rear seat | Bench Folding | Bench Folding | |
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Glove box light | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | - | Front & Rear | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | - | ||
Remote AC On/Off | |||
Remote vehicle ignition start stop | - | ||
Trunk light | - | ||
Vanity mirror | |||
Ventilated seats | - |
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
Infotainment Features
Feature | Tata Nexon (Smart) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Android auto | |||
Antenna | - | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital odometer | |||
Google alexa connectivity | - | ||
In car remote control app | - | ||
Inbuilt assistant | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live weather | - | ||
Navigation with live traffic | - | ||
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | - | ||
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | - | ||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
Other Comparisons


Skoda
Skoda Kylaq
₹ 8.25 Lakh - 13.99 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Hyundai
Hyundai Creta
₹ 11.11 Lakh - 20.50 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Tata
Tata Curvv
₹ 10 Lakh - 19.20 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh