















The 2025 Maruti Suzuki Wagon R solidifies its reign as India’s favorite budget hatchback, delivering unmatched practicality for urban commuters and small families. Available in four variants—LXI, VXI, ZXI, and ZXI+—it packs a 1.0L (67 hp) or 1.2L (90 hp) petrol engine, plus a CNG option with a stellar 34.05 km/kg mileage. Starting at ₹5.65 lakh (ex-showroom), it boasts a refreshed grille, a 7-inch touchscreen on higher trims, and a cavernous 341-liter boot. Its tall-boy design maximizes interior space, ideal for city life, though rivals are nipping at its heels. A rumored flex-fuel variant could push its eco-friendly credentials further.
Maruti Suzuki Wagon R On-Road Price in New Delhi
Filter By Fuel type & Transmission typeEx-Showroom Price | ₹ 5,64,500 |
RTO | ₹ 23,410 |
Insurance | ₹ 22,121 |
On-Road Price | ₹ 6,10,031 |
*T&C Apply
Ex-Showroom Price | ₹ 6,09,500 |
RTO | ₹ 43,495 |
Insurance | ₹ 23,010 |
On-Road Price | ₹ 6,76,005 |
*T&C Apply
Ex-Showroom Price | ₹ 6,38,000 |
RTO | ₹ 45,490 |
Insurance | ₹ 28,764 |
On-Road Price | ₹ 7,12,254 |
*T&C Apply
Ex-Showroom Price | ₹ 6,54,500 |
RTO | ₹ 46,645 |
Insurance | ₹ 24,453 |
On-Road Price | ₹ 7,25,598 |
*T&C Apply
Ex-Showroom Price | ₹ 6,59,500 |
RTO | ₹ 46,995 |
Insurance | ₹ 23,995 |
On-Road Price | ₹ 7,30,490 |
*T&C Apply
Ex-Showroom Price | ₹ 6,88,000 |
RTO | ₹ 48,990 |
Insurance | ₹ 29,776 |
On-Road Price | ₹ 7,66,766 |
*T&C Apply
Ex-Showroom Price | ₹ 6,85,500 |
RTO | ₹ 48,815 |
Insurance | ₹ 29,727 |
On-Road Price | ₹ 7,64,042 |
*T&C Apply
Ex-Showroom Price | ₹ 6,97,500 |
RTO | ₹ 49,655 |
Insurance | ₹ 29,970 |
On-Road Price | ₹ 7,77,125 |
*T&C Apply
Ex-Showroom Price | ₹ 6,99,500 |
RTO | ₹ 49,795 |
Insurance | ₹ 25,364 |
On-Road Price | ₹ 7,74,659 |
*T&C Apply
Ex-Showroom Price | ₹ 7,35,500 |
RTO | ₹ 52,315 |
Insurance | ₹ 30,738 |
On-Road Price | ₹ 8,18,553 |
*T&C Apply
Ex-Showroom Price | ₹ 7,47,500 |
RTO | ₹ 53,155 |
Insurance | ₹ 30,980 |
On-Road Price | ₹ 8,31,635 |
*T&C Apply
*Disclaimer: The prices shown are indicative and may vary based on location, dealer, and chosen options. Please contact your nearest dealer for the exact price.
Your EMI starts at :
(Calculated at 8% interest rate and duration of 5 years)Popular Maruti Suzuki Cars

6.84 Lakh - 10.19 Lakh

6.49 Lakh - 9.64 Lakh

6.70 Lakh - 9.92 Lakh

4.09 Lakh - 6.05 Lakh

5.85 Lakh - 8.12 Lakh

8.69 Lakh - 14.14 Lakh

7.52 Lakh - 13.04 Lakh

12.76 Lakh - 14.95 Lakh

11.19 Lakh - 20.09 Lakh

8.84 Lakh - 13.13 Lakh