




















The 2025 Maruti Suzuki Fronx brings coupe-SUV styling, efficient petrol and CNG engines, and a tech-rich cabin to India’s sub-4m segment. Offered in five trims and three powertrain choices—including a peppy 1.0L turbo—it combines bold design with everyday usability. With a spacious 308-litre boot, claimed mileage of up to 28.51 km/kg, and features like a 9-inch touchscreen and six airbags (Zeta/Alpha), the Fronx caters to young urban buyers seeking flair and functionality. It lacks ADAS and a diesel option, but for those prioritizing looks and mileage, it’s a compelling city crossover.
Maruti Suzuki FRONX On-Road Price in New Delhi
Filter By Fuel type & Transmission typeEx-Showroom Price | ₹ 7,52,000 |
RTO | ₹ 52,640 |
Insurance | ₹ 40,430 |
On-Road Price | ₹ 8,45,070 |
*T&C Apply
Ex-Showroom Price | ₹ 8,38,000 |
RTO | ₹ 58,660 |
Insurance | ₹ 43,595 |
On-Road Price | ₹ 9,40,255 |
*T&C Apply
Ex-Showroom Price | ₹ 8,47,000 |
RTO | ₹ 59,290 |
Insurance | ₹ 43,926 |
On-Road Price | ₹ 9,50,216 |
*T&C Apply
Ex-Showroom Price | ₹ 8,78,000 |
RTO | ₹ 61,460 |
Insurance | ₹ 45,067 |
On-Road Price | ₹ 9,84,527 |
*T&C Apply
Ex-Showroom Price | ₹ 8,88,000 |
RTO | ₹ 62,160 |
Insurance | ₹ 45,435 |
On-Road Price | ₹ 9,95,595 |
*T&C Apply
Ex-Showroom Price | ₹ 8,93,500 |
RTO | ₹ 62,545 |
Insurance | ₹ 45,638 |
On-Road Price | ₹ 10,01,683 |
*T&C Apply
Ex-Showroom Price | ₹ 9,28,000 |
RTO | ₹ 64,960 |
Insurance | ₹ 46,907 |
On-Road Price | ₹ 10,39,867 |
*T&C Apply
Ex-Showroom Price | ₹ 9,33,000 |
RTO | ₹ 65,310 |
Insurance | ₹ 47,091 |
On-Road Price | ₹ 10,45,401 |
*T&C Apply
Ex-Showroom Price | ₹ 9,43,500 |
RTO | ₹ 66,045 |
Insurance | ₹ 47,478 |
On-Road Price | ₹ 10,57,023 |
*T&C Apply
Ex-Showroom Price | ₹ 9,73,000 |
RTO | ₹ 68,110 |
Insurance | ₹ 42,002 |
On-Road Price | ₹ 10,83,112 |
*T&C Apply
Ex-Showroom Price | ₹ 10,56,000 |
RTO | ₹ 1,05,600 |
Insurance | ₹ 44,911 |
On-Road Price | ₹ 12,06,511 |
*T&C Apply
Ex-Showroom Price | ₹ 11,48,000 |
RTO | ₹ 1,14,800 |
Insurance | ₹ 48,136 |
On-Road Price | ₹ 13,10,936 |
*T&C Apply
Ex-Showroom Price | ₹ 11,63,499 |
RTO | ₹ 1,16,349 |
Insurance | ₹ 48,679 |
On-Road Price | ₹ 13,28,527 |
*T&C Apply
Ex-Showroom Price | ₹ 11,96,000 |
RTO | ₹ 1,19,600 |
Insurance | ₹ 49,818 |
On-Road Price | ₹ 13,65,418 |
*T&C Apply
Ex-Showroom Price | ₹ 12,88,000 |
RTO | ₹ 1,28,800 |
Insurance | ₹ 53,043 |
On-Road Price | ₹ 14,69,843 |
*T&C Apply
Ex-Showroom Price | ₹ 13,03,500 |
RTO | ₹ 1,30,350 |
Insurance | ₹ 53,587 |
On-Road Price | ₹ 14,87,437 |
*T&C Apply
*Disclaimer: The prices shown are indicative and may vary based on location, dealer, and chosen options. Please contact your nearest dealer for the exact price.
Your EMI starts at :
(Calculated at 8% interest rate and duration of 5 years)Popular Maruti Suzuki Cars

6.84 Lakh - 10.19 Lakh

6.49 Lakh - 9.64 Lakh

6.70 Lakh - 9.92 Lakh

5.64 Lakh - 7.47 Lakh

4.23 Lakh - 6.21 Lakh

5.85 Lakh - 8.12 Lakh

8.69 Lakh - 14.14 Lakh

12.76 Lakh - 14.96 Lakh

11.42 Lakh - 20.15 Lakh

8.84 Lakh - 13.13 Lakh