






























Hyundai Exter July offers and incentives in New Delhi
This month, Hyundai is offering official benefits of up to ₹60,000 on the Exter range comprising a flat ₹30,000 cash discount and an additional ₹30,000 scrappage bonus. These limited-period offers apply to most variants and add excellent value to one of India’s most compact urban SUVs.
Starting things off, the Exter EX MT is priced at ₹5.99 lakh ex-showroom and ₹6.60 lakh on-road in Delhi NCR. This entry-level trim offers rugged styling, dual airbags, a digital driver’s display, and ABS – making it ideal for budget-conscious buyers. With current offers, the value-for-money quotient improves further.
Variant | Ex‑Showroom (₹) | On‑Road (₹) | Cash Discount | Scrappage Bonus |
EX MT | ₹5.99 L | ₹6.60 L | ₹30,000 | ₹30,000 |
EX (O) MT | ₹6.56 L | ₹7.43 L | ₹30,000 | ₹30,000 |
S Smart / S MT | ₹7.68 L–₹7.73 L | ₹8.70 L–₹8.75 L | ₹30,000 | ₹30,000 |
S Plus MT | ₹7.93 L | ₹8.97 L | ₹30,000 | ₹30,000 |
SX Smart / SX MT | ₹8.16 L–₹8.31 L | ₹9.23 L–₹9.39 L | ₹30,000 | ₹30,000 |
SX Knight / SX Tech / SX DT | ₹8.46–₹8.55 L | ₹9.56 L–₹9.66 L | ₹30,000 | ₹30,000 |
SX (O) MT | ₹8.95 L | ₹10.11 L | ₹30,000 | ₹30,000 |
S Executive CNG MT | ₹8.55 L | ₹9.67 L | ₹30,000 | ₹30,000 |
SX CNG MT | ₹9.24 L | ₹10.43 L | ₹30,000 | ₹30,000 |
The Exter S MT, at ₹7.15 lakh ex-showroom and ₹7.84 lakh on-road, introduces an 8-inch touchscreen, voice recognition, rear AC vents, and a height-adjustable driver seat. Applying the combined discount brings this trim into strong contention for first-time car owners seeking modern features.
Those looking for automatic convenience can opt for the S AMT, priced at ₹7.70 lakh ex-showroom and ₹8.42 lakh on-road. It adds ESC, hill assist, and a gear shift indicator all paired with the same core features of the S MT. This variant benefits from the same ₹60,000 deal stack this July.
The SX MT offers a panoramic feel for a compact SUV, with a sunroof, LED DRLs, and 15-inch alloy wheels. Priced at ₹7.90 lakh ex-showroom and ₹8.61 lakh on-road, it’s a well-rounded pick for small families and city dwellers alike.
Moving up, the SX (O) MT is listed at ₹8.44 lakh ex-showroom and ₹9.18 lakh on-road. It includes smart features like push-button start, rear camera, wireless charging, and more and qualifies for the full discount stack, making it especially attractive for buyers seeking tech-savvy options.
For AMT lovers, the SX (O) AMT, at ₹9.00 lakh ex-showroom and ₹9.76 lakh on-road, combines the full feature set of the SX (O) MT with two-pedal ease. With ₹60,000 off, it makes for an urban-friendly package without compromising on comfort or features.
The CNG variants are especially economical to run starting with the S CNG at ₹8.34 lakh ex-showroom (₹9.10 lakh on-road), and topping off with the SX CNG at ₹9.24 lakh ex-showroom (₹10.43 lakh on-road). While CNG trims may carry slightly fewer offers depending on availability, Hyundai dealerships may still extend attractive deals depending on location and stock.
In short, the Exter offers something for every budget and with ₹60,000 in limited-time savings, July is one of the best months to consider buying Hyundai’s newest micro-SUV.
Discount Source- Advaith Hyundai
Ex-Showroom Price | ₹ 5,99,900 |
RTO | ₹ 30,326 |
Insurance | ₹ 31,973 |
Other Price | ₹ 500 |
₹ 39,922 | |
On-Road Price | ₹ 6,62,699 |
*T&C Apply
Ex-Showroom Price | ₹ 6,56,490 |
RTO | ₹ 52,284 |
Insurance | ₹ 33,637 |
Other Price | ₹ 500 |
₹ 40,526 | |
On-Road Price | ₹ 7,42,911 |
*T&C Apply
Ex-Showroom Price | ₹ 7,73,490 |
RTO | ₹ 60,474 |
Insurance | ₹ 37,082 |
Other Price | ₹ 500 |
₹ 41,771 | |
On-Road Price | ₹ 8,71,546 |
*T&C Apply
Ex-Showroom Price | ₹ 8,31,200 |
RTO | ₹ 64,514 |
Insurance | ₹ 38,781 |
Other Price | ₹ 500 |
₹ 42,386 | |
On-Road Price | ₹ 9,34,995 |
*T&C Apply
Ex-Showroom Price | ₹ 8,44,090 |
RTO | ₹ 65,416 |
Insurance | ₹ 39,160 |
Other Price | ₹ 500 |
₹ 44,175 | |
On-Road Price | ₹ 9,49,166 |
*T&C Apply
Ex-Showroom Price | ₹ 8,46,100 |
RTO | ₹ 65,557 |
Insurance | ₹ 39,220 |
Other Price | ₹ 500 |
₹ 42,544 | |
On-Road Price | ₹ 9,51,377 |
*T&C Apply
Ex-Showroom Price | ₹ 8,55,200 |
RTO | ₹ 66,194 |
Insurance | ₹ 39,487 |
Other Price | ₹ 500 |
₹ 42,641 | |
On-Road Price | ₹ 9,61,381 |
*T&C Apply
Ex-Showroom Price | ₹ 8,64,090 |
RTO | ₹ 66,816 |
Insurance | ₹ 39,749 |
Other Price | ₹ 500 |
₹ 44,388 | |
On-Road Price | ₹ 9,71,155 |
*T&C Apply
Ex-Showroom Price | ₹ 8,70,100 |
RTO | ₹ 67,237 |
Insurance | ₹ 39,926 |
Other Price | ₹ 500 |
₹ 42,800 | |
On-Road Price | ₹ 9,77,763 |
*T&C Apply
Ex-Showroom Price | ₹ 8,95,200 |
RTO | ₹ 68,994 |
Insurance | ₹ 40,665 |
Other Price | ₹ 500 |
₹ 43,068 | |
On-Road Price | ₹ 10,05,359 |
*T&C Apply
Ex-Showroom Price | ₹ 8,98,200 |
RTO | ₹ 69,204 |
Insurance | ₹ 40,753 |
Other Price | ₹ 500 |
₹ 44,752 | |
On-Road Price | ₹ 10,08,657 |
*T&C Apply
Ex-Showroom Price | ₹ 9,13,100 |
RTO | ₹ 70,247 |
Insurance | ₹ 41,192 |
Other Price | ₹ 500 |
₹ 44,910 | |
On-Road Price | ₹ 10,25,039 |
*T&C Apply
Ex-Showroom Price | ₹ 9,23,200 |
RTO | ₹ 70,954 |
Insurance | ₹ 41,489 |
Other Price | ₹ 500 |
₹ 45,018 | |
On-Road Price | ₹ 10,36,143 |
*T&C Apply
Ex-Showroom Price | ₹ 9,24,900 |
RTO | ₹ 71,073 |
Insurance | ₹ 42,540 |
Other Price | ₹ 500 |
₹ 44,564 | |
On-Road Price | ₹ 10,39,013 |
*T&C Apply
Ex-Showroom Price | ₹ 9,38,100 |
RTO | ₹ 71,997 |
Insurance | ₹ 41,928 |
Other Price | ₹ 500 |
₹ 45,176 | |
On-Road Price | ₹ 10,52,525 |
*T&C Apply
Ex-Showroom Price | ₹ 9,62,200 |
RTO | ₹ 73,684 |
Insurance | ₹ 42,638 |
Other Price | ₹ 500 |
₹ 45,433 | |
On-Road Price | ₹ 10,79,022 |
*T&C Apply
Ex-Showroom Price | ₹ 9,67,000 |
RTO | ₹ 67,690 |
Insurance | ₹ 48,343 |
On-Road Price | ₹ 10,83,033 |
*T&C Apply
Ex-Showroom Price | ₹ 9,81,900 |
RTO | ₹ 68,733 |
Insurance | ₹ 48,891 |
On-Road Price | ₹ 10,99,524 |
*T&C Apply
Ex-Showroom Price | ₹ 9,82,000 |
RTO | ₹ 68,740 |
Insurance | ₹ 48,895 |
On-Road Price | ₹ 10,99,635 |
*T&C Apply
Ex-Showroom Price | ₹ 9,93,700 |
RTO | ₹ 69,559 |
Insurance | ₹ 49,325 |
On-Road Price | ₹ 11,12,584 |
*T&C Apply
Ex-Showroom Price | ₹ 9,99,999 |
RTO | ₹ 76,330 |
Insurance | ₹ 43,751 |
Other Price | ₹ 500 |
₹ 45,835 | |
On-Road Price | ₹ 11,20,580 |
*T&C Apply
Ex-Showroom Price | ₹ 10,15,300 |
RTO | ₹ 1,07,860 |
Insurance | ₹ 44,201 |
Other Price | ₹ 10,653 |
₹ 45,998 | |
On-Road Price | ₹ 11,78,014 |
*T&C Apply
Ex-Showroom Price | ₹ 10,35,800 |
RTO | ₹ 1,09,910 |
Insurance | ₹ 44,805 |
Other Price | ₹ 10,858 |
₹ 46,216 | |
On-Road Price | ₹ 12,01,373 |
*T&C Apply
Ex-Showroom Price | ₹ 10,50,700 |
RTO | ₹ 1,11,400 |
Insurance | ₹ 45,243 |
Other Price | ₹ 11,007 |
₹ 46,376 | |
On-Road Price | ₹ 12,18,350 |
*T&C Apply
Ex-Showroom Price | ₹ 7,50,990 |
RTO | ₹ 58,899 |
Insurance | ₹ 37,419 |
Other Price | ₹ 500 |
₹ 42,712 | |
On-Road Price | ₹ 8,47,808 |
*T&C Apply
Ex-Showroom Price | ₹ 7,68,490 |
RTO | ₹ 60,124 |
Insurance | ₹ 36,935 |
Other Price | ₹ 500 |
₹ 41,718 | |
On-Road Price | ₹ 8,66,049 |
*T&C Apply
Ex-Showroom Price | ₹ 7,93,490 |
RTO | ₹ 61,874 |
Insurance | ₹ 37,671 |
Other Price | ₹ 500 |
₹ 41,985 | |
On-Road Price | ₹ 8,93,535 |
*T&C Apply
Ex-Showroom Price | ₹ 8,16,290 |
RTO | ₹ 63,470 |
Insurance | ₹ 38,342 |
Other Price | ₹ 500 |
₹ 42,227 | |
On-Road Price | ₹ 9,18,602 |
*T&C Apply
Ex-Showroom Price | ₹ 8,39,090 |
RTO | ₹ 58,736 |
Insurance | ₹ 43,635 |
On-Road Price | ₹ 9,41,461 |
*T&C Apply
Ex-Showroom Price | ₹ 9,53,390 |
RTO | ₹ 66,737 |
Insurance | ₹ 47,842 |
On-Road Price | ₹ 10,67,969 |
*T&C Apply
Ex-Showroom Price | ₹ 8,56,090 |
RTO | ₹ 66,256 |
Insurance | ₹ 40,514 |
Other Price | ₹ 500 |
₹ 43,831 | |
On-Road Price | ₹ 9,63,360 |
*T&C Apply
Ex-Showroom Price | ₹ 8,62,890 |
RTO | ₹ 66,732 |
Insurance | ₹ 40,714 |
Other Price | ₹ 500 |
₹ 43,904 | |
On-Road Price | ₹ 9,70,836 |
*T&C Apply
Ex-Showroom Price | ₹ 8,64,590 |
RTO | ₹ 66,851 |
Insurance | ₹ 40,764 |
Other Price | ₹ 500 |
₹ 43,921 | |
On-Road Price | ₹ 9,72,705 |
*T&C Apply
Ex-Showroom Price | ₹ 8,83,290 |
RTO | ₹ 68,160 |
Insurance | ₹ 40,314 |
Other Price | ₹ 500 |
₹ 44,593 | |
On-Road Price | ₹ 9,92,264 |
*T&C Apply
Ex-Showroom Price | ₹ 8,85,790 |
RTO | ₹ 68,335 |
Insurance | ₹ 41,388 |
Other Price | ₹ 500 |
₹ 44,147 | |
On-Road Price | ₹ 9,96,013 |
*T&C Apply
Ex-Showroom Price | ₹ 9,18,190 |
RTO | ₹ 70,603 |
Insurance | ₹ 41,342 |
Other Price | ₹ 500 |
₹ 44,965 | |
On-Road Price | ₹ 10,30,635 |
*T&C Apply
Ex-Showroom Price | ₹ 9,18,490 |
RTO | ₹ 70,624 |
Insurance | ₹ 42,351 |
Other Price | ₹ 500 |
₹ 44,495 | |
On-Road Price | ₹ 10,31,965 |
*T&C Apply
Ex-Showroom Price | ₹ 9,33,400 |
RTO | ₹ 71,668 |
Insurance | ₹ 42,790 |
Other Price | ₹ 500 |
₹ 44,655 | |
On-Road Price | ₹ 10,48,358 |
*T&C Apply
Ex-Showroom Price | ₹ 9,48,300 |
RTO | ₹ 72,711 |
Insurance | ₹ 43,228 |
Other Price | ₹ 500 |
₹ 44,813 | |
On-Road Price | ₹ 10,64,739 |
*T&C Apply
Ex-Showroom Price | ₹ 9,53,390 |
RTO | ₹ 66,737 |
Insurance | ₹ 47,842 |
On-Road Price | ₹ 10,67,969 |
*T&C Apply
Hyundai Exter Comparisons
More SUV Cars
Hyundai Exter News
Your EMI starts at:
(Calculated at 8% interest rate and duration of 5 years)Popular Hyundai Cars

11.11 Lakh - 20.50 Lakh

7.94 Lakh - 13.62 Lakh

11.07 Lakh - 17.55 Lakh

7.04 Lakh - 11.25 Lakh

6.54 Lakh - 9.11 Lakh

14.99 Lakh - 21.70 Lakh

29.27 Lakh - 36.04 Lakh

16.93 Lakh - 20.64 Lakh

12.15 Lakh - 13.97 Lakh

5.98 Lakh - 8.62 Lakh

9.99 Lakh - 12.56 Lakh

17.99 Lakh - 24.38 Lakh
*Disclaimer: All offers, prices, and benefits mentioned are applicable for the month of July 2025 and are subject to change without prior notice. The ex-showroom and on-road prices listed are sourced from official Tata website and may vary based on the city, RTO charges, insurance, TCS, and additional accessories. Discounts, including the CarHP-exclusive dealer benefits, are dependent on the specific variant, availability, dealer stock, and eligibility criteria such as corporate or government employment. Please confirm the latest prices, variant-wise features, and offers with your nearest authorized Tata dealer before making a booking. CarHP does not guarantee the availability of these deals beyond July and the discount is based on limited stock availability.