Hyundai Exter vs Tata Punch - Which One Should You Buy
Hyundai Exter vs Tata Punch Comparison at CarHP India. Compare Hyundai Exter and Tata Punch Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hyundai Exter vs Tata Punch across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Hyundai Exter | Tata Punch | |
---|---|---|---|
Price | ₹6.00 Lakh | ₹6.00 Lakh | |
Engine | 1197 cc 1.2 l Kappa Petrol | 1199 cc 1.2 l Revotron Petrol | |
Mileage | 19.4 kmpl | 20.09 kmpl | |
Transmission | 5-Speed | 5-Speed |
Price
₹6.00 Lakh
₹6.00 Lakh
Engine
1197 cc 1.2 l Kappa Petrol
1199 cc 1.2 l Revotron Petrol
Mileage
19.4 kmpl
20.09 kmpl
Transmission
5-Speed
5-Speed


Engine and Performance
Feature | Hyundai Exter (EX) | Tata Punch (Pure) | |
---|---|---|---|
Battery saver | - | ||
Displacement | 1197 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1199 cc | |
Engine start stop button | |||
Engine type | 1.2 l Kappa | 1.2 l Revotron | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 81.8bhp@6000rpm | 87bhp@6000rpm | |
Max torque | 113.8Nm@4000rpm | 115Nm@3150-3350rpm | |
No of cylinders | 4 | 3 | |
Top speed | - | 150 kmph | |
Transmission type | Manual | Manual | |
Valves per cylinder | 4 | 4 |
Engine and Performance
Battery saver
-
Displacement
1197 cc
1199 cc
Drive type
FWD
FWD
Engine displacement
1197 cc
1199 cc
Engine start stop button
Engine type
1.2 l Kappa
1.2 l Revotron
Gearbox
5-Speed
5-Speed
Idle start stop system
-
Max power
81.8bhp@6000rpm
87bhp@6000rpm
Max torque
113.8Nm@4000rpm
115Nm@3150-3350rpm
No of cylinders
4
3
Top speed
-
150 kmph
Transmission type
Manual
Manual
Valves per cylinder
4
4
Fuel Specifications
Feature | Hyundai Exter (EX) | Tata Punch (Pure) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 19.4 kmpl | 20.09 kmpl |
Fuel Specifications
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
37 Litres
37 Litres
Fuel type
Petrol
Petrol
Petrol Mileage (ARAI)
19.4 kmpl
20.09 kmpl
Dimensions and Design
Feature | Hyundai Exter (EX) | Tata Punch (Pure) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | - | 187 mm | |
Height | 1631 mm | 1615 mm | |
Length | 3815 mm | 3827 mm | |
Wheelbase | 2450 mm | 2445 mm | |
Width | 1710 mm | 1742 mm |
Dimensions and Design
Body type
SUV
SUV
Ground clearance
-
187 mm
Height
1631 mm
1615 mm
Length
3815 mm
3827 mm
Wheelbase
2450 mm
2445 mm
Width
1710 mm
1742 mm
Interior Specifications
Feature | Hyundai Exter (EX) | Tata Punch (Pure) | |
---|---|---|---|
Boot space | - | 366 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Interior Specifications
Boot space
-
366 Litres
No of doors
5
5
Seating capacity
5
5
Wheels & Tires
Feature | Hyundai Exter (EX) | Tata Punch (Pure) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 165/70 R14 | 185/70 R15 | |
Tyre type | Radial Tubeless | Tubeless Radial | |
Wheel covers | |||
Wheel size | 14 Inch | 15 Inch |
Wheels & Tires
Alloy wheels
Tyre size
165/70 R14
185/70 R15
Tyre type
Radial Tubeless
Tubeless Radial
Wheel covers
Wheel size
14 Inch
15 Inch
Suspension, Brakes & Steering
Feature | Hyundai Exter (EX) | Tata Punch (Pure) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | Gas Type | - | |
Steering column | Tilt | ||
Steering type | Electric | Electric |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Drum
Drum
Rear suspension
Rear twist beam
Rear twist beam
Shock absorbers type
Gas Type
-
Steering column
Tilt
Steering type
Electric
Electric
Safety Features
Feature | Hyundai Exter (EX) | Tata Punch (Pure) | |
---|---|---|---|
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Anti theft device | - | ||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Central locking | |||
Child safety locks | - | ||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Driver attention warning | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Global NCAP Child Safety Rating | - | 4 Star | |
Global NCAP Safety Rating | - | 5 | |
High beam assist | - | ||
Hill assist | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 2 | |
Oncoming lane mitigation | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | |||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Road departure mitigation system | - | ||
Seat belt warning | - | ||
Side airbag | - | ||
Side airbag rear | - | ||
SOS Button | - | ||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | - | ||
Tailgate ajar warning | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) |
Safety Features
Adaptive cruise control
-
Anti-lock Braking System ABS
Anti theft alarm
-
Anti theft device
-
Automatic emergency braking
-
Blind spot collision avoidance assist
-
Central locking
Child safety locks
-
Curtain airbag
-
Day night rear view mirror
Door ajar warning
-
Driver airbag
Driver attention warning
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Forward collision warning
-
Global NCAP Child Safety Rating
-
4 Star
Global NCAP Safety Rating
-
5
High beam assist
-
Hill assist
-
Impact sensing auto door unlock
-
Isofix child seat mounts
Lane departure prevention assist
-
Lane departure warning
-
Lane keep assist
-
Leading vehicle departure alert
-
No of airbags
6
2
Oncoming lane mitigation
-
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Rear camera
Rear cross traffic alert
-
Rear cross traffic collision avoidance assist
-
Road departure mitigation system
-
Seat belt warning
-
Side airbag
-
Side airbag rear
-
SOS Button
-
Speed alert
Speed assist system
-
Speed sensing auto door lock
-
Tailgate ajar warning
-
Traffic sign recognition
-
Tyre Pressure Monitoring System (TPMS)
Interior Features
Feature | Hyundai Exter (EX) | Tata Punch (Pure) | |
---|---|---|---|
Additional features | Front & rear skid plate(Silver), Black painted rear garnish, Body colored(Bumpers), A pillar black out tape | Black ODH and ORVM | |
Digital cluster | |||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | - |
Interior Features
Additional features
Front & rear skid plate(Silver), Black painted rear garnish, Body colored(Bumpers), A pillar black out tape
Black ODH and ORVM
Digital cluster
Leather wrapped steering wheel
-
Tachometer
Upholstery
Fabric
-
Comfort & Convenience
Feature | Hyundai Exter (EX) | Tata Punch (Pure) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | - | ||
Adjustable steering | Height only | ||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | - | ||
Cooled glovebox | |||
Cruise control | |||
Cup holders | - | Front Only | |
Engine start stop button | |||
Foldable rear seat | Bench Folding | - | |
Follow me home headlamps | |||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | |||
Power steering | |||
Power windows | Front Only | Front Only | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat centre arm rest | - | ||
Trunk light | - | ||
Vanity mirror | - | ||
Voice assisted sunroof | - |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
Adjustable headrest
-
Adjustable steering
Height only
Air conditioner
Automatic climate control
Automatic headlamps
Central console armrest
-
Cooled glovebox
Cruise control
Cup holders
-
Front Only
Engine start stop button
Foldable rear seat
Bench Folding
-
Follow me home headlamps
Glove box
Heater
Height adjustable driver seat
Keyless entry
Luggage hook net
Power steering
Power windows
Front Only
Front Only
Power windows front
Rain sensing wiper
-
Rear AC Vents
Rear reading lamp
-
Rear seat centre arm rest
-
Trunk light
-
Vanity mirror
-
Voice assisted sunroof
-
Infotainment Features
Feature | Hyundai Exter (EX) | Tata Punch (Pure) | |
---|---|---|---|
Android auto | |||
Antenna | - | ||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | - | 4 Inch | |
Inbuilt apps | - | ||
Over the air ota updates | - | ||
Radio | |||
Speakers | |||
Touchscreen | |||
USB Charger | |||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
Infotainment Features
Android auto
Antenna
-
Apple carplay
Bluetooth connectivity
Digital cluster size
-
4 Inch
Inbuilt apps
-
Over the air ota updates
-
Radio
Speakers
Touchscreen
USB Charger
USB Ports
Voice commands
-
Wireless phone charging
Select Car

