




















The 2025 Maruti Suzuki Grand Vitara is a refreshed compact SUV starting at ₹11.19 lakh (ex-showroom), blending petrol, CNG, and hybrid powertrains capable of staggering 27.97 kmpl. With a 433-litre boot, panoramic sunroof, and nine color options, it’s a stylish, practical pick for families and efficiency seekers.
Maruti Suzuki Grand Vitara On-Road Price in Kolkata
Filter By Fuel type & Transmission typeEx-Showroom Price | ₹ 11,19,000 |
RTO | ₹ 64,881 |
Insurance | ₹ 33,057 |
On-Road Price | ₹ 12,16,938 |
*T&C Apply
Ex-Showroom Price | ₹ 12,30,000 |
RTO | ₹ 70,986 |
Insurance | ₹ 35,347 |
On-Road Price | ₹ 13,36,333 |
*T&C Apply
Ex-Showroom Price | ₹ 13,25,000 |
RTO | ₹ 76,211 |
Insurance | ₹ 37,045 |
On-Road Price | ₹ 14,38,256 |
*T&C Apply
Ex-Showroom Price | ₹ 13,70,000 |
RTO | ₹ 78,686 |
Insurance | ₹ 37,442 |
On-Road Price | ₹ 14,86,128 |
*T&C Apply
Ex-Showroom Price | ₹ 14,26,000 |
RTO | ₹ 81,766 |
Insurance | ₹ 38,548 |
On-Road Price | ₹ 15,46,314 |
*T&C Apply
Ex-Showroom Price | ₹ 15,21,000 |
RTO | ₹ 86,991 |
Insurance | ₹ 40,457 |
On-Road Price | ₹ 16,48,448 |
*T&C Apply
Ex-Showroom Price | ₹ 15,66,000 |
RTO | ₹ 89,466 |
Insurance | ₹ 40,752 |
On-Road Price | ₹ 16,96,218 |
*T&C Apply
Ex-Showroom Price | ₹ 15,76,000 |
RTO | ₹ 90,016 |
Insurance | ₹ 40,973 |
On-Road Price | ₹ 17,06,989 |
*T&C Apply
Ex-Showroom Price | ₹ 15,92,000 |
RTO | ₹ 90,896 |
Insurance | ₹ 41,274 |
On-Road Price | ₹ 17,24,170 |
*T&C Apply
Ex-Showroom Price | ₹ 17,16,000 |
RTO | ₹ 97,716 |
Insurance | ₹ 42,368 |
On-Road Price | ₹ 18,56,084 |
*T&C Apply
Ex-Showroom Price | ₹ 17,01,500 |
RTO | ₹ 96,919 |
Insurance | ₹ 42,246 |
On-Road Price | ₹ 18,40,665 |
*T&C Apply
Ex-Showroom Price | ₹ 17,32,000 |
RTO | ₹ 98,596 |
Insurance | ₹ 42,574 |
On-Road Price | ₹ 18,73,170 |
*T&C Apply
Ex-Showroom Price | ₹ 17,17,500 |
RTO | ₹ 97,799 |
Insurance | ₹ 42,402 |
On-Road Price | ₹ 18,57,701 |
*T&C Apply
Ex-Showroom Price | ₹ 18,58,000 |
RTO | ₹ 1,05,526 |
Insurance | ₹ 46,534 |
On-Road Price | ₹ 20,10,060 |
*T&C Apply
Ex-Showroom Price | ₹ 18,74,000 |
RTO | ₹ 1,06,406 |
Insurance | ₹ 46,896 |
On-Road Price | ₹ 20,27,302 |
*T&C Apply
Ex-Showroom Price | ₹ 19,99,000 |
RTO | ₹ 1,13,281 |
Insurance | ₹ 48,526 |
On-Road Price | ₹ 21,60,807 |
*T&C Apply
Ex-Showroom Price | ₹ 20,15,000 |
RTO | ₹ 1,14,161 |
Insurance | ₹ 48,714 |
On-Road Price | ₹ 21,77,875 |
*T&C Apply
*Disclaimer: The prices shown are indicative and may vary based on location, dealer, and chosen options. Please contact your nearest dealer for the exact price.
Your EMI starts at :
(Calculated at 8% interest rate and duration of 5 years)Maruti Suzuki Grand Vitara Price in Cities
Popular Maruti Suzuki Cars

6.84 Lakh - 10.19 Lakh

6.49 Lakh - 9.64 Lakh

6.70 Lakh - 9.92 Lakh

5.64 Lakh - 7.47 Lakh

4.23 Lakh - 6.21 Lakh

5.85 Lakh - 8.12 Lakh

4.26 Lakh - 6.12 Lakh

8.69 Lakh - 14.14 Lakh

7.54 Lakh - 13.04 Lakh

12.76 Lakh - 14.96 Lakh

8.84 Lakh - 13.13 Lakh