Maruti Suzuki Grand Vitara vs Maruti Suzuki Brezza - Which One Should You Buy
Maruti Suzuki Grand Vitara vs Maruti Suzuki Brezza Comparison at CarHP India. Compare Maruti Suzuki Grand Vitara and Maruti Suzuki Brezza Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Grand Vitara vs Maruti Suzuki Brezza across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Grand Vitara | Maruti Suzuki Brezza | |
---|---|---|---|
Price | ₹11.42 Lakh | ₹8.69 Lakh | |
Engine | 1462 cc K15C With Mild Hybrid System Petrol | 1462 cc K15C Petrol | |
Mileage | 21.11 kmpl | 17.38 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Price | 11.42 Lakh | 8.69 Lakh |
(Sigma)
(Lxi)
Engine and Performance
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Displacement | 1462 cc | 1462 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1462 cc | 1462 cc | |
Engine start stop button | |||
Engine type | K15C With Mild Hybrid System | K15C | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 101.64bhp@6000rpm | 101.64bhp@6000rpm | |
Max torque | 136.8Nm@4400rpm | 136.8Nm@4400rpm | |
No of cylinders | 4 | 4 | |
Top speed | 135 kmph | 159 kmph | |
Transmission type | Manual | Manual | |
Valve configuration | - | DOHC | |
Valves per cylinder | 4 | 4 |
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
Fuel Specifications
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
City mileage | - | 25.45 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 48 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | - | 21.97 kmpl | |
Petrol Mileage (ARAI) | 21.11 kmpl | 17.38 kmpl | |
Secondary fuel type | Electric | - |
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
Dimensions and Design
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 1645 kg | - | |
Ground clearance | 210 | 198 | |
Height | 1645 mm | 1685 mm | |
Kerb weight | 1150-1185 | - | |
Length | 4345 mm | 3995 mm | |
Wheelbase | 2600 | 2500 | |
Width | 1795 mm | 1790 mm |
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
Interior Specifications
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Boot space | 373 Litres | 328 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
Wheels & Tires
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 215/60 R17 | 215/60 R16 | |
Tyre type | Tubeless, Radial | Tubeless, Radial | |
Wheel covers | |||
Wheel size | 17 Inch | 16 Inch |
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
Suspension, Brakes & Steering
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Front brake type | Ventilated Disc | Ventilated Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Solid Disc | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt & Telescopic | Tilt | |
Steering gear type | Rack & Pinion | - | |
Steering type | Electric | Electric | |
Turning radius | 5 m | - |
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
Safety Features
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
360 view camera | |||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver | - | |
Anti theft alarm | |||
Anti theft device | |||
Brake assist | - | ||
Central locking | |||
Child safety locks | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Geo fence alert | |||
Heads up display hud | |||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
No of airbags | 2 | 2 | |
Over speeding alert | |||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Remote door lock unlock | |||
Remote immobiliser | |||
RSA Roadside Assistance | |||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tow away alert | |||
Tyre Pressure Monitoring System (TPMS) | - | ||
Valet mode |
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
Interior Features
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Additional features | Silver Skid Plate (Front & Rear), LED Position Lamp | Chrome Accentuated Front Grille, Wheel Arch Cladding, Side Under Body Cladding, Side Door Cladding, Front and Rear Black Skid Plate | |
Digital cluster | Semi | Semi | |
Dual tone dashboard | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
Comfort & Convenience
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | With Storage | ||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | - | Front Only | |
Engine start stop button | |||
Foldable rear seat | 60:40 Split | Bench Folding | |
Follow me home headlamps | |||
Gear shift indicator | |||
Glove box | |||
Glove box light | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | - | Front & Rear | |
Power windows front | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | - | ||
Remote AC On/Off | |||
Trunk light | |||
Vanity mirror | |||
Ventilated seats | - |
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
Infotainment Features
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 4.2 Inch | - | |
Digital odometer | |||
Google alexa connectivity | |||
In car remote control app | - | ||
Inbuilt assistant | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | - | ||
Multi function steering wheel | - | ||
Navigation with live traffic | - | ||
Over the air ota updates | - | ||
Radio | |||
Send poi to vehicle from app | |||
Smartwatch app | |||
Speakers | |||
Touchscreen | |||
USB Charger | |||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
Other Comparisons


Kia
Kia Seltos
₹ 10.90 Lakh - 20.56 Lakh
Maruti Suzuki
Maruti Suzuki Grand Vitara
₹ 11.42 Lakh - 20.15 Lakh


Hyundai
Hyundai Creta
₹ 11.11 Lakh - 20.50 Lakh
Maruti Suzuki
Maruti Suzuki Grand Vitara
₹ 11.42 Lakh - 20.15 Lakh


Maruti Suzuki
Maruti Suzuki Grand Vitara
₹ 11.42 Lakh - 20.15 Lakh
Kia
Kia Seltos
₹ 10.90 Lakh - 20.56 Lakh


Maruti Suzuki
Maruti Suzuki Grand Vitara
₹ 11.42 Lakh - 20.15 Lakh
Hyundai
Hyundai Creta
₹ 11.11 Lakh - 20.50 Lakh


Maruti Suzuki
Maruti Suzuki Grand Vitara
₹ 11.42 Lakh - 20.15 Lakh
Volkswagen
Volkswagen Taigun
₹ 11.80 Lakh - 19.83 Lakh