Maruti Suzuki Grand Vitara vs Toyota Urban Cruiser Hyryder - Which One Should You Buy
Maruti Suzuki Grand Vitara vs Toyota Urban Cruiser Hyryder Comparison at CarHP India. Compare Maruti Suzuki Grand Vitara and Toyota Urban Cruiser Hyryder Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Grand Vitara vs Toyota Urban Cruiser Hyryder across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Grand Vitara | Toyota Urban Cruiser Hyryder | |
---|---|---|---|
Price | ₹11.42 Lakh | ₹11.34 Lakh | |
Engine | 1462 cc K15C With Mild Hybrid System Petrol | 1462 cc K15B Petrol | |
Mileage | 21.11 kmpl | 21.12 kmpl | |
Transmission | 5-Speed | 5-Speed |


Engine and Performance
Feature | Maruti Suzuki Grand Vitara (Sigma) | Toyota Urban Cruiser Hyryder (E) | |
---|---|---|---|
Displacement | 1462 cc | 1462 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1462 cc | 1462 cc | |
Engine start stop button | - | ||
Engine type | K15C With Mild Hybrid System | K15B | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 101.64bhp@6000rpm | 101.64bhp@6000rpm | |
Max torque | 136.8Nm@4400rpm | 136.8Nm@4400rpm | |
No of cylinders | 4 | 4 | |
Top speed | 135 kmph | 180 kmph | |
Transmission type | Manual | Manual | |
Valves per cylinder | 4 | 4 |
Fuel Specifications
Feature | Maruti Suzuki Grand Vitara (Sigma) | Toyota Urban Cruiser Hyryder (E) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 45 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 21.11 kmpl | 21.12 kmpl | |
Secondary fuel type | Electric | - |
Dimensions and Design
Feature | Maruti Suzuki Grand Vitara (Sigma) | Toyota Urban Cruiser Hyryder (E) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 1645 kg | 1650 | |
Ground clearance | 210 mm | - | |
Height | 1645 mm | 1645 mm | |
Kerb weight | 1150-1185 | 1145-1190 | |
Length | 4345 mm | 4365 mm | |
Wheelbase | 2600 mm | 2600 mm | |
Width | 1795 mm | 1795 mm |
Interior Specifications
Feature | Maruti Suzuki Grand Vitara (Sigma) | Toyota Urban Cruiser Hyryder (E) | |
---|---|---|---|
Boot space | 373 Litres | - | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Wheels & Tires
Feature | Maruti Suzuki Grand Vitara (Sigma) | Toyota Urban Cruiser Hyryder (E) | |
---|---|---|---|
Alloy wheels | Not Available | ||
Tyre size | 215/60 R17 | 215/60 R17 | |
Tyre type | Tubeless, Radial | Tubeless, Radial | |
Wheel covers | |||
Wheel size | 17 Inch | 17 Inch |
Suspension, Brakes & Steering
Feature | Maruti Suzuki Grand Vitara (Sigma) | Toyota Urban Cruiser Hyryder (E) | |
---|---|---|---|
Front brake type | Ventilated Disc | Ventilated Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Solid Disc | Solid Disc | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt & Telescopic | Tilt & Telescopic | |
Steering gear type | Rack & Pinion | - | |
Steering type | Electric | Electric | |
Turning radius | 5 m | 5.4 m |
Safety Features
Feature | Maruti Suzuki Grand Vitara (Sigma) | Toyota Urban Cruiser Hyryder (E) | |
---|---|---|---|
360 view camera | Not Available | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver | - | |
Anti theft alarm | - | ||
Anti theft device | - | ||
Brake assist | - | ||
Central locking | |||
Child safety locks | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Geo fence alert | - | ||
Global NCAP Child Safety Rating | - | 3 Star | |
Global NCAP Safety Rating | - | 4 Star | |
Heads up display hud | Not Available | ||
Hill assist | |||
Hill descent control | Not Available | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
No of airbags | 2 | 6 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | Not Available | ||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Tow away alert | - | ||
Tyre Pressure Monitoring System (TPMS) | Not Available | ||
Valet mode | - |
Interior Features
Feature | Maruti Suzuki Grand Vitara (Sigma) | Toyota Urban Cruiser Hyryder (E) | |
---|---|---|---|
Additional features | Silver Skid Plate (Front & Rear), LED Position Lamp | LED Position lamp, Twin LED Day-time running lamp / Side turn lamp, High mount stop lamp, Front & rear Black wheel arch cladding, Front & Rear Silver Skid Plate, Front Windshield & Back Door Green Glass, Side under protection garnish, Silver Back door garnish, Green Front Door Rear Door Quarter Glass | |
Digital cluster | Semi | Semi | |
Dual tone dashboard | - | ||
Leather wrapped steering wheel | - | Not Available | |
Tachometer | |||
Upholstery | Fabric | Fabric |
Comfort & Convenience
Feature | Maruti Suzuki Grand Vitara (Sigma) | Toyota Urban Cruiser Hyryder (E) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | Not Available | ||
Central console armrest | With Storage | With Storage | |
Cruise control | Not Available | ||
Engine start stop button | - | ||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Follow me home headlamps | Not Available | ||
Gear shift indicator | |||
Glove box | |||
Glove box light | Not Available | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Power steering | |||
Power windows front | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | - | ||
Remote AC On/Off | - | ||
Trunk light | Not Available | ||
Vanity mirror | |||
Ventilated seats | Not Available |
Infotainment Features
Feature | Maruti Suzuki Grand Vitara (Sigma) | Toyota Urban Cruiser Hyryder (E) | |
---|---|---|---|
Android auto | Not Available | ||
Antenna | Shark Fin | Shark Fin | |
Apple carplay | Not Available | ||
Bluetooth connectivity | Not Available | ||
Digital cluster size | 4.2 Inch | 4.2 Inch | |
Digital odometer | - | ||
Google alexa connectivity | - | ||
Integrated 2din audio | Not Available | ||
Integrated antenna | |||
Live location | - | ||
Multi function steering wheel | |||
No of speakers | - | 2 | |
Radio | Not Available | ||
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | Front Only | ||
Touchscreen | Not Available | ||
USB Charger | Not Available | ||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging | Not Available |
Other Comparisons


Kia
Kia Seltos
₹11.19 Lakh - 20.56 Lakh
Maruti Suzuki
Maruti Suzuki Grand Vitara
₹11.42 Lakh - 20.68 Lakh


Hyundai
Hyundai Creta
₹11.11 Lakh - 20.50 Lakh
Maruti Suzuki
Maruti Suzuki Grand Vitara
₹11.42 Lakh - 20.68 Lakh


Maruti Suzuki
Maruti Suzuki Grand Vitara
₹11.42 Lakh - 20.68 Lakh
Kia
Kia Seltos
₹11.19 Lakh - 20.56 Lakh


Maruti Suzuki
Maruti Suzuki Grand Vitara
₹11.42 Lakh - 20.68 Lakh
Hyundai
Hyundai Creta
₹11.11 Lakh - 20.50 Lakh


Maruti Suzuki
Maruti Suzuki Grand Vitara
₹11.42 Lakh - 20.68 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹8.69 Lakh - 14.14 Lakh


Maruti Suzuki
Maruti Suzuki Grand Vitara
₹11.42 Lakh - 20.68 Lakh
Volkswagen
Volkswagen Taigun
₹11.80 Lakh - 19.83 Lakh
Select Car

