Nissan Magnite vs Tata Punch - Which One Should You Buy
Nissan Magnite vs Tata Punch Comparison at CarHP India. Compare Nissan Magnite and Tata Punch Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Nissan Magnite vs Tata Punch across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Nissan Magnite | Tata Punch | |
---|---|---|---|
Price | ₹6.14 Lakh | ₹6.00 Lakh | |
Engine | 999 cc 1.0 B4D Petrol | 1199 cc 1.2 l Revotron Petrol | |
Mileage | 19.4 kmpl | 20.09 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Nissan Magnite (Visia) | Tata Punch (Pure) | |
---|---|---|---|
Price | 6.14 Lakh | 6 Lakh |
(Visia)
(Pure)
Engine and Performance
Feature | Nissan Magnite (Visia) | Tata Punch (Pure) | |
---|---|---|---|
Displacement | 999 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 999 cc | 1199 cc | |
Engine start stop button | |||
Engine type | 1.0 B4D | 1.2 l Revotron | |
Gearbox | 5-Speed | 5-Speed | |
Max power | 71bhp@6250rpm | 87bhp@6000rpm | |
Max torque | 96Nm@3400 -3600rpm | 115Nm@3150-3350rpm | |
No of cylinders | 3 | 3 | |
Top speed | - | 150 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
Fuel Specifications
Feature | Nissan Magnite (Visia) | Tata Punch (Pure) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 40 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 19.4 kmpl | 20.09 kmpl |
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
Dimensions and Design
Feature | Nissan Magnite (Visia) | Tata Punch (Pure) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 1402 kg | - | |
Ground clearance | 205 | 187 | |
Height | 1572 mm | 1615 mm | |
Kerb weight | 1019 | - | |
Length | 3994 mm | 3827 mm | |
Wheelbase | 2500 | 2445 | |
Width | 1758 mm | 1742 mm |
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
Interior Specifications
Feature | Nissan Magnite (Visia) | Tata Punch (Pure) | |
---|---|---|---|
Boot space | 336 Litres | 366 Litres | |
Boot space rear seat folding | 690 Litres | - | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
Wheels & Tires
Feature | Nissan Magnite (Visia) | Tata Punch (Pure) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/60R16 | 185/70 R15 | |
Tyre type | Tubeless Radial | Tubeless Radial | |
Wheel covers | |||
Wheel size | 16 Inch | 15 Inch |
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
Suspension, Brakes & Steering
Feature | Nissan Magnite (Visia) | Tata Punch (Pure) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | Double Acting | - | |
Steering column | Tilt | Tilt | |
Steering type | Electric | Electric | |
Turning radius | 5 m | - |
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
Safety Features
Feature | Nissan Magnite (Visia) | Tata Punch (Pure) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Anti theft device | - | ||
Brake assist | - | ||
Central locking | |||
Child safety locks | - | ||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Engine immobilizer | |||
Global NCAP Child Safety Rating | - | 4 Star | |
Global NCAP Safety Rating | - | 5 | |
Hill assist | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
No of airbags | 6 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | |||
Seat belt warning | - | ||
Side airbag | - | ||
Side airbag rear | - | ||
Speed alert | |||
Speed sensing auto door lock | - | ||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) |
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
Interior Features
Feature | Nissan Magnite (Visia) | Tata Punch (Pure) | |
---|---|---|---|
Additional features | Chrome Finish Outside Door Handles | Black ODH and ORVM | |
Digital cluster | |||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | - |
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
Comfort & Convenience
Feature | Nissan Magnite (Visia) | Tata Punch (Pure) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | - | ||
Adjustable steering | Height only | Height only | |
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | |||
Cruise control | |||
Cup holders | Front & Rear | Front Only | |
Engine start stop button | |||
Foldable rear seat | 60:40 Split | - | |
Follow me home headlamps | - | ||
Glove box | |||
Glove box light | - | ||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | |||
Power steering | |||
Power windows | Front & Rear | Front Only | |
Power windows front | - | ||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat centre arm rest | |||
Rear seat headrest | Adjustable | - | |
Remote vehicle ignition start stop | - | ||
Trunk light | - |
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
Infotainment Features
Feature | Nissan Magnite (Visia) | Tata Punch (Pure) | |
---|---|---|---|
Android auto | |||
Antenna | - | ||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 3.5 Inch | 4 Inch | |
Multi function steering wheel | - | ||
Radio | |||
Speakers | |||
Touchscreen | |||
USB Charger | |||
USB Ports | |||
Voice commands | - | ||
Wi-Fi Connectivity | - | ||
Wireless phone charging |
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
(Visia)
(Pure)
Other Comparisons


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Skoda
Skoda Kylaq
₹ 8.25 Lakh - 13.99 Lakh


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh