Tata Punch vs Tata Altroz - Which One Should You Buy
Tata Punch vs Tata Altroz Comparison at CarHP India. Compare Tata Punch and Tata Altroz Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Punch vs Tata Altroz across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Punch | Tata Altroz | |
---|---|---|---|
Price | ₹6.00 Lakh | ₹6.65 Lakh | |
Engine | 1199 cc 1.2 l Revotron Petrol | 1199 cc 1.2L Revotron Petrol | |
Mileage | 20.09 kmpl | 19.33 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Tata Punch (Pure) | Tata Altroz (XE) | |
---|---|---|---|
Price | 6 Lakh | 6.65 Lakh |
(Pure)
(XE)
Engine and Performance
Feature | Tata Punch (Pure) | Tata Altroz (XE) | |
---|---|---|---|
Displacement | 1199 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1199 cc | |
Engine start stop button | |||
Engine type | 1.2 l Revotron | 1.2L Revotron | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 87bhp@6000rpm | 86.79bhp@6000rpm | |
Max torque | 115Nm@3150-3350rpm | 115Nm@3250rpm | |
No of cylinders | 3 | 3 | |
Top speed | 150 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
Fuel Specifications
Feature | Tata Punch (Pure) | Tata Altroz (XE) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 20.09 kmpl | 19.33 kmpl |
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
Dimensions and Design
Feature | Tata Punch (Pure) | Tata Altroz (XE) | |
---|---|---|---|
Body type | SUV | Hatchback | |
Ground clearance | 187 | 165 | |
Height | 1615 mm | 1523 mm | |
Length | 3827 mm | 3990 mm | |
Wheelbase | 2445 | 2501 | |
Width | 1742 mm | 1755 mm |
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
Interior Specifications
Feature | Tata Punch (Pure) | Tata Altroz (XE) | |
---|---|---|---|
Boot space | 366 Litres | 345 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
Wheels & Tires
Feature | Tata Punch (Pure) | Tata Altroz (XE) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 185/70 R15 | 165/80 R14 | |
Tyre type | Tubeless Radial | Radial Tubeless | |
Wheel covers | |||
Wheel size | 15 Inch | 14 Inch |
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
Suspension, Brakes & Steering
Feature | Tata Punch (Pure) | Tata Altroz (XE) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | - | |
Steering type | Electric | Electric | |
Turning radius | - | 5 m |
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
Safety Features
Feature | Tata Punch (Pure) | Tata Altroz (XE) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Blind spot monitor | - | ||
Central locking | |||
Curtain airbag | - | ||
Day night rear view mirror | - | ||
Door ajar warning | - | ||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Geo fence alert | - | ||
Global NCAP Child Safety Rating | 4 Star | - | |
Global NCAP Safety Rating | 5 | 5 | |
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
No of airbags | 2 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Seat belt warning | - | ||
Side airbag | - | ||
Side airbag rear | - | ||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Valet mode | - |
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
Interior Features
Feature | Tata Punch (Pure) | Tata Altroz (XE) | |
---|---|---|---|
Additional features | Black ODH and ORVM | - | |
Digital cluster | |||
Leather wrapped steering wheel | |||
Tachometer |
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
Comfort & Convenience
Feature | Tata Punch (Pure) | Tata Altroz (XE) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | - | ||
Adjustable steering | Height only | - | |
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | |||
Cruise control | |||
Cup holders | Front Only | - | |
Engine start stop button | |||
Follow me home headlamps | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front Only | Front & Rear | |
Power windows front | |||
Rain sensing wiper | |||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat centre arm rest | |||
Voice assisted sunroof | - |
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
Infotainment Features
Feature | Tata Punch (Pure) | Tata Altroz (XE) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 4 Inch | - | |
Live location | - | ||
Radio | |||
Speakers | |||
Touchscreen | |||
USB Charger | - | ||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
Other Comparisons


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Hyundai
Hyundai Exter
₹ 6 Lakh - 10.51 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Tata
Tata Tiago NRG
₹ 7.30 Lakh - 8.30 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Hyundai
Hyundai Exter
₹ 6 Lakh - 10.51 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh