Tata Punch vs Renault Kiger - Which One Should You Buy
Tata Punch vs Renault Kiger Comparison at CarHP India. Compare Tata Punch and Renault Kiger Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Punch vs Renault Kiger across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Tata Punch | Renault Kiger | |
|---|---|---|---|
| Price | ₹5.50 Lakh | ₹5.76 Lakh | |
| Engine | 1199 cc 1.2 l Revotron Petrol | 999 cc 1.0L Energy Petrol | |
| Mileage | 20.09 kmpl | - | |
| Transmission | 5-Speed | 5-Speed |


Engine and Performance
| Feature | Tata Punch (Pure) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Displacement | 1199 cc | 999 cc | |
| Drive type | FWD | FWD | |
| Engine start stop button | |||
| Engine type | 1.2 l Revotron | 1.0L Energy | |
| Fuel supply system | - | MPFi | |
| Gearbox | 5-Speed | 5-Speed | |
| Max power | 87bhp@6000rpm | 71bhp@6250rpm | |
| Max torque | 115Nm@3150-3350rpm | 96Nm@3500rpm | |
| No of cylinders | 3 | 3 | |
| Top speed | 150 kmph | - | |
| Transmission type | Manual | Manual | |
| Turbo charger | - | ||
| Valves per cylinder | 4 | 4 |
Fuel Specifications
| Feature | Tata Punch (Pure) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
| Fuel tank capacity | 37 Litres | - | |
| Fuel type | Petrol | Petrol | |
| Petrol Mileage (ARAI) | 20.09 kmpl | - |
Dimensions and Design
| Feature | Tata Punch (Pure) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Body type | SUV | - | |
| Ground clearance | 187 mm | - | |
| Height | 1615 mm | 1605 mm | |
| Length | 3827 mm | 3990 mm | |
| Wheelbase | 2445 mm | 2500 mm | |
| Width | 1742 mm | 1750 mm |
Interior Specifications
| Feature | Tata Punch (Pure) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Boot space | 366 Litres | 405 Litres | |
| No of doors | 5 | 5 | |
| Seating capacity | 5 | 5 |
Wheels & Tires
| Feature | Tata Punch (Pure) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Alloy wheels | |||
| Tyre size | 185/70 R15 | 195/60 | |
| Tyre type | Tubeless Radial | Radial Tubeless | |
| Wheel covers | |||
| Wheel size | 15 Inch | - |
Suspension, Brakes & Steering
| Feature | Tata Punch (Pure) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Front brake type | Disc | Disc | |
| Front suspension | MacPherson Strut suspension | MacPherson Strut Suspension | |
| Rear brake type | Drum | Drum | |
| Rear suspension | Rear twist beam | Rear Twist Beam | |
| Steering column | Tilt | ||
| Steering type | Electric | Electric |
Safety Features
| Feature | Tata Punch (Pure) | Renault Kiger (Authentic) | |
|---|---|---|---|
| 360 view camera | - | ||
| Anti-lock Braking System ABS | |||
| Brake assist | - | ||
| Central locking | |||
| Child safety locks | - | ||
| Curtain airbag | - | ||
| Day night rear view mirror | |||
| Door ajar warning | - | ||
| Driver airbag | |||
| Electronic Brakeforce Distribution EBD | |||
| Electronic Stability Control ESC | |||
| Engine immobilizer | |||
| Global NCAP Child Safety Rating | 4 Star | 2 | |
| Global NCAP Safety Rating | 5 | 4 | |
| Hill assist | - | ||
| Impact sensing auto door unlock | - | ||
| Isofix child seat mounts | |||
| No of airbags | 2 | 6 | |
| Parking sensors | Rear | Rear | |
| Passenger airbag | |||
| Pretensioners force limiter seatbelts | Driver and Passenger | - | |
| Rear camera | |||
| Seat belt warning | - | ||
| Side airbag | - | ||
| Side airbag rear | - | ||
| Speed alert | |||
| Speed sensing auto door lock | - | ||
| Traction control | - | ||
| Tyre Pressure Monitoring System (TPMS) |
Interior Features
| Feature | Tata Punch (Pure) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Additional features | Black ODH and ORVM | C-Shaped Signature Led Tail Lamps, Mystery Black ORVMs, Satin Silver Roof Rails, Black Front And Rear Skid Plates | |
| Digital cluster | |||
| Leather wrapped steering wheel | - | ||
| Tachometer | |||
| Upholstery | - | Fabric |
Comfort & Convenience
| Feature | Tata Punch (Pure) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Accessory power outlet | |||
| Adjustable headlamps | - | ||
| Adjustable headrest | - | ||
| Adjustable steering | Height only | - | |
| Air conditioner | |||
| Air quality control | - | ||
| Automatic climate control | |||
| Automatic headlamps | |||
| Central console armrest | With Storage | ||
| Cooled glovebox | |||
| Cruise control | |||
| Cup holders | Front Only | Front & Rear | |
| Engine start stop button | |||
| Follow me home headlamps | |||
| Glove box | |||
| Hands free tailgate | - | ||
| Heater | |||
| Height adjustable driver seat | |||
| Keyless entry | |||
| Luggage hook net | - | ||
| Power steering | |||
| Power windows | Front Only | Front & Rear | |
| Power windows front | Front & Rear | ||
| Rain sensing wiper | |||
| Rear AC Vents | |||
| Rear reading lamp | - | ||
| Rear seat centre arm rest | |||
| Vanity mirror | - |
Infotainment Features
| Feature | Tata Punch (Pure) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Android auto | - | ||
| Apple carplay | - | ||
| Bluetooth connectivity | |||
| Digital cluster size | 4 Inch | 3.5 Inch | |
| Integrated 2din audio | - | ||
| Integrated antenna | - | ||
| Radio | |||
| Smart access card entry | - | ||
| Speakers | Front Only | ||
| Touchscreen | |||
| USB Charger | Front | ||
| USB Ports | |||
| Wireless phone charging |
Other Comparisons


Tata
Tata Altroz
₹6.30 - 10.51 Lakh
Tata
Tata Punch
₹5.50 - 9.24 Lakh


Nissan
Nissan Magnite
₹5.62 - 10.76 Lakh
Tata
Tata Punch
₹5.50 - 9.24 Lakh


Tata
Tata Nexon
₹7.32 - 14.05 Lakh
Tata
Tata Punch
₹5.50 - 9.24 Lakh


Hyundai
Hyundai Exter
₹5.49 - 9.61 Lakh
Tata
Tata Punch
₹5.50 - 9.24 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹6.85 - 11.98 Lakh
Tata
Tata Punch
₹5.50 - 9.24 Lakh


Tata
Tata Tiago NRG
₹6.68 - 8.10 Lakh
Tata
Tata Punch
₹5.50 - 9.24 Lakh


Tata
Tata Punch
₹5.50 - 9.24 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹6.85 - 11.98 Lakh


Tata
Tata Punch
₹5.50 - 9.24 Lakh
Tata
Tata Altroz
₹6.30 - 10.51 Lakh


Tata
Tata Punch
₹5.50 - 9.24 Lakh
Hyundai
Hyundai Exter
₹5.49 - 9.61 Lakh


Tata
Tata Punch
₹5.50 - 9.24 Lakh
Tata
Tata Nexon
₹7.32 - 14.05 Lakh
Select Car

