Tata Punch vs Renault Kiger - Which One Should You Buy
Tata Punch vs Renault Kiger Comparison at CarHP India. Compare Tata Punch and Renault Kiger Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Punch vs Renault Kiger across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Punch | Renault Kiger | |
---|---|---|---|
Price | ₹6.00 Lakh | ₹6.15 Lakh | |
Engine | 1199 cc 1.2 l Revotron Petrol | 999 cc 1.0L Energy Petrol | |
Mileage | 20.09 kmpl | 19.17 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Tata Punch (Pure) | Renault Kiger (RXE) | |
---|---|---|---|
Price | 6 Lakh | 6.15 Lakh |
(Pure)
(RXE)
Engine and Performance
Feature | Tata Punch (Pure) | Renault Kiger (RXE) | |
---|---|---|---|
Displacement | 1199 cc | 999 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 999 cc | |
Engine start stop button | |||
Engine type | 1.2 l Revotron | 1.0L Energy | |
Fuel supply system | - | MPFi | |
Gearbox | 5-Speed | 5-Speed | |
Max power | 87bhp@6000rpm | 71bhp@6250rpm | |
Max torque | 115Nm@3150-3350rpm | 96Nm@3500rpm | |
No of cylinders | 3 | 3 | |
Top speed | 150 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
Fuel Specifications
Feature | Tata Punch (Pure) | Renault Kiger (RXE) | |
---|---|---|---|
City mileage | - | 15 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 40 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | - | 17 kmpl | |
Petrol Mileage (ARAI) | 20.09 kmpl | 19.17 kmpl |
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
Dimensions and Design
Feature | Tata Punch (Pure) | Renault Kiger (RXE) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 187 | 205 | |
Height | 1615 mm | 1605 mm | |
Length | 3827 mm | 3991 mm | |
Wheelbase | 2445 | 2500 | |
Width | 1742 mm | 1750 mm |
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
Interior Specifications
Feature | Tata Punch (Pure) | Renault Kiger (RXE) | |
---|---|---|---|
Boot space | 366 Litres | 405 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
Wheels & Tires
Feature | Tata Punch (Pure) | Renault Kiger (RXE) | |
---|---|---|---|
Alloy wheels | |||
Front track | - | 1536 mm | |
Rear track | - | 1535 mm | |
Tyre size | 185/70 R15 | 195/60 | |
Tyre type | Tubeless Radial | Tubeless,Radial | |
Wheel covers | |||
Wheel size | 15 Inch | - |
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
Suspension, Brakes & Steering
Feature | Tata Punch (Pure) | Renault Kiger (RXE) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | ||
Steering type | Electric | Electric |
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
Safety Features
Feature | Tata Punch (Pure) | Renault Kiger (RXE) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Central locking | |||
Child safety locks | - | ||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Global NCAP Child Safety Rating | 4 Star | - | |
Global NCAP Safety Rating | 5 | - | |
Hill assist | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
No of airbags | 2 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver | |
Rear camera | |||
Seat belt warning | - | ||
Side airbag | - | ||
Side airbag rear | - | ||
Speed alert | |||
Speed sensing auto door lock | - | ||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) |
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
Interior Features
Feature | Tata Punch (Pure) | Renault Kiger (RXE) | |
---|---|---|---|
Additional features | Black ODH and ORVM | C-shaped signature LED tail lamps, 3-spoke steering wheel, Mystery black ORVMs, Sporty rear spoiler, Satin silver roof rails, Mystery black front fender accentuator | |
Digital cluster | |||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | - | Fabric |
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
Comfort & Convenience
Feature | Tata Punch (Pure) | Renault Kiger (RXE) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | - | ||
Adjustable steering | Height only | ||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | With Storage | ||
Cooled glovebox | |||
Cruise control | |||
Cup holders | Front Only | Front Only | |
Engine start stop button | |||
Foldable rear seat | - | Bench Folding | |
Follow me home headlamps | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front Only | Front Only | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat centre arm rest | |||
Vanity mirror | - |
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
Infotainment Features
Feature | Tata Punch (Pure) | Renault Kiger (RXE) | |
---|---|---|---|
Android auto | |||
Antenna | - | ||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 4 Inch | 3.5 Inch | |
Integrated 2din audio | - | ||
Integrated antenna | - | ||
Radio | |||
Smart access card entry | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | - | ||
USB Ports | |||
Wireless phone charging |
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
Other Comparisons


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Hyundai
Hyundai Exter
₹ 6 Lakh - 10.51 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Tata
Tata Tiago NRG
₹ 7.30 Lakh - 8.30 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Hyundai
Hyundai Exter
₹ 6 Lakh - 10.51 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh