Nissan Magnite vs Skoda Kylaq - Which One Should You Buy
Nissan Magnite vs Skoda Kylaq Comparison at CarHP India. Compare Nissan Magnite and Skoda Kylaq Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Nissan Magnite vs Skoda Kylaq across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Nissan Magnite | Skoda Kylaq | |
---|---|---|---|
Price | ₹6.14 Lakh | ₹8.25 Lakh | |
Engine | 999 cc 1.0 B4D Petrol | 999 cc 1.0 TSI Petrol | |
Mileage | 19.4 kmpl | 19.68 kmpl | |
Transmission | 5-Speed | 6-Speed |


Price Comparison
Feature | Nissan Magnite (Visia) | Skoda Kylaq (Classic) | |
---|---|---|---|
Price | 6.14 Lakh | 8.25 Lakh |
(Visia)
(Classic)
Engine and Performance
Feature | Nissan Magnite (Visia) | Skoda Kylaq (Classic) | |
---|---|---|---|
Displacement | 999 cc | 999 cc | |
Drive type | FWD | FWD | |
Engine displacement | 999 cc | 999 cc | |
Engine start stop button | |||
Engine type | 1.0 B4D | 1.0 TSI | |
Gearbox | 5-Speed | 6-Speed | |
Idle start stop system | - | ||
Max power | 71bhp@6250rpm | 114bhp@5000-5500rpm | |
Max torque | 96Nm@3400 -3600rpm | 178Nm@1750-4000rpm | |
No of cylinders | 3 | 3 | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
Fuel Specifications
Feature | Nissan Magnite (Visia) | Skoda Kylaq (Classic) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 40 Litres | 45 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 19.4 kmpl | 19.68 kmpl |
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
Dimensions and Design
Feature | Nissan Magnite (Visia) | Skoda Kylaq (Classic) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 1402 kg | 1630 kg | |
Ground clearance | 205 | 189 | |
Height | 1572 mm | 1619 mm | |
Kerb weight | 1019 | 1169-1219 | |
Length | 3994 mm | 3995 mm | |
Wheelbase | 2500 | 2566 | |
Width | 1758 mm | 1783 mm |
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
Interior Specifications
Feature | Nissan Magnite (Visia) | Skoda Kylaq (Classic) | |
---|---|---|---|
Boot space | 336 Litres | 446 Litres | |
Boot space rear seat folding | 690 Litres | 1265 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
Wheels & Tires
Feature | Nissan Magnite (Visia) | Skoda Kylaq (Classic) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/60R16 | 205/60 R16 | |
Tyre type | Tubeless Radial | Radial Tubeless | |
Wheel covers | |||
Wheel size | 16 Inch | 16 Inch |
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
Suspension, Brakes & Steering
Feature | Nissan Magnite (Visia) | Skoda Kylaq (Classic) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | Double Acting | - | |
Steering column | Tilt | Tilt & Telescopic | |
Steering type | Electric | Electric | |
Turning radius | 5 m | - |
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
Safety Features
Feature | Nissan Magnite (Visia) | Skoda Kylaq (Classic) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Anti theft device | |||
Bharat ncap child safety rating | - | 5 Star | |
Bharat ncap safety rating | - | 5 Star | |
Brake assist | - | ||
Central locking | |||
Child safety locks | |||
Cornering foglamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Engine immobilizer | |||
Hill assist | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
No of airbags | 6 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | |||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Traction control | |||
Tyre Pressure Monitoring System (TPMS) |
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
Interior Features
Feature | Nissan Magnite (Visia) | Skoda Kylaq (Classic) | |
---|---|---|---|
Additional features | Chrome Finish Outside Door Handles | Glossy black front grille with 3D ribs, Outer door mirrors in body colour, Door handles in body colour w/o chrome strip, Front and rear (bumper) diffuser black grained, Side door cladding with hexagon pattern, Wheel arch cladding, Rear LED number plate illumniation | |
Digital cluster | |||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
Comfort & Convenience
Feature | Nissan Magnite (Visia) | Skoda Kylaq (Classic) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Height only | Height & Reach | |
Air conditioner | |||
Air quality control | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | |||
Cruise control | |||
Cup holders | Front & Rear | Front Only | |
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | Bench Folding | |
Follow me home headlamps | - | ||
Glove box | |||
Glove box light | - | ||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | |||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | Adjustable | Adjustable | |
Remote vehicle ignition start stop | - | ||
Trunk light | |||
Vanity mirror | - | ||
Ventilated seats | - |
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
Infotainment Features
Feature | Nissan Magnite (Visia) | Skoda Kylaq (Classic) | |
---|---|---|---|
Android auto | |||
Antenna | |||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 3.5 Inch | 3.5 Inch | |
Integrated antenna | - | ||
Multi function steering wheel | |||
Radio | |||
Speakers | |||
Touchscreen | |||
Tweeters | - | 2 | |
USB Charger | |||
USB Ports | |||
Voice commands | - | ||
Wi-Fi Connectivity | - | ||
Wireless phone charging |
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
(Visia)
(Classic)
Other Comparisons


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh