Tata Punch vs Maruti Suzuki FRONX - Which One Should You Buy
Tata Punch vs Maruti Suzuki FRONX Comparison at CarHP India. Compare Tata Punch and Maruti Suzuki FRONX Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Punch vs Maruti Suzuki FRONX across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Punch | Maruti Suzuki FRONX | |
---|---|---|---|
Price | ₹6.00 Lakh | ₹7.54 Lakh | |
Engine | 1199 cc 1.2 l Revotron Petrol | 1197 cc 1.2L Dual Jet, Dual VVT Petrol | |
Mileage | 20.09 kmpl | 21.79 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Tata Punch (Pure) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Price | 6 Lakh | 7.54 Lakh |
(Pure)
(Sigma)
Engine and Performance
Feature | Tata Punch (Pure) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Displacement | 1199 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1197 cc | |
Engine start stop button | |||
Engine type | 1.2 l Revotron | 1.2L Dual Jet, Dual VVT | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 87bhp@6000rpm | 88.50bhp@6000rpm | |
Max torque | 115Nm@3150-3350rpm | 113Nm@4400rpm | |
No of cylinders | 3 | 4 | |
Top speed | 150 kmph | 180 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
Fuel Specifications
Feature | Tata Punch (Pure) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 20.09 kmpl | 21.79 kmpl |
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
Dimensions and Design
Feature | Tata Punch (Pure) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | - | 1450 kg | |
Ground clearance | 187 | - | |
Height | 1615 mm | 1550 mm | |
Kerb weight | - | 960-970 | |
Length | 3827 mm | 3995 mm | |
Wheelbase | 2445 | 2520 | |
Width | 1742 mm | 1765 mm |
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
Interior Specifications
Feature | Tata Punch (Pure) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Boot space | 366 Litres | 308 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
Wheels & Tires
Feature | Tata Punch (Pure) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 185/70 R15 | 195/60 R16 | |
Tyre type | Tubeless Radial | Radial Tubeless | |
Wheel covers | |||
Wheel size | 15 Inch | 16 Inch |
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
Suspension, Brakes & Steering
Feature | Tata Punch (Pure) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering type | Electric | Electric | |
Turning radius | - | 5 m |
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
Safety Features
Feature | Tata Punch (Pure) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
360 view camera | - | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | - | Driver | |
Anti theft alarm | - | ||
Anti theft device | - | ||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Central locking | |||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Geo fence alert | - | ||
Global NCAP Child Safety Rating | 4 Star | - | |
Global NCAP Safety Rating | 5 | - | |
Heads up display hud | - | ||
High beam assist | - | ||
Hill assist | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 2 | 2 | |
Oncoming lane mitigation | - | ||
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Road departure mitigation system | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | - | ||
Side airbag | - | ||
Side airbag rear | - | ||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | - | ||
Tow away alert | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Unauthorised vehicle entry | - | ||
Valet mode | - |
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
Interior Features
Feature | Tata Punch (Pure) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Additional features | Black ODH and ORVM | ||
Digital cluster | |||
Dual tone dashboard | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | - | Fabric |
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
Comfort & Convenience
Feature | Tata Punch (Pure) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Accessory power outlet | - | ||
Adjustable headlamps | - | ||
Adjustable headrest | - | ||
Adjustable steering | Height only | ||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | Front Only | - | |
Engine start stop button | |||
Foldable rear seat | - | 60:40 Split | |
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front Only | Front & Rear | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat centre arm rest | - | ||
Remote AC On/Off | - |
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
Infotainment Features
Feature | Tata Punch (Pure) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Android auto | |||
Antenna | - | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 4 Inch | - | |
Google alexa connectivity | - | ||
Integrated 2din audio | - | ||
Integrated antenna | - | ||
Live location | - | ||
Over the air ota updates | - | ||
Radio | |||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | Front | ||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
Other Comparisons


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Hyundai
Hyundai Exter
₹ 6 Lakh - 10.51 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Tata
Tata Tiago NRG
₹ 7.30 Lakh - 8.30 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Hyundai
Hyundai Exter
₹ 6 Lakh - 10.51 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh