Nissan Magnite vs Maruti Suzuki Brezza - Which One Should You Buy
Nissan Magnite vs Maruti Suzuki Brezza Comparison at CarHP India. Compare Nissan Magnite and Maruti Suzuki Brezza Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Nissan Magnite vs Maruti Suzuki Brezza across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Nissan Magnite | Maruti Suzuki Brezza | |
---|---|---|---|
Price | ₹6.14 Lakh | ₹8.69 Lakh | |
Engine | 999 cc 1.0 B4D Petrol | 1462 cc K15C Petrol | |
Mileage | 19.4 kmpl | 17.38 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Nissan Magnite (Visia) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Price | 6.14 Lakh | 8.69 Lakh |
(Visia)
(Lxi)
Engine and Performance
Feature | Nissan Magnite (Visia) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Displacement | 999 cc | 1462 cc | |
Drive type | FWD | FWD | |
Engine displacement | 999 cc | 1462 cc | |
Engine start stop button | |||
Engine type | 1.0 B4D | K15C | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 71bhp@6250rpm | 101.64bhp@6000rpm | |
Max torque | 96Nm@3400 -3600rpm | 136.8Nm@4400rpm | |
No of cylinders | 3 | 4 | |
Top speed | - | 159 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valve configuration | - | DOHC | |
Valves per cylinder | 4 | 4 |
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
Fuel Specifications
Feature | Nissan Magnite (Visia) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
City mileage | - | 25.45 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 40 Litres | 48 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | - | 21.97 kmpl | |
Petrol Mileage (ARAI) | 19.4 kmpl | 17.38 kmpl |
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
Dimensions and Design
Feature | Nissan Magnite (Visia) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 1402 kg | - | |
Ground clearance | 205 | 198 | |
Height | 1572 mm | 1685 mm | |
Kerb weight | 1019 | - | |
Length | 3994 mm | 3995 mm | |
Wheelbase | 2500 | 2500 | |
Width | 1758 mm | 1790 mm |
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
Interior Specifications
Feature | Nissan Magnite (Visia) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Boot space | 336 Litres | 328 Litres | |
Boot space rear seat folding | 690 Litres | - | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
Wheels & Tires
Feature | Nissan Magnite (Visia) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/60R16 | 215/60 R16 | |
Tyre type | Tubeless Radial | Tubeless, Radial | |
Wheel covers | |||
Wheel size | 16 Inch | 16 Inch |
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
Suspension, Brakes & Steering
Feature | Nissan Magnite (Visia) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Front brake type | Disc | Ventilated Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | Double Acting | - | |
Steering column | Tilt | Tilt | |
Steering type | Electric | Electric | |
Turning radius | 5 m | - |
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
Safety Features
Feature | Nissan Magnite (Visia) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
360 view camera | |||
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Anti theft device | |||
Brake assist | - | ||
Central locking | |||
Child safety locks | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Engine immobilizer | |||
Geo fence alert | - | ||
Heads up display hud | - | ||
Hill assist | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
No of airbags | 6 | 2 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | |||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Valet mode | - |
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
Interior Features
Feature | Nissan Magnite (Visia) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Additional features | Chrome Finish Outside Door Handles | Chrome Accentuated Front Grille, Wheel Arch Cladding, Side Under Body Cladding, Side Door Cladding, Front and Rear Black Skid Plate | |
Digital cluster | Semi | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
Comfort & Convenience
Feature | Nissan Magnite (Visia) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | Height only | ||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | |||
Cruise control | |||
Cup holders | Front & Rear | Front Only | |
Engine start stop button | |||
Foldable rear seat | 60:40 Split | Bench Folding | |
Follow me home headlamps | - | ||
Gear shift indicator | - | ||
Glove box | |||
Glove box light | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | |||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Power windows front | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | Adjustable | - | |
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | - | ||
Trunk light | |||
Vanity mirror | - |
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
Infotainment Features
Feature | Nissan Magnite (Visia) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | ||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 3.5 Inch | - | |
Digital odometer | - | ||
Google alexa connectivity | - | ||
In car remote control app | - | ||
Inbuilt assistant | - | ||
Integrated 2din audio | - | ||
Integrated antenna | - | ||
Multi function steering wheel | - | ||
Navigation with live traffic | - | ||
Over the air ota updates | - | ||
Radio | |||
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | |||
USB Ports | |||
Voice commands | - | ||
Wi-Fi Connectivity | - | ||
Wireless phone charging |
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
(Visia)
(Lxi)
Other Comparisons


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Skoda
Skoda Kylaq
₹ 8.25 Lakh - 13.99 Lakh


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh