Maruti Suzuki Brezza vs Maruti Suzuki FRONX - Which One Should You Buy
Maruti Suzuki Brezza vs Maruti Suzuki FRONX Comparison at CarHP India. Compare Maruti Suzuki Brezza and Maruti Suzuki FRONX Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Brezza vs Maruti Suzuki FRONX across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Brezza | Maruti Suzuki FRONX | |
---|---|---|---|
Price | ₹8.69 Lakh | ₹7.54 Lakh | |
Engine | 1462 cc K15C Petrol | 1197 cc 1.2L Dual Jet, Dual VVT Petrol | |
Mileage | 17.38 kmpl | 21.79 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Price | 8.69 Lakh | 7.54 Lakh |
(Lxi)
(Sigma)
Engine and Performance
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Displacement | 1462 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1462 cc | 1197 cc | |
Engine start stop button | |||
Engine type | K15C | 1.2L Dual Jet, Dual VVT | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 101.64bhp@6000rpm | 88.50bhp@6000rpm | |
Max torque | 136.8Nm@4400rpm | 113Nm@4400rpm | |
No of cylinders | 4 | 4 | |
Top speed | 159 kmph | 180 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valve configuration | DOHC | - | |
Valves per cylinder | 4 | 4 |
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
Fuel Specifications
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
City mileage | 25.45 kmpl | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 48 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 21.97 kmpl | - | |
Petrol Mileage (ARAI) | 17.38 kmpl | 21.79 kmpl |
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
Dimensions and Design
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | - | 1450 kg | |
Ground clearance | 198 | - | |
Height | 1685 mm | 1550 mm | |
Kerb weight | - | 960-970 | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2500 | 2520 | |
Width | 1790 mm | 1765 mm |
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
Interior Specifications
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Boot space | 328 Litres | 308 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
Wheels & Tires
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 215/60 R16 | 195/60 R16 | |
Tyre type | Tubeless, Radial | Radial Tubeless | |
Wheel covers | |||
Wheel size | 16 Inch | 16 Inch |
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
Suspension, Brakes & Steering
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Front brake type | Ventilated Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering type | Electric | Electric | |
Turning radius | - | 5 m |
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
Safety Features
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
360 view camera | |||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | - | Driver | |
Anti theft alarm | |||
Anti theft device | |||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Central locking | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Geo fence alert | |||
Heads up display hud | |||
High beam assist | - | ||
Hill assist | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 2 | 2 | |
Oncoming lane mitigation | - | ||
Over speeding alert | |||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | |||
Remote immobiliser | |||
Road departure mitigation system | - | ||
RSA Roadside Assistance | |||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Tow away alert | |||
Traffic sign recognition | - | ||
Unauthorised vehicle entry | - | ||
Valet mode |
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
Interior Features
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Additional features | Chrome Accentuated Front Grille, Wheel Arch Cladding, Side Under Body Cladding, Side Door Cladding, Front and Rear Black Skid Plate | ||
Digital cluster | Semi | ||
Dual tone dashboard | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
Comfort & Convenience
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Accessory power outlet | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | Front Only | - | |
Engine start stop button | |||
Foldable rear seat | Bench Folding | 60:40 Split | |
Follow me home headlamps | |||
Gear shift indicator | |||
Glove box | |||
Glove box light | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Power windows front | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Remote AC On/Off | |||
Trunk light | - | ||
Vanity mirror | - |
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
Infotainment Features
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital odometer | - | ||
Google alexa connectivity | |||
In car remote control app | - | ||
Inbuilt assistant | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | - | ||
Navigation with live traffic | - | ||
Over the air ota updates | |||
Radio | |||
Send poi to vehicle from app | - | ||
Smartwatch app | |||
Speakers | |||
Touchscreen | |||
USB Charger | Front | ||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
(Lxi)
(Sigma)
Other Comparisons


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Kia
Kia Syros
₹ 9.50 Lakh - 17.80 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Toyota
Toyota Taisor
₹ 7.74 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Skoda
Skoda Kylaq
₹ 8.25 Lakh - 13.99 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh