MG Windsor EV vs Mahindra BE 6 - Which One Should You Buy
MG Windsor EV vs Mahindra BE 6 Comparison at CarHP India. Compare MG Windsor EV and Mahindra BE 6 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of MG Windsor EV vs Mahindra BE 6 across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | MG Windsor EV | Mahindra BE 6 | |
---|---|---|---|
Price | ₹14.00 Lakh | ₹18.90 Lakh | |
Engine | Electric | Electric | |
Motor | Permanent Magnet Synchronous | Permanent Magnet Synchronous | |
Range | 331 km | 557 km | |
Transmission | 1-Speed | Single Speed |


Price Comparison
Feature | MG Windsor EV (Excite) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Price | 14 Lakh | 18.90 Lakh |
(Excite)
(Pack One)
Engine and Performance
Feature | MG Windsor EV (Excite) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Battery capacity | 38 kWh | 59 kWh | |
Battery saver | |||
Charging options | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | |
Charging port | CCS-II | CCS-II | |
Charging time | 6.5 H-7.4kW (0-100%) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | |
Charging Time AC | 6.5 H-7.4kW (0-100%) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | |
Charging Time DC | 55 Min-50kW (0-80%) | 20Min with 140 kW DC | |
Drive type | FWD | RWD | |
Engine start stop button | - | ||
Fast charging | |||
Gearbox | 1-Speed | Single Speed | |
Max power | 134bhp | 228bhp | |
Max torque | 200Nm | 380Nm | |
Motor power | 100 kW | 170 kW | |
Motor type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | |
Regenerative braking | |||
Regenerative braking levels | - | 4 | |
Transmission type | Automatic | Automatic |
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
Fuel Specifications
Feature | MG Windsor EV (Excite) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Battery type | Lithium-ion | Lithium-ion | |
Emission norm compliance | ZEV | ZEV | |
Fuel type | Electric | Electric | |
Max range | 331 km | 557 km |
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
Dimensions and Design
Feature | MG Windsor EV (Excite) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Body type | MUV | SUV | |
Ground clearance | 186 | 207 | |
Height | 1677 mm | 1627 mm | |
Length | 4295 mm | 4371 mm | |
Wheelbase | 2700 | 2775 | |
Width | 2126 mm | 1907 mm |
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
Interior Specifications
Feature | MG Windsor EV (Excite) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Boot space | 604 Litres | 455 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
Wheels & Tires
Feature | MG Windsor EV (Excite) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 215/60 R17 | 245/60 R18 | |
Tyre type | Tubeless, Radial | Radial Tubeless | |
Wheel covers | - | ||
Wheel size | 17 Inch | 18 Inch |
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
Suspension, Brakes & Steering
Feature | MG Windsor EV (Excite) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson suspension | MacPherson Strut suspension | |
Rear brake type | Disc | Disc | |
Rear suspension | Rear twist beam | Multi-link suspension | |
Shock absorbers type | - | Intelligent Semi Active | |
Steering column | Tilt & telescopic | Tilt & Telescopic | |
Steering type | Electric | Electric | |
Turning radius | - | 10 m |
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
Safety Features
Feature | MG Windsor EV (Excite) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver's Window | Driver's Window | |
Anti theft alarm | |||
Anti theft device | - | ||
Bharat ncap child safety rating | - | 5 Star | |
Bharat ncap safety rating | - | 5 Star | |
Brake assist | - | ||
Central locking | |||
Child safety locks | |||
Cornering headlamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine start alarm | - | ||
Geo fence alert | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | - | Driver | |
No of airbags | 6 | 7 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | With Guidedlines | With Guidedlines | |
Remote door lock unlock | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Tyre Pressure Monitoring System (TPMS) | |||
Valet mode | - |
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
Interior Features
Feature | MG Windsor EV (Excite) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Additional features | Illuminated Front MG Logo, Flush Door Handles, Glass Antenna, LED Front Reading Lamp | - | |
Digital cluster | |||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
Comfort & Convenience
Feature | MG Windsor EV (Excite) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Height & Reach | Height & Reach | |
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | With Storage | ||
Cruise control | |||
Cup holders | Front Only | Front & Rear | |
Engine start stop button | - | ||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Follow me home headlamps | - | ||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | - | ||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Rain sensing wiper | |||
Rear AC Vents | - | ||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | Adjustable | Adjustable | |
Remote AC On/Off | - | ||
Trunk light | |||
Vanity mirror | |||
Ventilated seats | - |
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
Infotainment Features
Feature | MG Windsor EV (Excite) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Digital car key | - | ||
Digital cluster size | 7 Inch | - | |
Google alexa connectivity | - | ||
Hinglish voice commands | - | ||
Inbuilt apps | - | ||
Integrated antenna | |||
Live location | - | ||
Multi function steering wheel | |||
No of speakers | 4 | 16 | |
Over the air ota updates | - | ||
Radio | |||
Remote vehicle status check | - | ||
Smartwatch app | - | ||
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 10 Inch | 12 Inch | |
Tweeters | 2 | - | |
USB Charger | Front & Rear | Front & Rear | |
USB Ports | |||
Voice commands | - | ||
Wi-Fi Connectivity | - | ||
Wireless phone charging |
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
Other Comparisons


MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh
Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh


MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh
Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh


MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh


MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh
MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh


Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh
MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh


Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh
MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh


Mahindra
Mahindra XEV 9e
₹ 21.90 Lakh - 30.50 Lakh
MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh


Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh
MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh


MG
MG ZS EV
₹ 18.98 Lakh - 26.64 Lakh
MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh