Mahindra BE 6 vs Mahindra XEV 9e - Which One Should You Buy
Mahindra BE 6 vs Mahindra XEV 9e Comparison at CarHP India. Compare Mahindra BE 6 and Mahindra XEV 9e Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra BE 6 vs Mahindra XEV 9e across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Mahindra BE 6 | Mahindra XEV 9e | |
---|---|---|---|
Price | ₹18.90 Lakh | ₹21.90 Lakh | |
Engine | Electric | Electric | |
Motor | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor | |
Range | 557 km | 542 km | |
Transmission | Single Speed | Single Speed |


Price Comparison
Feature | Mahindra BE 6 (Pack One) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Price | 18.90 Lakh | 21.90 Lakh |
(Pack One)
(Pack One)
Engine and Performance
Feature | Mahindra BE 6 (Pack One) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Battery capacity | 59 kWh | 59 kWh | |
Battery saver | - | ||
Charging options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | |
Charging port | CCS-II | CCS-II | |
Charging time | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | |
Charging Time AC | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | |
Charging Time DC | 20Min with 140 kW DC | 20Min with 140 kW DC | |
Drive type | RWD | RWD | |
Engine start stop button | |||
Fast charging | |||
Gearbox | Single Speed | Single Speed | |
Max power | 228bhp | 228bhp | |
Max torque | 380Nm | 380Nm | |
Motor power | 170 kW | 170 kW | |
Motor type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor | |
Regenerative braking | |||
Regenerative braking levels | 4 | 4 | |
Transmission type | Automatic | Automatic |
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
Fuel Specifications
Feature | Mahindra BE 6 (Pack One) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Battery type | Lithium-ion | Lithium-ion | |
Emission norm compliance | ZEV | ZEV | |
Fuel type | Electric | Electric | |
Max range | 557 km | 542 km |
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
Dimensions and Design
Feature | Mahindra BE 6 (Pack One) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 207 | 207 | |
Height | 1627 mm | 1694 mm | |
Length | 4371 mm | 4789 mm | |
Wheelbase | 2775 | 2775 | |
Width | 1907 mm | 1907 mm |
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
Interior Specifications
Feature | Mahindra BE 6 (Pack One) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Boot space | 455 Litres | 663 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
Wheels & Tires
Feature | Mahindra BE 6 (Pack One) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 245/60 R18 | 245/55 R19 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | - | ||
Wheel size | 18 Inch | 19 Inch |
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
Suspension, Brakes & Steering
Feature | Mahindra BE 6 (Pack One) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Disc | Disc | |
Rear suspension | Multi-link suspension | Multi-link suspension | |
Shock absorbers type | Intelligent Semi Active | Intelligent Semi Active | |
Steering column | Tilt & Telescopic | Tilt & Telescopic | |
Steering type | Electric | Electric | |
Turning radius | 10 m | 10 m |
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
Safety Features
Feature | Mahindra BE 6 (Pack One) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver's Window | Driver's Window | |
Anti theft alarm | |||
Anti theft device | |||
Bharat ncap child safety rating | 5 Star | 5 Star | |
Bharat ncap safety rating | 5 Star | 5 Star | |
Central locking | |||
Child safety locks | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | - | ||
Heads up display hud | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | Driver | ||
No of airbags | 7 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | With Guidedlines | With Guidedlines | |
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | |||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) |
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
Interior Features
Feature | Mahindra BE 6 (Pack One) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Digital cluster | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
Comfort & Convenience
Feature | Mahindra BE 6 (Pack One) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Height & Reach | Height & Reach | |
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | With Storage | ||
Cruise control | |||
Cup holders | Front & Rear | Front & Rear | |
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Follow me home headlamps | - | ||
Glove box | |||
Glove box light | |||
Hands free tailgate | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | - | ||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Rain sensing wiper | |||
Rear AC Vents | - | ||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | Adjustable | Adjustable | |
Trunk light | |||
Vanity mirror |
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
Infotainment Features
Feature | Mahindra BE 6 (Pack One) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Android auto | |||
Antenna | - | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Integrated antenna | |||
Multi function steering wheel | |||
No of speakers | 16 | 4 | |
Radio | |||
Rear touchscreen | - | Dual | |
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 12 Inch | 12 Inch | |
Tweeters | - | 2 | |
USB Charger | Front & Rear | Front & Rear | |
USB Ports | |||
Voice commands | - | ||
Wi-Fi Connectivity | - | ||
Wireless phone charging |
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
(Pack One)
Other Comparisons


Tata
Tata Harrier EV
₹ 21.49 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh


MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh


Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh


Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh