Tata Nexon EV vs MG Windsor EV - Which One Should You Buy
Tata Nexon EV vs MG Windsor EV Comparison at CarHP India. Compare Tata Nexon EV and MG Windsor EV Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Nexon EV vs MG Windsor EV across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Nexon EV | MG Windsor EV | |
---|---|---|---|
Price | ₹12.49 Lakh | ₹14.00 Lakh | |
Engine | Electric | Electric | |
Motor | Permanent Magnet Synchronous AC Motor | Permanent Magnet Synchronous | |
Range | 275 km | 331 km | |
Transmission | 1-Speed | 1-Speed |


Price Comparison
Feature | Tata Nexon EV (Creative Plus MR) | MG Windsor EV (Excite) | |
---|---|---|---|
Price | 12.49 Lakh | 14 Lakh |
(Creative Plus MR)
(Excite)
Engine and Performance
Feature | Tata Nexon EV (Creative Plus MR) | MG Windsor EV (Excite) | |
---|---|---|---|
Battery capacity | 30 kWh | 38 kWh | |
Battery saver | - | ||
Charger type | 3.3 kW AC Wall Box | - | |
Charging options | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger | |
Charging port | CCS-II | CCS-II | |
Charging time | 56Min-(10-80%)-50kW | 6.5 H-7.4kW (0-100%) | |
Charging Time 15A Plug Point | 10.5H-(10-100%) | - | |
Charging time 50 kw dc fast charger | 56Min-(10-80%) | - | |
Charging Time 7.2 kW AC Fast Charger | 4.3H-(10-100%) | - | |
Charging Time AC | 4.3H-(10-100%)-3.3kW | 6.5 H-7.4kW (0-100%) | |
Charging Time DC | 56Min-(10-80%)-50kW | 55 Min-50kW (0-80%) | |
Drive type | FWD | FWD | |
Engine start stop button | - | ||
Fast charging | |||
Gearbox | 1-Speed | 1-Speed | |
Max power | 127bhp | 134bhp | |
Max torque | 215Nm | 200Nm | |
Motor power | 95 kW | 100 kW | |
Motor type | Permanent Magnet Synchronous AC Motor | Permanent Magnet Synchronous | |
Regenerative braking | |||
Regenerative braking levels | 4 | - | |
Transmission type | Automatic | Automatic | |
Vehicle to load charging | - | ||
Vehicle to vehicle charging | - |
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
Fuel Specifications
Feature | Tata Nexon EV (Creative Plus MR) | MG Windsor EV (Excite) | |
---|---|---|---|
Battery type | Lithium-ion | Lithium-ion | |
Emission norm compliance | ZEV | ZEV | |
Fuel type | Electric | Electric | |
Max range | 275 km | 331 km |
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
Dimensions and Design
Feature | Tata Nexon EV (Creative Plus MR) | MG Windsor EV (Excite) | |
---|---|---|---|
Body type | Sport Utilities | MUV | |
Ground clearance | 205 | 186 | |
Height | 1616 mm | 1677 mm | |
Length | 3994 mm | 4295 mm | |
Wheelbase | 2498 | 2700 | |
Width | 1811 mm | 2126 mm |
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
Interior Specifications
Feature | Tata Nexon EV (Creative Plus MR) | MG Windsor EV (Excite) | |
---|---|---|---|
Boot space | 350 Litres | 604 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
Wheels & Tires
Feature | Tata Nexon EV (Creative Plus MR) | MG Windsor EV (Excite) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 215/60 R16 | 215/60 R17 | |
Tyre type | Tubeless Radial | Tubeless, Radial | |
Wheel covers | |||
Wheel size | 16 Inch | 17 Inch |
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
Suspension, Brakes & Steering
Feature | Tata Nexon EV (Creative Plus MR) | MG Windsor EV (Excite) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson suspension | |
Rear brake type | Drum | Disc | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | - | Tilt & telescopic | |
Steering type | Electric | Electric | |
Turning radius | 5 m | - |
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
Safety Features
Feature | Tata Nexon EV (Creative Plus MR) | MG Windsor EV (Excite) | |
---|---|---|---|
360 view camera | |||
Anti-lock Braking System ABS | |||
Anti pinch power windows | - | Driver's Window | |
Anti theft alarm | - | ||
Blind spot monitor | - | ||
Brake assist | - | ||
Central locking | |||
Child safety locks | |||
Cornering foglamps | - | ||
Cornering headlamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | - | ||
Engine start alarm | - | ||
Geo fence alert | - | ||
Global NCAP Child Safety Rating | 5 Star | - | |
Global NCAP Safety Rating | 5 | - | |
Hill assist | - | ||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
No of airbags | 6 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | With Guidedlines | With Guidedlines | |
Remote door lock unlock | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Valet mode | - |
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
Interior Features
Feature | Tata Nexon EV (Creative Plus MR) | MG Windsor EV (Excite) | |
---|---|---|---|
Additional features | Multiple Voice Assistants (Native, Siri, Google Assistant) | Illuminated Front MG Logo, Flush Door Handles, Glass Antenna, LED Front Reading Lamp | |
Digital cluster | |||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
Comfort & Convenience
Feature | Tata Nexon EV (Creative Plus MR) | MG Windsor EV (Excite) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | - | Height & Reach | |
Air conditioner | |||
Air quality control | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | With Storage | ||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | Front Only | Front Only | |
Engine start stop button | - | ||
Foldable rear seat | Bench Folding | 60:40 Split | |
Follow me home headlamps | - | ||
Glove box | |||
Glove box light | - | ||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Power windows front | - | ||
Rain sensing wiper | |||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat centre arm rest | |||
Rear seat headrest | Adjustable | Adjustable | |
Remote AC On/Off | - | ||
Trunk light | - | ||
Vanity mirror | - | ||
Ventilated seats | |||
Voice assisted sunroof | - |
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
Infotainment Features
Feature | Tata Nexon EV (Creative Plus MR) | MG Windsor EV (Excite) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | - | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital car key | - | ||
Digital cluster size | 7 Inch | 7 Inch | |
Google alexa connectivity | |||
Hinglish voice commands | - | ||
Inbuilt apps | iRA.ev | ||
Integrated antenna | |||
Live location | - | ||
Multi function steering wheel | |||
No of speakers | 4 | 4 | |
Over the air ota updates | - | ||
Radio | |||
Remote vehicle status check | - | ||
Smartwatch app | |||
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 7 Inch | 10 Inch | |
Tweeters | - | 2 | |
USB Charger | Front & Rear | ||
USB Ports | |||
Voice commands | |||
Wi-Fi Connectivity | |||
Wireless phone charging |
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
(Creative Plus MR)
(Excite)
Other Comparisons


Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh


Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh
Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh


Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh
Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh


Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


MG
MG ZS EV
₹ 18.98 Lakh - 26.64 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Mahindra
Mahindra XUV400
₹ 16.74 Lakh - 17.69 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh