Kia Carens vs Kia Seltos - Which One Should You Buy
Kia Carens vs Kia Seltos Comparison at CarHP India. Compare Kia Carens and Kia Seltos Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Kia Carens vs Kia Seltos across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Kia Carens | Kia Seltos | |
---|---|---|---|
Price | ₹10.60 Lakh | ₹10.90 Lakh | |
Engine | 1497 cc Smartstream Petrol | 1497 cc SmartStream G1.5 Petrol | |
Transmission | 6-Speed | 6-Speed | |
Mileage | - | 17 kmpl |


Price Comparison
Feature | Kia Carens (Premium) | Kia Seltos (HTE) | |
---|---|---|---|
Price | 10.60 Lakh | 10.90 Lakh |
(Premium)
(HTE)
Engine and Performance
Feature | Kia Carens (Premium) | Kia Seltos (HTE) | |
---|---|---|---|
Displacement | 1497 cc | 1497 cc | |
Drive type | FWD | 2WD | |
Engine displacement | 1497 cc | 1497 cc | |
Engine start stop button | |||
Engine type | Smartstream | SmartStream G1.5 | |
Fuel supply system | Di | MPi | |
Gearbox | 6-Speed | 6-Speed | |
Idle start stop system | |||
Max power | 113.42bhp@6300rpm | 113.42bhp@6300rpm | |
Max torque | 144Nm@4500rpm | 144Nm@4500rpm | |
No of cylinders | 4 | 4 | |
Top speed | 174 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
Fuel Specifications
Feature | Kia Carens (Premium) | Kia Seltos (HTE) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 50 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 15 kmpl | - | |
Petrol Mileage (ARAI) | - | 17 kmpl |
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
Dimensions and Design
Feature | Kia Carens (Premium) | Kia Seltos (HTE) | |
---|---|---|---|
Body type | MUV | SUV | |
Height | 1708 mm | 1645 mm | |
Length | 4540 mm | 4365 mm | |
Wheelbase | 2780 | 2610 | |
Width | 1800 mm | 1800 mm |
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
Interior Specifications
Feature | Kia Carens (Premium) | Kia Seltos (HTE) | |
---|---|---|---|
Boot space | 216 Litres | 433 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 6, 7 | 5 |
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
Wheels & Tires
Feature | Kia Carens (Premium) | Kia Seltos (HTE) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/ 65 R15 | 205/65 R16 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | |||
Wheel size | 15 Inch | 16 Inch |
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
Suspension, Brakes & Steering
Feature | Kia Carens (Premium) | Kia Seltos (HTE) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Disc | Disc | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering type | Electric | Electric |
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
Safety Features
Feature | Kia Carens (Premium) | Kia Seltos (HTE) | |
---|---|---|---|
360 view camera | - | ||
Adaptive cruise control | |||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | |||
Blind spot monitor | - | ||
Brake assist | |||
Central locking | |||
Child safety locks | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | |||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Engine start alarm | - | ||
Forward collision warning | |||
Heads up display hud | - | ||
High beam assist | |||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Lane departure prevention assist | - | ||
Lane departure warning | |||
Lane keep assist | |||
Leading vehicle departure alert | |||
No of airbags | 6 | 6 | |
Oncoming lane mitigation | - | ||
Over speeding alert | |||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Rear cross traffic alert | |||
Rear cross traffic collision avoidance assist | |||
Remote door lock unlock | - | ||
Remote immobiliser | |||
Road departure mitigation system | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Traction control | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | |||
Unauthorised vehicle entry | - |
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
Interior Features
Feature | Kia Carens (Premium) | Kia Seltos (HTE) | |
---|---|---|---|
Additional features | Blanking Cover, Multiple Power Sockets with 5 C-Type Ports | Grey Front & Rear Skid Plates | |
Digital cluster | |||
Dual tone dashboard | - | ||
Leather wrap gear shift selector | |||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
Comfort & Convenience
Feature | Kia Carens (Premium) | Kia Seltos (HTE) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | |||
Automatic climate control | |||
Automatic headlamps | - | ||
Autonomous parking | - | ||
Central console armrest | With Storage | ||
Cruise control | |||
Cup holders | Front & Rear | - | |
Electric adjustable seats | |||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | Bench Folding | |
Folding table in the rear | - | ||
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Luggage hook net | |||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Power windows front | |||
Rain sensing wiper | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear window sunblind | |||
Rear windscreen sunblind | - | ||
Remote AC On/Off | |||
Remote fuel lid opener | - | ||
Side stepper | - | ||
Trunk light | |||
Vanity mirror | |||
Ventilated seats | |||
Voice assisted sunroof | - |
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
Infotainment Features
Feature | Kia Carens (Premium) | Kia Seltos (HTE) | |
---|---|---|---|
Android auto | |||
Antenna | Pole Type | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 4.2 Inch | 4.2 Inch | |
Google alexa connectivity | |||
Inbuilt apps | - | ||
Integrated 2din audio | - | ||
Integrated antenna | |||
Live location | |||
Live weather | |||
Navigation with live traffic | |||
Over the air ota updates | |||
Radio | |||
Rear entertainment system | - | ||
Rear touchscreen | - | ||
Remote vehicle status check | |||
Save route place | - | ||
Send poi to vehicle from app | |||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | Front & Rear | Front & Rear | |
USB Ports | |||
Voice commands | |||
Wireless phone charging |
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
(Premium)
(HTE)
Other Comparisons


Hyundai
Hyundai Alcazar
₹ 14.99 Lakh - 21.70 Lakh
Kia
Kia Carens
₹ 10.60 Lakh - 19.94 Lakh


Maruti Suzuki
Maruti Suzuki Ertiga
₹ 8.84 Lakh - 13.13 Lakh
Kia
Kia Carens
₹ 10.60 Lakh - 19.94 Lakh


Maruti Suzuki
Maruti Suzuki XL6
₹ 11.84 Lakh - 14.87 Lakh
Kia
Kia Carens
₹ 10.60 Lakh - 19.94 Lakh


Toyota
Toyota Rumion
₹ 10.54 Lakh - 13.83 Lakh
Kia
Kia Carens
₹ 10.60 Lakh - 19.94 Lakh


Mahindra
Mahindra Bolero Neo
₹ 9.95 Lakh - 11.47 Lakh
Kia
Kia Carens
₹ 10.60 Lakh - 19.94 Lakh


Kia
Kia Carens
₹ 10.60 Lakh - 19.94 Lakh
Hyundai
Hyundai Alcazar
₹ 14.99 Lakh - 21.70 Lakh


Kia
Kia Carens
₹ 10.60 Lakh - 19.94 Lakh
Maruti Suzuki
Maruti Suzuki XL6
₹ 11.84 Lakh - 14.87 Lakh


Kia
Kia Carens
₹ 10.60 Lakh - 19.94 Lakh
Maruti Suzuki
Maruti Suzuki Ertiga
₹ 8.84 Lakh - 13.13 Lakh