Kia Carens vs Maruti Suzuki XL6 - Which One Should You Buy
Kia Carens vs Maruti Suzuki XL6 Comparison at CarHP India. Compare Kia Carens and Maruti Suzuki XL6 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Kia Carens vs Maruti Suzuki XL6 across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Kia Carens | Maruti Suzuki XL6 | |
---|---|---|---|
Price | ₹10.60 Lakh | ₹11.84 Lakh | |
Engine | 1497 cc Smartstream Petrol | 1462 cc K15C Smart Hybrid Petrol | |
Transmission | 6-Speed | 5-Speed | |
Mileage | - | 20.97 kmpl |


Price Comparison
Feature | Kia Carens (Premium) | Maruti Suzuki XL6 (Zeta) | |
---|---|---|---|
Price | 10.60 Lakh | 11.84 Lakh |
(Premium)
(Zeta)
Engine and Performance
Feature | Kia Carens (Premium) | Maruti Suzuki XL6 (Zeta) | |
---|---|---|---|
Displacement | 1497 cc | 1462 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1497 cc | 1462 cc | |
Engine start stop button | |||
Engine type | Smartstream | K15C Smart Hybrid | |
Fuel supply system | Di | - | |
Gearbox | 6-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 113.42bhp@6300rpm | 101.64bhp@6000rpm | |
Max torque | 144Nm@4500rpm | 136.8Nm@4400rpm | |
No of cylinders | 4 | 4 | |
Top speed | 174 kmph | 170 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
Fuel Specifications
Feature | Kia Carens (Premium) | Maruti Suzuki XL6 (Zeta) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 45 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 15 kmpl | - | |
Petrol Mileage (ARAI) | - | 20.97 kmpl |
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
Dimensions and Design
Feature | Kia Carens (Premium) | Maruti Suzuki XL6 (Zeta) | |
---|---|---|---|
Body type | MUV | MUV | |
Gross weight | - | 1740 kg | |
Height | 1708 mm | 1755 mm | |
Kerb weight | - | 1200 | |
Length | 4540 mm | 4445 mm | |
Wheelbase | 2780 | 2740 | |
Width | 1800 mm | 1775 mm |
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
Interior Specifications
Feature | Kia Carens (Premium) | Maruti Suzuki XL6 (Zeta) | |
---|---|---|---|
Boot space | 216 Litres | 209 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 6, 7 | 6 |
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
Wheels & Tires
Feature | Kia Carens (Premium) | Maruti Suzuki XL6 (Zeta) | |
---|---|---|---|
Alloy wheel size front | - | 16 Inch | |
Alloy wheel size rear | - | 16 Inch | |
Alloy wheels | |||
Tyre size | 195/ 65 R15 | 195/60 R16 | |
Tyre type | Radial Tubeless | Tubeless, Radial | |
Wheel covers | - | ||
Wheel size | 15 Inch | - |
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
Suspension, Brakes & Steering
Feature | Kia Carens (Premium) | Maruti Suzuki XL6 (Zeta) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Disc | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt and Telescopic | |
Steering type | Electric | - | |
Turning radius | - | 5 m |
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
Safety Features
Feature | Kia Carens (Premium) | Maruti Suzuki XL6 (Zeta) | |
---|---|---|---|
360 view camera | - | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | - | Driver | |
Anti theft alarm | |||
Anti theft device | - | ||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Brake assist | - | ||
Central locking | |||
Child safety locks | |||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Engine immobilizer | |||
Forward collision warning | - | ||
Geo fence alert | - | ||
Global NCAP Safety Rating | - | 3 | |
High beam assist | - | ||
Hill assist | - | ||
Hill descent control | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 4 | |
Oncoming lane mitigation | - | ||
Over speeding alert | |||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | - | ||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote immobiliser | - | ||
Road departure mitigation system | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | - | ||
SOS Button | - | ||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Tow away alert | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | |||
Unauthorised vehicle entry | - | ||
Valet mode | - |
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
Interior Features
Feature | Kia Carens (Premium) | Maruti Suzuki XL6 (Zeta) | |
---|---|---|---|
Additional features | Blanking Cover, Multiple Power Sockets with 5 C-Type Ports | Bold Front Grille With Sweeping X-Bar Element, Front and Rear Skid Plates With Side Claddings, New Back Door Garnish With Chrome Insert, Chrome Plated Door Handles, Body Coloured Outside Mirrors With Integrated Turn Signal Lamp, LED High Mount Stop Lamp, | |
Digital cluster | Semi | ||
Dual tone dashboard | - | ||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
Comfort & Convenience
Feature | Kia Carens (Premium) | Maruti Suzuki XL6 (Zeta) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | - | ||
Adjustable steering | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Autonomous parking | - | ||
Central console armrest | With Storage | With Storage | |
Cruise control | |||
Cup holders | Front & Rear | - | |
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 3rd Row 50:50 Split | |
Folding table in the rear | - | ||
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | - | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote AC On/Off | |||
Remote fuel lid opener | - | ||
Side stepper | - | ||
Trunk light | - | ||
Vanity mirror | |||
Ventilated seats | |||
Voice assisted sunroof | - |
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
Infotainment Features
Feature | Kia Carens (Premium) | Maruti Suzuki XL6 (Zeta) | |
---|---|---|---|
Android auto | |||
Antenna | Pole Type | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | - | Android Auto, Apple CarPlay | |
Digital cluster size | 4.2 Inch | - | |
Google alexa connectivity | |||
In car remote control app | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | - | ||
Live weather | - | ||
Multi function steering wheel | - | ||
Navigation with live traffic | - | ||
No of speakers | - | 4 | |
Over the air ota updates | - | ||
Radio | |||
Rear entertainment system | - | ||
Rear touchscreen | - | ||
Remote vehicle status check | - | ||
Save route place | - | ||
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | Front & Rear | ||
Touchscreen | |||
Touchscreen size | - | 7 Inch | |
Tweeters | - | 2 | |
USB Charger | Front & Rear | Front | |
USB Ports | |||
Voice commands | |||
Wireless phone charging | - |
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
(Premium)
(Zeta)
Other Comparisons


Hyundai
Hyundai Alcazar
₹ 14.99 Lakh - 21.70 Lakh
Kia
Kia Carens
₹ 10.60 Lakh - 19.94 Lakh


Maruti Suzuki
Maruti Suzuki Ertiga
₹ 8.84 Lakh - 13.13 Lakh
Kia
Kia Carens
₹ 10.60 Lakh - 19.94 Lakh


Kia
Kia Seltos
₹ 10.90 Lakh - 20.56 Lakh
Kia
Kia Carens
₹ 10.60 Lakh - 19.94 Lakh


Toyota
Toyota Rumion
₹ 10.54 Lakh - 13.83 Lakh
Kia
Kia Carens
₹ 10.60 Lakh - 19.94 Lakh


Mahindra
Mahindra Bolero Neo
₹ 9.95 Lakh - 11.47 Lakh
Kia
Kia Carens
₹ 10.60 Lakh - 19.94 Lakh


Kia
Kia Carens
₹ 10.60 Lakh - 19.94 Lakh
Kia
Kia Seltos
₹ 10.90 Lakh - 20.56 Lakh


Kia
Kia Carens
₹ 10.60 Lakh - 19.94 Lakh
Hyundai
Hyundai Alcazar
₹ 14.99 Lakh - 21.70 Lakh


Kia
Kia Carens
₹ 10.60 Lakh - 19.94 Lakh
Maruti Suzuki
Maruti Suzuki Ertiga
₹ 8.84 Lakh - 13.13 Lakh