Tata Altroz vs Tata Tiago - Which One Should You Buy
Tata Altroz vs Tata Tiago Comparison at CarHP India. Compare Tata Altroz and Tata Tiago Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Altroz vs Tata Tiago across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Altroz | Tata Tiago | |
---|---|---|---|
Price | ₹6.89 Lakh | ₹5.00 Lakh | |
Engine | 1199 cc 1.2L Revotron Petrol | 1199 cc 1.2 L Revotron Petrol | |
Transmission | 5 Speed MT | 5-Speed | |
Mileage | - | 20.09 kmpl |


Engine and Performance
Feature | Tata Altroz (Smart) | Tata Tiago (XE) | |
---|---|---|---|
Displacement | 1199 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1199 cc | |
Engine type | 1.2L Revotron | 1.2 L Revotron | |
Gearbox | 5 Speed MT | 5-Speed | |
Max power | 86.79bhp@6000rpm | 84.48bhp@6000rpm | |
Max torque | 115Nm@3250rpm | 113Nm@3300rpm | |
No of cylinders | 3 | 3 | |
Top speed | - | 150 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
Fuel Specifications
Feature | Tata Altroz (Smart) | Tata Tiago (XE) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 35 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | - | 20.09 kmpl |
Dimensions and Design
Feature | Tata Altroz (Smart) | Tata Tiago (XE) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Ground clearance | 165 mm | 170 mm | |
Height | 1523 mm | 1535 mm | |
Length | 3990 mm | 3765 mm | |
Wheelbase | 2501 mm | 2400 mm | |
Width | 1755 mm | 1677 mm |
Interior Specifications
Feature | Tata Altroz (Smart) | Tata Tiago (XE) | |
---|---|---|---|
Boot space | 345 Litres | 242 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Wheels & Tires
Feature | Tata Altroz (Smart) | Tata Tiago (XE) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | R16: 185/60 | 155/80 R13 | |
Tyre type | Radial Tubeless | Tubeless, Radial | |
Wheel covers | - | ||
Wheel size | - | 13 Inch |
Suspension, Brakes & Steering
Feature | Tata Altroz (Smart) | Tata Tiago (XE) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering type | Electrical | - |
Safety Features
Feature | Tata Altroz (Smart) | Tata Tiago (XE) | |
---|---|---|---|
360 view camera | Not Available | - | |
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver and Passenger | - | |
Anti theft alarm | - | ||
Anti theft device | Not Available | - | |
Blind spot monitor | Not Available | - | |
Brake assist | - | ||
Central locking | |||
Child safety locks | - | ||
Curtain airbag | - | ||
Day night rear view mirror | Not Available | ||
Door ajar warning | - | ||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Global NCAP Child Safety Rating | - | 4 Star | |
Global NCAP Safety Rating | - | 4 | |
Heads up display hud | Not Available | - | |
Isofix child seat mounts | |||
No of airbags | 6 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | - | Driver and Passenger | |
Rear camera | Not Available | ||
Seat belt warning | |||
Side airbag | - | ||
Side airbag rear | Not Available | - | |
Speed alert | - | ||
Speed sensing auto door lock | |||
Traction control | Not Available | - | |
Tyre Pressure Monitoring System (TPMS) | Not Available |
Interior Features
Feature | Tata Altroz (Smart) | Tata Tiago (XE) | |
---|---|---|---|
Additional features | - | Stylish Body Colored Bumper, Door Handle Design Black, Piano Black ORVM, | |
Digital cluster | Semi | ||
Dual tone dashboard | - | ||
Tachometer | |||
Upholstery | - | Fabric |
Comfort & Convenience
Feature | Tata Altroz (Smart) | Tata Tiago (XE) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Air conditioner | |||
Air quality control | Not Available | - | |
Automatic climate control | Not Available | ||
Automatic headlamps | Not Available | ||
Cooled glovebox | - | ||
Cruise control | Not Available | - | |
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Hands free tailgate | Not Available | - | |
Heater | |||
Height adjustable driver seat | - | ||
Height adjustable front seat belts | Not Available | - | |
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | ||
Power windows front | - | ||
Rain sensing wiper | - | ||
Rear AC Vents | Not Available | - | |
Rear seat centre arm rest | Not Available | - | |
Rear seat headrest | Integrated | - | |
Vanity mirror | - |
Infotainment Features
Feature | Tata Altroz (Smart) | Tata Tiago (XE) | |
---|---|---|---|
Android auto | - | ||
Apple carplay | - | ||
Bluetooth connectivity | Not Available | ||
Digital cluster size | 4 Inch | 2.5 Inch | |
Integrated 2din audio | - | ||
Multi function steering wheel | Not Available | - | |
Radio | Not Available | ||
Rear entertainment system | Not Available | - | |
Speakers | - | ||
Touchscreen | Not Available | ||
USB Charger | - | ||
USB Ports | Not Available |
Other Comparisons


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Tata
Tata Punch
₹6 Lakh - 10.32 Lakh


Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Tata
Tata Punch
₹6 Lakh - 10.32 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Tata
Tata Tigor
₹6 Lakh - 9.50 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Select Car

