Tata Altroz vs Tata Tiago - Which One Should You Buy
Tata Altroz vs Tata Tiago Comparison at CarHP India. Compare Tata Altroz and Tata Tiago Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Altroz vs Tata Tiago across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Altroz | Tata Tiago | |
---|---|---|---|
Price | ₹6.65 Lakh | ₹5.00 Lakh | |
Engine | 1199 cc 1.2L Revotron Petrol | 1199 cc 1.2 L Revotron Petrol | |
Mileage | 19.33 kmpl | 20.09 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Price | 6.65 Lakh | 5 Lakh |
(XE)
(XE)
Engine and Performance
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Displacement | 1199 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1199 cc | |
Engine start stop button | - | ||
Engine type | 1.2L Revotron | 1.2 L Revotron | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 86.79bhp@6000rpm | 84.48bhp@6000rpm | |
Max torque | 115Nm@3250rpm | 113Nm@3300rpm | |
No of cylinders | 3 | 3 | |
Top speed | - | 150 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
Fuel Specifications
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 35 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 19.33 kmpl | 20.09 kmpl |
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
Dimensions and Design
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Ground clearance | 165 | 170 | |
Height | 1523 mm | 1535 mm | |
Length | 3990 mm | 3765 mm | |
Wheelbase | 2501 | 2400 | |
Width | 1755 mm | 1677 mm |
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
Interior Specifications
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Boot space | 345 Litres | 242 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
Wheels & Tires
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 165/80 R14 | 155/80 R13 | |
Tyre type | Radial Tubeless | Tubeless, Radial | |
Wheel covers | |||
Wheel size | 14 Inch | 13 Inch |
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
Suspension, Brakes & Steering
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering type | Electric | - | |
Turning radius | 5 m | - |
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
Safety Features
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Blind spot monitor | - | ||
Central locking | |||
Curtain airbag | - | ||
Day night rear view mirror | - | ||
Door ajar warning | - | ||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Geo fence alert | - | ||
Global NCAP Child Safety Rating | - | 4 Star | |
Global NCAP Safety Rating | 5 | 4 | |
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
No of airbags | 2 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Seat belt warning | |||
Side airbag | - | ||
Side airbag rear | - | ||
SOS Button | - | ||
Speed alert | - | ||
Speed sensing auto door lock | |||
Tyre Pressure Monitoring System (TPMS) | - | ||
Valet mode | - |
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
Interior Features
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Additional features | - | Stylish Body Colored Bumper, Door Handle Design Black, Piano Black ORVM, | |
Digital cluster | Semi | ||
Dual tone dashboard | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | - | Fabric |
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
Comfort & Convenience
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | - | ||
Cooled glovebox | |||
Cruise control | - | ||
Engine start stop button | - | ||
Follow me home headlamps | - | ||
Gear shift indicator | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | ||
Power windows front | |||
Rain sensing wiper | |||
Rear AC Vents | - | ||
Rear reading lamp | - | ||
Rear seat centre arm rest | - | ||
Vanity mirror | - | ||
Voice assisted sunroof | - |
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
Infotainment Features
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | - | 2.5 Inch | |
Integrated 2din audio | - | ||
Live location | - | ||
Radio | |||
Speakers | |||
Touchscreen | |||
USB Charger | - | ||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging | - |
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
(XE)
Other Comparisons


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Tata
Tata Tigor
₹ 6 Lakh - 9.50 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh