Tata Altroz vs Hyundai i20 - Which One Should You Buy
Tata Altroz vs Hyundai i20 Comparison at CarHP India. Compare Tata Altroz and Hyundai i20 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Altroz vs Hyundai i20 across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Altroz | Hyundai i20 | |
---|---|---|---|
Price | ₹6.89 Lakh | ₹7.04 Lakh | |
Engine | 1199 cc 1.2L Revotron Petrol | 1197 cc 1.2 l Kappa Petrol | |
Transmission | 5 Speed MT | 5-Speed | |
Mileage | - | 16 kmpl |


Engine and Performance
Feature | Tata Altroz (Smart) | Hyundai i20 (Era) | |
---|---|---|---|
Battery saver | - | ||
Displacement | 1199 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1197 cc | |
Engine start stop button | - | ||
Engine type | 1.2L Revotron | 1.2 l Kappa | |
Gearbox | 5 Speed MT | 5-Speed | |
Idle start stop system | - | ||
Max power | 86.79bhp@6000rpm | 82bhp@6000rpm | |
Max torque | 115Nm@3250rpm | 114.7Nm@4200rpm | |
No of cylinders | 3 | 4 | |
Top speed | - | 160 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
Fuel Specifications
Feature | Tata Altroz (Smart) | Hyundai i20 (Era) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | - | 16 kmpl |
Dimensions and Design
Feature | Tata Altroz (Smart) | Hyundai i20 (Era) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Ground clearance | 165 mm | - | |
Height | 1523 mm | 1505 mm | |
Length | 3990 mm | 3995 mm | |
Wheelbase | 2501 mm | 2580 mm | |
Width | 1755 mm | 1775 mm |
Interior Specifications
Feature | Tata Altroz (Smart) | Hyundai i20 (Era) | |
---|---|---|---|
Boot space | 345 Litres | - | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Wheels & Tires
Feature | Tata Altroz (Smart) | Hyundai i20 (Era) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | R16: 185/60 | 185/70 R14 | |
Tyre type | Radial Tubeless | Tubeless | |
Wheel covers | - | ||
Wheel size | - | 14 Inch |
Suspension, Brakes & Steering
Feature | Tata Altroz (Smart) | Hyundai i20 (Era) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | - | Gas Type | |
Steering column | - | Tilt & telescopic | |
Steering type | Electrical | Electric |
Safety Features
Feature | Tata Altroz (Smart) | Hyundai i20 (Era) | |
---|---|---|---|
360 view camera | Not Available | - | |
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver and Passenger | - | |
Anti theft alarm | |||
Anti theft device | Not Available | - | |
Blind spot monitor | Not Available | - | |
Brake assist | - | ||
Central locking | |||
Child safety locks | - | ||
Curtain airbag | |||
Day night rear view mirror | Not Available | ||
Door ajar warning | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Heads up display hud | Not Available | - | |
Hill assist | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
No of airbags | 6 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | - | Driver and Passenger | |
Rear camera | Not Available | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | Not Available | ||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Traction control | Not Available | - | |
Tyre Pressure Monitoring System (TPMS) | Not Available |
Interior Features
Feature | Tata Altroz (Smart) | Hyundai i20 (Era) | |
---|---|---|---|
Additional features | - | High mount stop lamp, Parametric jewel pattern grille, Painted black finish-Air curtain garnish, Tailgate garnish, Side wing spoiler, Skid plate-Silver finish, Outside door handles-Body coloured, Outside rear view mirror-Body coloured, Body colour bumpers, B pillar black out tape | |
Digital cluster | |||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | - | Fabric |
Comfort & Convenience
Feature | Tata Altroz (Smart) | Hyundai i20 (Era) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | - | ||
Air conditioner | |||
Air quality control | Not Available | - | |
Automatic climate control | Not Available | ||
Automatic headlamps | Not Available | ||
Central console armrest | - | ||
Cooled glovebox | - | ||
Cruise control | Not Available | ||
Cup holders | - | ||
Engine start stop button | - | ||
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Hands free tailgate | Not Available | - | |
Heater | |||
Height adjustable driver seat | - | ||
Height adjustable front seat belts | Not Available | ||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | Front Only | |
Power windows front | - | ||
Rear AC Vents | Not Available | ||
Rear reading lamp | - | ||
Rear seat centre arm rest | Not Available | - | |
Rear seat headrest | Integrated | - | |
Trunk light | - | ||
Vanity mirror | - | ||
Voice assisted sunroof | - |
Infotainment Features
Feature | Tata Altroz (Smart) | Hyundai i20 (Era) | |
---|---|---|---|
Android auto | - | ||
Antenna | - | Pole-Micro | |
Apple carplay | - | ||
Bluetooth connectivity | Not Available | ||
Digital cluster size | 4 Inch | - | |
Inbuilt apps | - | ||
Multi function steering wheel | Not Available | - | |
Over the air ota updates | - | ||
Radio | Not Available | ||
Rear entertainment system | Not Available | - | |
Smartwatch app | - | ||
Speakers | - | ||
Touchscreen | Not Available | ||
USB Charger | - | Front | |
USB Ports | Not Available | ||
Voice commands | - | ||
Wireless phone charging | - |
Other Comparisons


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Tata
Tata Tiago
₹5 Lakh - 8.45 Lakh


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Tata
Tata Punch
₹6 Lakh - 10.32 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Tata
Tata Punch
₹6 Lakh - 10.32 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Tata
Tata Tigor
₹6 Lakh - 9.50 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Tata
Tata Tiago
₹5 Lakh - 8.45 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Select Car

