Tata Altroz vs Hyundai i20 - Which One Should You Buy
Tata Altroz vs Hyundai i20 Comparison at CarHP India. Compare Tata Altroz and Hyundai i20 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Altroz vs Hyundai i20 across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Altroz | Hyundai i20 | |
---|---|---|---|
Price | ₹6.30 Lakh | ₹6.87 Lakh | |
Engine | 1199 cc 1.2L Revotron Petrol | 1197 cc 1.2 l Kappa Petrol | |
Transmission | 5 Speed MT | 5-Speed | |
Mileage | - | 16 kmpl |


Engine and Performance
Feature | Tata Altroz (Smart) | Hyundai i20 (Magna Executive) | |
---|---|---|---|
Battery saver | - | ||
Displacement | 1199 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine type | 1.2L Revotron | 1.2 l Kappa | |
Gearbox | 5 Speed MT | 5-Speed | |
Idle start stop system | - | ||
Max power | 86.79bhp@6000rpm | 82bhp@6000rpm | |
Max torque | 115Nm@3250rpm | 114.7Nm@4200rpm | |
No of cylinders | 3 | 4 | |
Top speed | - | 160 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
Fuel Specifications
Feature | Tata Altroz (Smart) | Hyundai i20 (Magna Executive) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | - | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | - | 16 kmpl |
Dimensions and Design
Feature | Tata Altroz (Smart) | Hyundai i20 (Magna Executive) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Ground clearance | 165 mm | - | |
Height | 1523 mm | 1505 mm | |
Length | 3990 mm | 3995 mm | |
Wheelbase | 2501 mm | 2580 mm | |
Width | 1755 mm | 1775 mm |
Interior Specifications
Feature | Tata Altroz (Smart) | Hyundai i20 (Magna Executive) | |
---|---|---|---|
Boot space | 345 Litres | - | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Wheels & Tires
Feature | Tata Altroz (Smart) | Hyundai i20 (Magna Executive) | |
---|---|---|---|
Alloy wheels | - | Not Available | |
Tyre size | R16: 185/60 | 185/65 R15 | |
Tyre type | Radial Tubeless | Tubeless | |
Wheel covers | - | ||
Wheel size | - | 15 Inch |
Suspension, Brakes & Steering
Feature | Tata Altroz (Smart) | Hyundai i20 (Magna Executive) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | - | Gas Type | |
Steering column | - | Tilt & telescopic | |
Steering type | Electrical | Electric |
Safety Features
Feature | Tata Altroz (Smart) | Hyundai i20 (Magna Executive) | |
---|---|---|---|
360 view camera | Not Available | - | |
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver and Passenger | - | |
Anti theft alarm | Not Available | ||
Anti theft device | Not Available | - | |
Blind spot monitor | Not Available | - | |
Brake assist | - | ||
Central locking | |||
Child safety locks | - | ||
Curtain airbag | |||
Day night rear view mirror | Not Available | ||
Door ajar warning | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Heads up display hud | Not Available | - | |
Hill assist | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
No of airbags | 6 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | - | Driver and Passenger | |
Rear camera | Not Available | Not Available | |
RSA Roadside Assistance | - | Not Available | |
Seat belt warning | |||
Side airbag | |||
Side airbag rear | Not Available | Not Available | |
SOS Button | - | Not Available | |
Sos emergency assistance | - | Not Available | |
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Traction control | Not Available | - | |
Tyre Pressure Monitoring System (TPMS) | Not Available |
Interior Features
Feature | Tata Altroz (Smart) | Hyundai i20 (Magna Executive) | |
---|---|---|---|
Additional features | - | Wireless Andriod Auto/Apple CarPlay | |
Digital cluster | |||
Leather wrap gear shift selector | - | Not Available | |
Leather wrapped steering wheel | - | Not Available | |
Tachometer | |||
Upholstery | - | Fabric |
Comfort & Convenience
Feature | Tata Altroz (Smart) | Hyundai i20 (Magna Executive) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | - | Not Available | |
Air conditioner | |||
Air quality control | Not Available | - | |
Automatic climate control | Not Available | Not Available | |
Automatic headlamps | Not Available | ||
Central console armrest | - | With Storage | |
Cooled glovebox | - | Not Available | |
Cruise control | Not Available | Not Available | |
Follow me home headlamps | |||
Gear shift indicator | - | Not Available | |
Glove box | |||
Hands free tailgate | Not Available | - | |
Heater | |||
Height adjustable driver seat | - | Not Available | |
Height adjustable front seat belts | Not Available | Not Available | |
Keyless entry | |||
Luggage hook net | - | Not Available | |
Power steering | |||
Power windows | Front & Rear | - | |
Power windows front | - | ||
Rear AC Vents | Not Available | ||
Rear curtain | - | Not Available | |
Rear reading lamp | - | Not Available | |
Rear seat centre arm rest | Not Available | - | |
Rear seat headrest | Integrated | - | |
Trunk light | - | Not Available | |
Vanity mirror | - |
Infotainment Features
Feature | Tata Altroz (Smart) | Hyundai i20 (Magna Executive) | |
---|---|---|---|
Android auto | - | ||
Antenna | - | Shark Fin | |
Apple carplay | - | ||
Bluetooth connectivity | Not Available | ||
Digital cluster size | 4 Inch | - | |
Inbuilt apps | - | ||
Multi function steering wheel | Not Available | ||
No of speakers | - | 4 | |
Over the air ota updates | - | Not Available | |
Radio | Not Available | ||
Rear entertainment system | Not Available | - | |
Smartwatch app | - | Not Available | |
Speakers | - | Front & Rear | |
Touchscreen | Not Available | ||
Touchscreen size | - | 8 Inch | |
Tweeters | - | 2 | |
USB Charger | - | Front & Rear | |
USB Ports | Not Available | ||
Voice commands | - | ||
Wireless phone charging | - | Not Available |
Other Comparisons


Tata
Tata Altroz
₹6.30 - 10.51 Lakh
Tata
Tata Tiago
₹4.57 - 7.82 Lakh


Tata
Tata Altroz
₹6.30 - 10.51 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹5.99 - 9.10 Lakh


Tata
Tata Altroz
₹6.30 - 10.51 Lakh
Tata
Tata Punch
₹5.50 - 9.24 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹5.99 - 9.10 Lakh
Tata
Tata Altroz
₹6.30 - 10.51 Lakh


Tata
Tata Punch
₹5.50 - 9.24 Lakh
Tata
Tata Altroz
₹6.30 - 10.51 Lakh


Tata
Tata Tigor
₹5.49 - 8.74 Lakh
Tata
Tata Altroz
₹6.30 - 10.51 Lakh


Tata
Tata Tiago
₹4.57 - 7.82 Lakh
Tata
Tata Altroz
₹6.30 - 10.51 Lakh
Select Car


Select your city
Popular Cities

