Tata Altroz vs Maruti Suzuki Baleno - Which One Should You Buy
Tata Altroz vs Maruti Suzuki Baleno Comparison at CarHP India. Compare Tata Altroz and Maruti Suzuki Baleno Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Altroz vs Maruti Suzuki Baleno across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Altroz | Maruti Suzuki Baleno | |
---|---|---|---|
Price | ₹6.89 Lakh | ₹6.70 Lakh | |
Engine | 1199 cc 1.2L Revotron Petrol | 1197 cc 1.2 L K Series Engine Petrol | |
Transmission | 5 Speed MT | 5-Speed | |
Mileage | - | 22.35 kmpl |


Engine and Performance
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | |
---|---|---|---|
Battery saver | - | ||
Displacement | 1199 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1197 cc | |
Engine start stop button | - | ||
Engine type | 1.2L Revotron | 1.2 L K Series Engine | |
Gearbox | 5 Speed MT | 5-Speed | |
Max power | 86.79bhp@6000rpm | 88.50bhp@6000rpm | |
Max torque | 115Nm@3250rpm | 113Nm@4400rpm | |
No of cylinders | 3 | 4 | |
Top speed | - | 180 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
Fuel Specifications
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | - | 22.35 kmpl |
Dimensions and Design
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Gross weight | - | 1410 kg | |
Ground clearance | 165 mm | - | |
Height | 1523 mm | 1500 mm | |
Kerb weight | - | 925-955 | |
Length | 3990 mm | 3990 mm | |
Wheelbase | 2501 mm | 2520 mm | |
Width | 1755 mm | 1745 mm |
Interior Specifications
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | |
---|---|---|---|
Boot space | 345 Litres | 318 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Wheels & Tires
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | R16: 185/60 | 185/65 R15 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | - | ||
Wheel size | - | 15 Inch |
Suspension, Brakes & Steering
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | - | Tilt | |
Steering gear type | - | Rack & Pinion | |
Steering type | Electrical | Electric | |
Turning radius | - | 5 m |
Safety Features
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | |
---|---|---|---|
360 view camera | Not Available | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver and Passenger | Driver | |
Anti theft alarm | |||
Anti theft device | Not Available | ||
Automatic emergency braking | - | ||
Blind spot camera | - | ||
Blind spot collision avoidance assist | - | ||
Blind spot monitor | Not Available | ||
Brake assist | |||
Central locking | |||
Child safety locks | - | ||
Curtain airbag | |||
Day night rear view mirror | Not Available | ||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Geo fence alert | - | ||
Heads up display hud | Not Available | ||
High beam assist | - | ||
Hill assist | - | ||
Hill descent control | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
Knee airbags | - | ||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 2 | |
Oncoming lane mitigation | - | ||
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | - | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | Not Available | - | |
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Road departure mitigation system | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | Not Available | ||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Traction control | Not Available | - | |
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | Not Available | ||
Unauthorised vehicle entry | - | ||
Valet mode | - |
Interior Features
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | |
---|---|---|---|
Additional features | - | ||
Digital cluster | |||
Leather wrap gear shift selector | - | ||
Tachometer | |||
Upholstery | - | Fabric |
Comfort & Convenience
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | |
---|---|---|---|
Accessory power outlet | |||
Active noise cancellation | - | ||
Adjustable headrest | |||
Adjustable steering | - | ||
Air conditioner | |||
Air quality control | Not Available | - | |
Automatic climate control | Not Available | ||
Automatic headlamps | Not Available | ||
Autonomous parking | - | ||
Cigarette lighter | - | ||
Cooled glovebox | - | ||
Cruise control | Not Available | ||
Electric adjustable seats | - | ||
Engine start stop button | - | ||
Foldable rear seat | - | Bench Folding | |
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | Not Available | ||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | - | ||
Height adjustable front seat belts | Not Available | - | |
Keyless entry | |||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Power windows front | - | ||
Rain sensing wiper | - | ||
Rear AC Vents | Not Available | ||
Rear curtain | - | ||
Rear reading lamp | - | ||
Rear seat centre arm rest | Not Available | - | |
Rear seat headrest | Integrated | - | |
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote boot open | - | ||
Remote vehicle ignition start stop | - | ||
Side stepper | - | ||
Ventilated seats | - |
Infotainment Features
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | |
---|---|---|---|
Android auto | - | ||
Apple carplay | - | ||
Bluetooth connectivity | Not Available | ||
Digital car key | - | ||
Digital cluster size | 4 Inch | 4.2 Inch | |
E manual | - | ||
Inbuilt assistant | - | ||
Integrated 2din audio | - | ||
Integrated antenna | - | ||
Live location | - | ||
Live weather | - | ||
Multi function steering wheel | Not Available | - | |
Over the air ota updates | - | ||
Radio | Not Available | ||
Rear entertainment system | Not Available | - | |
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | - | ||
Touchscreen | Not Available | ||
USB Charger | - | ||
USB Ports | Not Available | ||
Voice commands | - |
Other Comparisons


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Tata
Tata Tiago
₹5 Lakh - 8.45 Lakh


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Tata
Tata Punch
₹6 Lakh - 10.32 Lakh


Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Tata
Tata Punch
₹6 Lakh - 10.32 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Tata
Tata Tigor
₹6 Lakh - 9.50 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Tata
Tata Tiago
₹5 Lakh - 8.45 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Select Car

