Renault Kiger vs Nissan Magnite - Which One Should You Buy
Renault Kiger vs Nissan Magnite Comparison at CarHP India. Compare Renault Kiger and Nissan Magnite Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Renault Kiger vs Nissan Magnite across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Renault Kiger | Nissan Magnite | |
|---|---|---|---|
| Price | ₹5.76 Lakh | ₹5.62 Lakh | |
| Engine | 999 cc 1.0L Energy Petrol | 999 cc 1.0 B4D Petrol | |
| Transmission | 5-Speed | 5-Speed | |
| Mileage | - | 19.4 kmpl |


Engine and Performance
| Feature | Renault Kiger (Authentic) | Nissan Magnite (Visia) | |
|---|---|---|---|
| Displacement | 999 cc | 999 cc | |
| Drive type | FWD | FWD | |
| Engine start stop button | |||
| Engine type | 1.0L Energy | 1.0 B4D | |
| Fuel supply system | MPFi | - | |
| Gearbox | 5-Speed | 5-Speed | |
| Max power | 71bhp@6250rpm | 71bhp@6250rpm | |
| Max torque | 96Nm@3500rpm | 96Nm@3400 -3600rpm | |
| No of cylinders | 3 | 3 | |
| Transmission type | Manual | Manual | |
| Turbo charger | |||
| Valves per cylinder | 4 | 4 |
Fuel Specifications
| Feature | Renault Kiger (Authentic) | Nissan Magnite (Visia) | |
|---|---|---|---|
| Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
| Fuel tank capacity | - | 40 Litres | |
| Fuel type | Petrol | Petrol | |
| Petrol Mileage (ARAI) | - | 19.4 kmpl |
Dimensions and Design
| Feature | Renault Kiger (Authentic) | Nissan Magnite (Visia) | |
|---|---|---|---|
| Body type | - | SUV | |
| Gross weight | - | 1402 kg | |
| Ground clearance | - | 205 mm | |
| Height | 1605 mm | 1572 mm | |
| Kerb weight | - | 1019 | |
| Length | 3990 mm | 3994 mm | |
| Wheelbase | 2500 mm | 2500 mm | |
| Width | 1750 mm | 1758 mm |
Interior Specifications
| Feature | Renault Kiger (Authentic) | Nissan Magnite (Visia) | |
|---|---|---|---|
| Boot space | 405 Litres | 336 Litres | |
| Boot space rear seat folding | - | 690 Litres | |
| No of doors | 5 | 5 | |
| Seating capacity | 5 | 5 |
Wheels & Tires
| Feature | Renault Kiger (Authentic) | Nissan Magnite (Visia) | |
|---|---|---|---|
| Alloy wheels | |||
| Tyre size | 195/60 | 195/60R16 | |
| Tyre type | Radial Tubeless | Tubeless Radial | |
| Wheel covers | |||
| Wheel size | - | 16 Inch |
Suspension, Brakes & Steering
| Feature | Renault Kiger (Authentic) | Nissan Magnite (Visia) | |
|---|---|---|---|
| Front brake type | Disc | Disc | |
| Front suspension | MacPherson Strut Suspension | MacPherson Strut suspension | |
| Rear brake type | Drum | Drum | |
| Rear suspension | Rear Twist Beam | Rear twist beam | |
| Shock absorbers type | - | Double Acting | |
| Steering column | Tilt | ||
| Steering type | Electric | Electric | |
| Turning radius | - | 5 m |
Safety Features
| Feature | Renault Kiger (Authentic) | Nissan Magnite (Visia) | |
|---|---|---|---|
| 360 view camera | |||
| Anti-lock Braking System ABS | |||
| Anti theft alarm | - | ||
| Anti theft device | - | ||
| Brake assist | |||
| Central locking | |||
| Child safety locks | |||
| Curtain airbag | |||
| Day night rear view mirror | |||
| Door ajar warning | |||
| Driver airbag | |||
| Electronic Brakeforce Distribution EBD | |||
| Electronic Stability Control ESC | - | ||
| Engine immobilizer | |||
| Global NCAP Child Safety Rating | 2 | - | |
| Global NCAP Safety Rating | 4 | - | |
| Hill assist | |||
| Impact sensing auto door unlock | |||
| Isofix child seat mounts | |||
| No of airbags | 6 | 6 | |
| Parking sensors | Rear | Rear | |
| Passenger airbag | |||
| Pretensioners force limiter seatbelts | - | Driver and Passenger | |
| Rear camera | |||
| Seat belt warning | |||
| Side airbag | |||
| Side airbag rear | |||
| Speed alert | |||
| Speed sensing auto door lock | |||
| Traction control | |||
| Tyre Pressure Monitoring System (TPMS) |
Interior Features
| Feature | Renault Kiger (Authentic) | Nissan Magnite (Visia) | |
|---|---|---|---|
| Additional features | C-Shaped Signature Led Tail Lamps, Mystery Black ORVMs, Satin Silver Roof Rails, Black Front And Rear Skid Plates | Chrome Finish Outside Door Handles | |
| Digital cluster | |||
| Leather wrapped steering wheel | - | ||
| Tachometer | |||
| Upholstery | Fabric | Fabric |
Comfort & Convenience
| Feature | Renault Kiger (Authentic) | Nissan Magnite (Visia) | |
|---|---|---|---|
| Accessory power outlet | |||
| Adjustable headlamps | - | ||
| Adjustable headrest | |||
| Adjustable steering | - | Height only | |
| Air conditioner | |||
| Air quality control | |||
| Automatic climate control | |||
| Automatic headlamps | |||
| Central console armrest | With Storage | ||
| Cooled glovebox | |||
| Cruise control | |||
| Cup holders | Front & Rear | Front & Rear | |
| Engine start stop button | |||
| Foldable rear seat | - | 60:40 Split | |
| Follow me home headlamps | - | ||
| Glove box | |||
| Glove box light | - | ||
| Hands free tailgate | - | ||
| Heater | |||
| Height adjustable driver seat | |||
| Keyless entry | |||
| Luggage hook net | - | ||
| Power steering | |||
| Power windows | Front & Rear | Front & Rear | |
| Power windows front | Front & Rear | - | |
| Rain sensing wiper | - | ||
| Rear AC Vents | |||
| Rear reading lamp | |||
| Rear seat centre arm rest | |||
| Rear seat headrest | - | Adjustable | |
| Remote vehicle ignition start stop | - | ||
| Trunk light | - | ||
| Vanity mirror | - |
Infotainment Features
| Feature | Renault Kiger (Authentic) | Nissan Magnite (Visia) | |
|---|---|---|---|
| Android auto | - | ||
| Antenna | - | ||
| Apple carplay | - | ||
| Bluetooth connectivity | |||
| Digital cluster size | 3.5 Inch | 3.5 Inch | |
| Integrated 2din audio | - | ||
| Integrated antenna | - | ||
| Multi function steering wheel | - | ||
| Radio | |||
| Smart access card entry | - | ||
| Speakers | Front Only | ||
| Touchscreen | |||
| USB Charger | Front | ||
| USB Ports | |||
| Voice commands | - | ||
| Wi-Fi Connectivity | - | ||
| Wireless phone charging |
Other Comparisons


Skoda
Skoda Kylaq
₹7.55 - 12.80 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Mahindra
Mahindra XUV 3XO
₹7.28 - 14.40 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Renault
Renault Kiger
₹5.76 - 10.34 Lakh
Tata
Tata Nexon
₹7.32 - 14.05 Lakh


Renault
Renault Kiger
₹5.76 - 10.34 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹6.85 - 11.98 Lakh


Renault
Renault Kiger
₹5.76 - 10.34 Lakh
Tata
Tata Punch
₹5.50 - 9.24 Lakh


Tata
Tata Nexon
₹7.32 - 14.05 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Tata
Tata Punch
₹5.50 - 9.24 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Renault
Renault Kwid
₹4.30 - 5.90 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh
Select Car

