Renault Kiger vs Nissan Magnite - Which One Should You Buy
Renault Kiger vs Nissan Magnite Comparison at CarHP India. Compare Renault Kiger and Nissan Magnite Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Renault Kiger vs Nissan Magnite across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Renault Kiger | Nissan Magnite | |
---|---|---|---|
Price | ₹6.15 Lakh | ₹6.14 Lakh | |
Engine | 999 cc 1.0L Energy Petrol | 999 cc 1.0 B4D Petrol | |
Mileage | 19.17 kmpl | 19.4 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Renault Kiger (RXE) | Nissan Magnite (Visia) | |
---|---|---|---|
Price | 6.15 Lakh | 6.14 Lakh |
(RXE)
(Visia)
Engine and Performance
Feature | Renault Kiger (RXE) | Nissan Magnite (Visia) | |
---|---|---|---|
Displacement | 999 cc | 999 cc | |
Drive type | FWD | FWD | |
Engine displacement | 999 cc | 999 cc | |
Engine start stop button | |||
Engine type | 1.0L Energy | 1.0 B4D | |
Fuel supply system | MPFi | - | |
Gearbox | 5-Speed | 5-Speed | |
Max power | 71bhp@6250rpm | 71bhp@6250rpm | |
Max torque | 96Nm@3500rpm | 96Nm@3400 -3600rpm | |
No of cylinders | 3 | 3 | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
Fuel Specifications
Feature | Renault Kiger (RXE) | Nissan Magnite (Visia) | |
---|---|---|---|
City mileage | 15 kmpl | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 40 Litres | 40 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 17 kmpl | - | |
Petrol Mileage (ARAI) | 19.17 kmpl | 19.4 kmpl |
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
Dimensions and Design
Feature | Renault Kiger (RXE) | Nissan Magnite (Visia) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | - | 1402 kg | |
Ground clearance | 205 | 205 | |
Height | 1605 mm | 1572 mm | |
Kerb weight | - | 1019 | |
Length | 3991 mm | 3994 mm | |
Wheelbase | 2500 | 2500 | |
Width | 1750 mm | 1758 mm |
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
Interior Specifications
Feature | Renault Kiger (RXE) | Nissan Magnite (Visia) | |
---|---|---|---|
Boot space | 405 Litres | 336 Litres | |
Boot space rear seat folding | - | 690 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
Wheels & Tires
Feature | Renault Kiger (RXE) | Nissan Magnite (Visia) | |
---|---|---|---|
Alloy wheels | |||
Front track | 1536 mm | - | |
Rear track | 1535 mm | - | |
Tyre size | 195/60 | 195/60R16 | |
Tyre type | Tubeless,Radial | Tubeless Radial | |
Wheel covers | |||
Wheel size | - | 16 Inch |
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
Suspension, Brakes & Steering
Feature | Renault Kiger (RXE) | Nissan Magnite (Visia) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | - | Double Acting | |
Steering column | Tilt | ||
Steering type | Electric | Electric | |
Turning radius | - | 5 m |
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
Safety Features
Feature | Renault Kiger (RXE) | Nissan Magnite (Visia) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Anti theft device | - | ||
Brake assist | - | ||
Central locking | |||
Child safety locks | |||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Engine immobilizer | |||
Hill assist | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
No of airbags | 2 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver | Driver and Passenger | |
Rear camera | |||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | |||
Traction control | |||
Tyre Pressure Monitoring System (TPMS) |
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
Interior Features
Feature | Renault Kiger (RXE) | Nissan Magnite (Visia) | |
---|---|---|---|
Additional features | C-shaped signature LED tail lamps, 3-spoke steering wheel, Mystery black ORVMs, Sporty rear spoiler, Satin silver roof rails, Mystery black front fender accentuator | Chrome Finish Outside Door Handles | |
Digital cluster | |||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
Comfort & Convenience
Feature | Renault Kiger (RXE) | Nissan Magnite (Visia) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | Height only | ||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | With Storage | ||
Cooled glovebox | |||
Cruise control | |||
Cup holders | Front Only | Front & Rear | |
Engine start stop button | |||
Foldable rear seat | Bench Folding | 60:40 Split | |
Glove box | |||
Glove box light | - | ||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front Only | Front & Rear | |
Power windows front | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | - | Adjustable | |
Remote vehicle ignition start stop | - | ||
Trunk light | - | ||
Vanity mirror | - |
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
Infotainment Features
Feature | Renault Kiger (RXE) | Nissan Magnite (Visia) | |
---|---|---|---|
Android auto | |||
Antenna | |||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 3.5 Inch | 3.5 Inch | |
Integrated 2din audio | - | ||
Integrated antenna | - | ||
Multi function steering wheel | - | ||
Radio | |||
Smart access card entry | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | - | ||
USB Ports | |||
Voice commands | - | ||
Wi-Fi Connectivity | - | ||
Wireless phone charging |
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
(RXE)
(Visia)
Other Comparisons


Skoda
Skoda Kylaq
₹ 8.25 Lakh - 13.99 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Renault
Renault Kwid
₹ 4.70 Lakh - 6.45 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh