Renault Kiger vs Maruti Suzuki FRONX - Which One Should You Buy
Renault Kiger vs Maruti Suzuki FRONX Comparison at CarHP India. Compare Renault Kiger and Maruti Suzuki FRONX Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Renault Kiger vs Maruti Suzuki FRONX across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Renault Kiger | Maruti Suzuki FRONX | |
|---|---|---|---|
| Price | ₹5.76 Lakh | ₹6.85 Lakh | |
| Engine | 999 cc 1.0L Energy Petrol | 1197 cc 1.2L Dual Jet, Dual VVT Petrol | |
| Transmission | 5-Speed | 5-Speed | |
| Mileage | - | 21.79 kmpl |


Engine and Performance
| Feature | Renault Kiger (Authentic) | Maruti Suzuki FRONX (Sigma) | |
|---|---|---|---|
| Displacement | 999 cc | 1197 cc | |
| Drive type | FWD | FWD | |
| Engine start stop button | |||
| Engine type | 1.0L Energy | 1.2L Dual Jet, Dual VVT | |
| Fuel supply system | MPFi | - | |
| Gearbox | 5-Speed | 5-Speed | |
| Idle start stop system | - | ||
| Max power | 71bhp@6250rpm | 88.50bhp@6000rpm | |
| Max torque | 96Nm@3500rpm | 113Nm@4400rpm | |
| No of cylinders | 3 | 4 | |
| Top speed | - | 180 kmph | |
| Transmission type | Manual | Manual | |
| Turbo charger | |||
| Valves per cylinder | 4 | 4 |
Fuel Specifications
| Feature | Renault Kiger (Authentic) | Maruti Suzuki FRONX (Sigma) | |
|---|---|---|---|
| Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
| Fuel tank capacity | - | 37 Litres | |
| Fuel type | Petrol | Petrol | |
| Petrol Mileage (ARAI) | - | 21.79 kmpl |
Dimensions and Design
| Feature | Renault Kiger (Authentic) | Maruti Suzuki FRONX (Sigma) | |
|---|---|---|---|
| Body type | - | SUV | |
| Gross weight | - | 1450 kg | |
| Height | 1605 mm | 1550 mm | |
| Kerb weight | - | 960-970 | |
| Length | 3990 mm | 3995 mm | |
| Wheelbase | 2500 mm | 2520 mm | |
| Width | 1750 mm | 1765 mm |
Interior Specifications
| Feature | Renault Kiger (Authentic) | Maruti Suzuki FRONX (Sigma) | |
|---|---|---|---|
| Boot space | 405 Litres | 308 Litres | |
| No of doors | 5 | 5 | |
| Seating capacity | 5 | 5 |
Wheels & Tires
| Feature | Renault Kiger (Authentic) | Maruti Suzuki FRONX (Sigma) | |
|---|---|---|---|
| Alloy wheels | |||
| Tyre size | 195/60 | 195/60 R16 | |
| Tyre type | Radial Tubeless | Radial Tubeless | |
| Wheel covers | |||
| Wheel size | - | 16 Inch |
Suspension, Brakes & Steering
| Feature | Renault Kiger (Authentic) | Maruti Suzuki FRONX (Sigma) | |
|---|---|---|---|
| Front brake type | Disc | Disc | |
| Front suspension | MacPherson Strut Suspension | MacPherson Strut suspension | |
| Rear brake type | Drum | Drum | |
| Rear suspension | Rear Twist Beam | Rear twist beam | |
| Steering column | Tilt | ||
| Steering type | Electric | Electric | |
| Turning radius | - | 5 m |
Safety Features
| Feature | Renault Kiger (Authentic) | Maruti Suzuki FRONX (Sigma) | |
|---|---|---|---|
| 360 view camera | |||
| Adaptive cruise control | - | ||
| Anti-lock Braking System ABS | |||
| Anti pinch power windows | - | Driver | |
| Anti theft alarm | - | ||
| Anti theft device | - | ||
| Automatic emergency braking | - | ||
| Blind spot collision avoidance assist | - | ||
| Brake assist | - | ||
| Central locking | |||
| Child safety locks | - | ||
| Curtain airbag | |||
| Day night rear view mirror | |||
| Door ajar warning | |||
| Driver airbag | |||
| Driver attention warning | - | ||
| E call i call | - | ||
| Electronic Brakeforce Distribution EBD | |||
| Electronic Stability Control ESC | |||
| Engine immobilizer | |||
| Forward collision warning | - | ||
| Geo fence alert | - | ||
| Global NCAP Child Safety Rating | 2 | - | |
| Global NCAP Safety Rating | 4 | - | |
| Heads up display hud | - | ||
| High beam assist | - | ||
| Hill assist | |||
| Impact sensing auto door unlock | |||
| Isofix child seat mounts | |||
| Lane departure prevention assist | - | ||
| Lane departure warning | - | ||
| Lane keep assist | - | ||
| Leading vehicle departure alert | - | ||
| No of airbags | 6 | 2 | |
| Oncoming lane mitigation | - | ||
| Over speeding alert | - | ||
| Parking sensors | Rear | Rear | |
| Passenger airbag | |||
| Pretensioners force limiter seatbelts | - | Driver and Passenger | |
| Real time vehicle tracking | - | ||
| Rear camera | |||
| Rear cross traffic alert | - | ||
| Rear cross traffic collision avoidance assist | - | ||
| Remote door lock unlock | - | ||
| Remote immobiliser | - | ||
| Road departure mitigation system | - | ||
| RSA Roadside Assistance | - | ||
| Seat belt warning | |||
| Side airbag | |||
| Side airbag rear | |||
| Speed alert | |||
| Speed assist system | - | ||
| Speed sensing auto door lock | |||
| Tow away alert | - | ||
| Traction control | - | ||
| Traffic sign recognition | - | ||
| Tyre Pressure Monitoring System (TPMS) | - | ||
| Unauthorised vehicle entry | - | ||
| Valet mode | - |
Interior Features
| Feature | Renault Kiger (Authentic) | Maruti Suzuki FRONX (Sigma) | |
|---|---|---|---|
| Additional features | C-Shaped Signature Led Tail Lamps, Mystery Black ORVMs, Satin Silver Roof Rails, Black Front And Rear Skid Plates | ||
| Digital cluster | |||
| Dual tone dashboard | - | ||
| Tachometer | |||
| Upholstery | Fabric | Fabric |
Comfort & Convenience
| Feature | Renault Kiger (Authentic) | Maruti Suzuki FRONX (Sigma) | |
|---|---|---|---|
| Accessory power outlet | - | ||
| Adjustable headrest | |||
| Adjustable steering | - | ||
| Air conditioner | |||
| Air quality control | - | ||
| Automatic climate control | |||
| Automatic headlamps | |||
| Central console armrest | With Storage | ||
| Cooled glovebox | - | ||
| Cruise control | |||
| Cup holders | Front & Rear | - | |
| Engine start stop button | |||
| Foldable rear seat | - | 60:40 Split | |
| Follow me home headlamps | |||
| Gear shift indicator | - | ||
| Glove box | |||
| Hands free tailgate | - | ||
| Heater | |||
| Height adjustable driver seat | |||
| Keyless entry | |||
| Power steering | |||
| Power windows | Front & Rear | Front & Rear | |
| Power windows front | Front & Rear | ||
| Rain sensing wiper | - | ||
| Rear AC Vents | |||
| Rear reading lamp | |||
| Rear seat centre arm rest | - | ||
| Remote AC On/Off | - | ||
| Vanity mirror | - |
Infotainment Features
| Feature | Renault Kiger (Authentic) | Maruti Suzuki FRONX (Sigma) | |
|---|---|---|---|
| Android auto | - | ||
| Antenna | - | Shark Fin | |
| Apple carplay | - | ||
| Bluetooth connectivity | |||
| Digital cluster size | 3.5 Inch | - | |
| Google alexa connectivity | - | ||
| Integrated 2din audio | |||
| Integrated antenna | |||
| Live location | - | ||
| Over the air ota updates | - | ||
| Radio | |||
| Smart access card entry | - | ||
| Smartwatch app | - | ||
| Speakers | Front Only | ||
| Touchscreen | |||
| USB Charger | Front | Front | |
| USB Ports | |||
| Voice commands | - | ||
| Wireless phone charging |
Other Comparisons


Nissan
Nissan Magnite
₹5.62 - 10.76 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Skoda
Skoda Kylaq
₹7.55 - 12.80 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Mahindra
Mahindra XUV 3XO
₹7.28 - 14.40 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Renault
Renault Kiger
₹5.76 - 10.34 Lakh
Tata
Tata Nexon
₹7.32 - 14.05 Lakh


Renault
Renault Kiger
₹5.76 - 10.34 Lakh
Tata
Tata Punch
₹5.50 - 9.24 Lakh


Renault
Renault Kiger
₹5.76 - 10.34 Lakh
Nissan
Nissan Magnite
₹5.62 - 10.76 Lakh


Tata
Tata Nexon
₹7.32 - 14.05 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Tata
Tata Punch
₹5.50 - 9.24 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Renault
Renault Kwid
₹4.30 - 5.90 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh
Select Car

