Renault Kiger vs Maruti Suzuki FRONX - Which One Should You Buy
Renault Kiger vs Maruti Suzuki FRONX Comparison at CarHP India. Compare Renault Kiger and Maruti Suzuki FRONX Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Renault Kiger vs Maruti Suzuki FRONX across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Renault Kiger | Maruti Suzuki FRONX | |
---|---|---|---|
Price | ₹6.15 Lakh | ₹7.54 Lakh | |
Engine | 999 cc 1.0L Energy Petrol | 1197 cc 1.2L Dual Jet, Dual VVT Petrol | |
Mileage | 19.17 kmpl | 21.79 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Renault Kiger (RXE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Price | 6.15 Lakh | 7.54 Lakh |
(RXE)
(Sigma)
Engine and Performance
Feature | Renault Kiger (RXE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Displacement | 999 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 999 cc | 1197 cc | |
Engine start stop button | |||
Engine type | 1.0L Energy | 1.2L Dual Jet, Dual VVT | |
Fuel supply system | MPFi | - | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 71bhp@6250rpm | 88.50bhp@6000rpm | |
Max torque | 96Nm@3500rpm | 113Nm@4400rpm | |
No of cylinders | 3 | 4 | |
Top speed | - | 180 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
Fuel Specifications
Feature | Renault Kiger (RXE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
City mileage | 15 kmpl | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 40 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 17 kmpl | - | |
Petrol Mileage (ARAI) | 19.17 kmpl | 21.79 kmpl |
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
Dimensions and Design
Feature | Renault Kiger (RXE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | - | 1450 kg | |
Ground clearance | 205 | - | |
Height | 1605 mm | 1550 mm | |
Kerb weight | - | 960-970 | |
Length | 3991 mm | 3995 mm | |
Wheelbase | 2500 | 2520 | |
Width | 1750 mm | 1765 mm |
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
Interior Specifications
Feature | Renault Kiger (RXE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Boot space | 405 Litres | 308 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
Wheels & Tires
Feature | Renault Kiger (RXE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Alloy wheels | |||
Front track | 1536 mm | - | |
Rear track | 1535 mm | - | |
Tyre size | 195/60 | 195/60 R16 | |
Tyre type | Tubeless,Radial | Radial Tubeless | |
Wheel covers | |||
Wheel size | - | 16 Inch |
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
Suspension, Brakes & Steering
Feature | Renault Kiger (RXE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | ||
Steering type | Electric | Electric | |
Turning radius | - | 5 m |
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
Safety Features
Feature | Renault Kiger (RXE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
360 view camera | - | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | - | Driver | |
Anti theft alarm | - | ||
Anti theft device | - | ||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Central locking | |||
Child safety locks | - | ||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Geo fence alert | - | ||
Heads up display hud | - | ||
High beam assist | - | ||
Hill assist | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 2 | 2 | |
Oncoming lane mitigation | - | ||
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Road departure mitigation system | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Traction control | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Unauthorised vehicle entry | - | ||
Valet mode | - |
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
Interior Features
Feature | Renault Kiger (RXE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Additional features | C-shaped signature LED tail lamps, 3-spoke steering wheel, Mystery black ORVMs, Sporty rear spoiler, Satin silver roof rails, Mystery black front fender accentuator | ||
Digital cluster | |||
Dual tone dashboard | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
Comfort & Convenience
Feature | Renault Kiger (RXE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Accessory power outlet | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | With Storage | ||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | Front Only | - | |
Engine start stop button | |||
Foldable rear seat | Bench Folding | 60:40 Split | |
Follow me home headlamps | - | ||
Gear shift indicator | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Power steering | |||
Power windows | Front Only | Front & Rear | |
Power windows front | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Remote AC On/Off | - | ||
Vanity mirror | - |
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
Infotainment Features
Feature | Renault Kiger (RXE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | ||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 3.5 Inch | - | |
Google alexa connectivity | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | - | ||
Over the air ota updates | - | ||
Radio | |||
Smart access card entry | - | ||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | - | Front | |
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
(RXE)
(Sigma)
Other Comparisons


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Skoda
Skoda Kylaq
₹ 8.25 Lakh - 13.99 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Renault
Renault Kwid
₹ 4.70 Lakh - 6.45 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh