Renault Kiger vs Tata Nexon - Which One Should You Buy
Renault Kiger vs Tata Nexon Comparison at CarHP India. Compare Renault Kiger and Tata Nexon Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Renault Kiger vs Tata Nexon across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Renault Kiger | Tata Nexon | |
|---|---|---|---|
| Price | ₹5.76 Lakh | ₹7.32 Lakh | |
| Engine | 999 cc 1.0L Energy Petrol | 1199 cc 1.2L Turbocharged Revotron Petrol | |
| Transmission | 5-Speed | 5-Speed | |
| Mileage | - | 17.44 kmpl |


Engine and Performance
| Feature | Renault Kiger (Authentic) | Tata Nexon (Smart) | |
|---|---|---|---|
| Displacement | 999 cc | 1199 cc | |
| Drive type | FWD | FWD | |
| Engine start stop button | |||
| Engine type | 1.0L Energy | 1.2L Turbocharged Revotron | |
| Fuel supply system | MPFi | - | |
| Gearbox | 5-Speed | 5-Speed | |
| Max power | 71bhp@6250rpm | 118.27bhp@5500rpm | |
| Max torque | 96Nm@3500rpm | 170Nm@1750-4000rpm | |
| No of cylinders | 3 | 3 | |
| Top speed | - | 180 kmph | |
| Transmission type | Manual | Manual | |
| Turbo charger | |||
| Valves per cylinder | 4 | 4 |
Fuel Specifications
| Feature | Renault Kiger (Authentic) | Tata Nexon (Smart) | |
|---|---|---|---|
| Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
| Fuel tank capacity | - | 44 Litres | |
| Fuel type | Petrol | Petrol | |
| Petrol Mileage (ARAI) | - | 17.44 kmpl |
Dimensions and Design
| Feature | Renault Kiger (Authentic) | Tata Nexon (Smart) | |
|---|---|---|---|
| Body type | - | SUV | |
| Ground clearance | - | 208 mm | |
| Height | 1605 mm | 1620 mm | |
| Length | 3990 mm | 3995 mm | |
| Wheelbase | 2500 mm | 2498 mm | |
| Width | 1750 mm | 1804 mm |
Interior Specifications
| Feature | Renault Kiger (Authentic) | Tata Nexon (Smart) | |
|---|---|---|---|
| Boot space | 405 Litres | 382 Litres | |
| No of doors | 5 | 5 | |
| Seating capacity | 5 | 5 |
Wheels & Tires
| Feature | Renault Kiger (Authentic) | Tata Nexon (Smart) | |
|---|---|---|---|
| Alloy wheels | |||
| Tyre size | 195/60 | 195/60 R16 | |
| Tyre type | Radial Tubeless | Radial Tubeless | |
| Wheel covers | |||
| Wheel size | - | 16 Inch |
Suspension, Brakes & Steering
| Feature | Renault Kiger (Authentic) | Tata Nexon (Smart) | |
|---|---|---|---|
| Front brake type | Disc | Disc | |
| Front suspension | MacPherson Strut Suspension | MacPherson Strut suspension | |
| Rear brake type | Drum | Drum | |
| Rear suspension | Rear Twist Beam | Rear twist beam | |
| Steering column | Tilt and Collapsible | ||
| Steering type | Electric | Electric | |
| Turning radius | - | 5 m |
Safety Features
| Feature | Renault Kiger (Authentic) | Tata Nexon (Smart) | |
|---|---|---|---|
| 360 view camera | |||
| Anti-lock Braking System ABS | |||
| Anti theft alarm | - | ||
| Anti theft device | - | ||
| Blind spot monitor | - | ||
| Brake assist | - | ||
| Central locking | |||
| Child safety locks | |||
| Cornering foglamps | - | ||
| Curtain airbag | |||
| Day night rear view mirror | |||
| Door ajar warning | |||
| Driver airbag | |||
| E call i call | - | ||
| Electronic Brakeforce Distribution EBD | |||
| Electronic Stability Control ESC | |||
| Engine immobilizer | |||
| Global NCAP Child Safety Rating | 2 | 5 Star | |
| Global NCAP Safety Rating | 4 | 5 | |
| Hill assist | |||
| Hill descent control | - | ||
| Impact sensing auto door unlock | |||
| Isofix child seat mounts | |||
| No of airbags | 6 | 6 | |
| Parking sensors | Rear | Rear | |
| Passenger airbag | |||
| Pretensioners force limiter seatbelts | - | Driver and Passenger | |
| Rear camera | |||
| Seat belt warning | |||
| Side airbag | |||
| Side airbag rear | |||
| SOS Button | - | ||
| Speed alert | |||
| Speed sensing auto door lock | |||
| Traction control | |||
| Tyre Pressure Monitoring System (TPMS) |
Interior Features
| Feature | Renault Kiger (Authentic) | Tata Nexon (Smart) | |
|---|---|---|---|
| Additional features | C-Shaped Signature Led Tail Lamps, Mystery Black ORVMs, Satin Silver Roof Rails, Black Front And Rear Skid Plates | N/A | |
| Digital cluster | |||
| Leather wrapped steering wheel | - | ||
| Tachometer | |||
| Upholstery | Fabric | Fabric |
Comfort & Convenience
| Feature | Renault Kiger (Authentic) | Tata Nexon (Smart) | |
|---|---|---|---|
| Accessory power outlet | |||
| Adjustable headlamps | - | ||
| Adjustable headrest | |||
| Adjustable steering | - | ||
| Air conditioner | |||
| Air quality control | |||
| Automatic climate control | |||
| Automatic headlamps | |||
| Central console armrest | With Storage | ||
| Cooled glovebox | |||
| Cruise control | |||
| Cup holders | Front & Rear | - | |
| Engine start stop button | |||
| Foldable rear seat | - | Bench Folding | |
| Follow me home headlamps | |||
| Glove box | |||
| Hands free tailgate | - | ||
| Heater | |||
| Height adjustable driver seat | |||
| Height adjustable front seat belts | - | ||
| Keyless entry | |||
| Power steering | |||
| Power windows | Front & Rear | - | |
| Power windows front | Front & Rear | ||
| Rain sensing wiper | |||
| Rear AC Vents | |||
| Rear reading lamp | |||
| Rear seat centre arm rest | - | ||
| Rear seat headrest | - | ||
| Remote AC On/Off | - | ||
| Remote vehicle ignition start stop | - | ||
| Vanity mirror | |||
| Ventilated seats | - |
Infotainment Features
| Feature | Renault Kiger (Authentic) | Tata Nexon (Smart) | |
|---|---|---|---|
| Android auto | - | ||
| Apple carplay | - | ||
| Bluetooth connectivity | |||
| Digital cluster size | 3.5 Inch | - | |
| Digital odometer | - | ||
| Integrated 2din audio | |||
| Integrated antenna | |||
| Live weather | - | ||
| Over the air ota updates | - | ||
| Radio | |||
| Remote vehicle status check | - | ||
| Smart access card entry | - | ||
| Speakers | Front Only | ||
| Touchscreen | |||
| USB Charger | Front | - | |
| USB Ports | |||
| Voice commands | - | ||
| Wireless phone charging |
Other Comparisons


Nissan
Nissan Magnite
₹5.62 - 10.76 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Skoda
Skoda Kylaq
₹7.55 - 12.80 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Mahindra
Mahindra XUV 3XO
₹7.28 - 14.40 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Renault
Renault Kiger
₹5.76 - 10.34 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹6.85 - 11.98 Lakh


Renault
Renault Kiger
₹5.76 - 10.34 Lakh
Tata
Tata Punch
₹5.50 - 9.24 Lakh


Renault
Renault Kiger
₹5.76 - 10.34 Lakh
Nissan
Nissan Magnite
₹5.62 - 10.76 Lakh


Tata
Tata Punch
₹5.50 - 9.24 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Renault
Renault Kwid
₹4.30 - 5.90 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh
Select Car

