Renault Kiger vs Tata Punch - Which One Should You Buy
Renault Kiger vs Tata Punch Comparison at CarHP India. Compare Renault Kiger and Tata Punch Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Renault Kiger vs Tata Punch across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Renault Kiger | Tata Punch | |
|---|---|---|---|
| Price | ₹5.76 Lakh | ₹5.50 Lakh | |
| Engine | 999 cc 1.0L Energy Petrol | 1199 cc 1.2 l Revotron Petrol | |
| Transmission | 5-Speed | 5-Speed | |
| Mileage | - | 20.09 kmpl |


Engine and Performance
| Feature | Renault Kiger (Authentic) | Tata Punch (Pure) | |
|---|---|---|---|
| Displacement | 999 cc | 1199 cc | |
| Drive type | FWD | FWD | |
| Engine start stop button | |||
| Engine type | 1.0L Energy | 1.2 l Revotron | |
| Fuel supply system | MPFi | - | |
| Gearbox | 5-Speed | 5-Speed | |
| Max power | 71bhp@6250rpm | 87bhp@6000rpm | |
| Max torque | 96Nm@3500rpm | 115Nm@3150-3350rpm | |
| No of cylinders | 3 | 3 | |
| Top speed | - | 150 kmph | |
| Transmission type | Manual | Manual | |
| Turbo charger | - | ||
| Valves per cylinder | 4 | 4 |
Fuel Specifications
| Feature | Renault Kiger (Authentic) | Tata Punch (Pure) | |
|---|---|---|---|
| Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
| Fuel tank capacity | - | 37 Litres | |
| Fuel type | Petrol | Petrol | |
| Petrol Mileage (ARAI) | - | 20.09 kmpl |
Dimensions and Design
| Feature | Renault Kiger (Authentic) | Tata Punch (Pure) | |
|---|---|---|---|
| Body type | - | SUV | |
| Ground clearance | - | 187 mm | |
| Height | 1605 mm | 1615 mm | |
| Length | 3990 mm | 3827 mm | |
| Wheelbase | 2500 mm | 2445 mm | |
| Width | 1750 mm | 1742 mm |
Interior Specifications
| Feature | Renault Kiger (Authentic) | Tata Punch (Pure) | |
|---|---|---|---|
| Boot space | 405 Litres | 366 Litres | |
| No of doors | 5 | 5 | |
| Seating capacity | 5 | 5 |
Wheels & Tires
| Feature | Renault Kiger (Authentic) | Tata Punch (Pure) | |
|---|---|---|---|
| Alloy wheels | |||
| Tyre size | 195/60 | 185/70 R15 | |
| Tyre type | Radial Tubeless | Tubeless Radial | |
| Wheel covers | |||
| Wheel size | - | 15 Inch |
Suspension, Brakes & Steering
| Feature | Renault Kiger (Authentic) | Tata Punch (Pure) | |
|---|---|---|---|
| Front brake type | Disc | Disc | |
| Front suspension | MacPherson Strut Suspension | MacPherson Strut suspension | |
| Rear brake type | Drum | Drum | |
| Rear suspension | Rear Twist Beam | Rear twist beam | |
| Steering column | Tilt | ||
| Steering type | Electric | Electric |
Safety Features
| Feature | Renault Kiger (Authentic) | Tata Punch (Pure) | |
|---|---|---|---|
| 360 view camera | - | ||
| Anti-lock Braking System ABS | |||
| Brake assist | - | ||
| Central locking | |||
| Child safety locks | - | ||
| Curtain airbag | - | ||
| Day night rear view mirror | |||
| Door ajar warning | - | ||
| Driver airbag | |||
| Electronic Brakeforce Distribution EBD | |||
| Electronic Stability Control ESC | |||
| Engine immobilizer | |||
| Global NCAP Child Safety Rating | 2 | 4 Star | |
| Global NCAP Safety Rating | 4 | 5 | |
| Hill assist | - | ||
| Impact sensing auto door unlock | - | ||
| Isofix child seat mounts | |||
| No of airbags | 6 | 2 | |
| Parking sensors | Rear | Rear | |
| Passenger airbag | |||
| Pretensioners force limiter seatbelts | - | Driver and Passenger | |
| Rear camera | |||
| Seat belt warning | - | ||
| Side airbag | - | ||
| Side airbag rear | - | ||
| Speed alert | |||
| Speed sensing auto door lock | - | ||
| Traction control | - | ||
| Tyre Pressure Monitoring System (TPMS) |
Interior Features
| Feature | Renault Kiger (Authentic) | Tata Punch (Pure) | |
|---|---|---|---|
| Additional features | C-Shaped Signature Led Tail Lamps, Mystery Black ORVMs, Satin Silver Roof Rails, Black Front And Rear Skid Plates | Black ODH and ORVM | |
| Digital cluster | |||
| Leather wrapped steering wheel | - | ||
| Tachometer | |||
| Upholstery | Fabric | - |
Comfort & Convenience
| Feature | Renault Kiger (Authentic) | Tata Punch (Pure) | |
|---|---|---|---|
| Accessory power outlet | |||
| Adjustable headlamps | - | ||
| Adjustable headrest | - | ||
| Adjustable steering | - | Height only | |
| Air conditioner | |||
| Air quality control | - | ||
| Automatic climate control | |||
| Automatic headlamps | |||
| Central console armrest | With Storage | ||
| Cooled glovebox | |||
| Cruise control | |||
| Cup holders | Front & Rear | Front Only | |
| Engine start stop button | |||
| Follow me home headlamps | |||
| Glove box | |||
| Hands free tailgate | - | ||
| Heater | |||
| Height adjustable driver seat | |||
| Keyless entry | |||
| Luggage hook net | - | ||
| Power steering | |||
| Power windows | Front & Rear | Front Only | |
| Power windows front | Front & Rear | ||
| Rain sensing wiper | |||
| Rear AC Vents | |||
| Rear reading lamp | - | ||
| Rear seat centre arm rest | |||
| Vanity mirror | - |
Infotainment Features
| Feature | Renault Kiger (Authentic) | Tata Punch (Pure) | |
|---|---|---|---|
| Android auto | - | ||
| Apple carplay | - | ||
| Bluetooth connectivity | |||
| Digital cluster size | 3.5 Inch | 4 Inch | |
| Integrated 2din audio | - | ||
| Integrated antenna | - | ||
| Radio | |||
| Smart access card entry | - | ||
| Speakers | Front Only | ||
| Touchscreen | |||
| USB Charger | Front | ||
| USB Ports | |||
| Wireless phone charging |
Other Comparisons


Nissan
Nissan Magnite
₹5.62 - 10.76 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Skoda
Skoda Kylaq
₹7.55 - 12.80 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Mahindra
Mahindra XUV 3XO
₹7.28 - 14.40 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Renault
Renault Kiger
₹5.76 - 10.34 Lakh
Tata
Tata Nexon
₹7.32 - 14.05 Lakh


Renault
Renault Kiger
₹5.76 - 10.34 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹6.85 - 11.98 Lakh


Renault
Renault Kiger
₹5.76 - 10.34 Lakh
Nissan
Nissan Magnite
₹5.62 - 10.76 Lakh


Tata
Tata Nexon
₹7.32 - 14.05 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Renault
Renault Kwid
₹4.30 - 5.90 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh
Select Car

