Renault Kiger vs Tata Punch - Which One Should You Buy
Renault Kiger vs Tata Punch Comparison at CarHP India. Compare Renault Kiger and Tata Punch Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Renault Kiger vs Tata Punch across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Renault Kiger | Tata Punch | |
---|---|---|---|
Price | ₹6.15 Lakh | ₹6.00 Lakh | |
Engine | 999 cc 1.0L Energy Petrol | 1199 cc 1.2 l Revotron Petrol | |
Mileage | 19.17 kmpl | 20.09 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Renault Kiger (RXE) | Tata Punch (Pure) | |
---|---|---|---|
Price | 6.15 Lakh | 6 Lakh |
(RXE)
(Pure)
Engine and Performance
Feature | Renault Kiger (RXE) | Tata Punch (Pure) | |
---|---|---|---|
Displacement | 999 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 999 cc | 1199 cc | |
Engine start stop button | |||
Engine type | 1.0L Energy | 1.2 l Revotron | |
Fuel supply system | MPFi | - | |
Gearbox | 5-Speed | 5-Speed | |
Max power | 71bhp@6250rpm | 87bhp@6000rpm | |
Max torque | 96Nm@3500rpm | 115Nm@3150-3350rpm | |
No of cylinders | 3 | 3 | |
Top speed | - | 150 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
Fuel Specifications
Feature | Renault Kiger (RXE) | Tata Punch (Pure) | |
---|---|---|---|
City mileage | 15 kmpl | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 40 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 17 kmpl | - | |
Petrol Mileage (ARAI) | 19.17 kmpl | 20.09 kmpl |
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
Dimensions and Design
Feature | Renault Kiger (RXE) | Tata Punch (Pure) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 205 | 187 | |
Height | 1605 mm | 1615 mm | |
Length | 3991 mm | 3827 mm | |
Wheelbase | 2500 | 2445 | |
Width | 1750 mm | 1742 mm |
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
Interior Specifications
Feature | Renault Kiger (RXE) | Tata Punch (Pure) | |
---|---|---|---|
Boot space | 405 Litres | 366 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
Wheels & Tires
Feature | Renault Kiger (RXE) | Tata Punch (Pure) | |
---|---|---|---|
Alloy wheels | |||
Front track | 1536 mm | - | |
Rear track | 1535 mm | - | |
Tyre size | 195/60 | 185/70 R15 | |
Tyre type | Tubeless,Radial | Tubeless Radial | |
Wheel covers | |||
Wheel size | - | 15 Inch |
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
Suspension, Brakes & Steering
Feature | Renault Kiger (RXE) | Tata Punch (Pure) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | ||
Steering type | Electric | Electric |
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
Safety Features
Feature | Renault Kiger (RXE) | Tata Punch (Pure) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Central locking | |||
Child safety locks | - | ||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Global NCAP Child Safety Rating | - | 4 Star | |
Global NCAP Safety Rating | - | 5 | |
Hill assist | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
No of airbags | 2 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver | Driver and Passenger | |
Rear camera | |||
Seat belt warning | - | ||
Side airbag | - | ||
Side airbag rear | - | ||
Speed alert | |||
Speed sensing auto door lock | - | ||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) |
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
Interior Features
Feature | Renault Kiger (RXE) | Tata Punch (Pure) | |
---|---|---|---|
Additional features | C-shaped signature LED tail lamps, 3-spoke steering wheel, Mystery black ORVMs, Sporty rear spoiler, Satin silver roof rails, Mystery black front fender accentuator | Black ODH and ORVM | |
Digital cluster | |||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | - |
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
Comfort & Convenience
Feature | Renault Kiger (RXE) | Tata Punch (Pure) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | - | ||
Adjustable steering | Height only | ||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | With Storage | ||
Cooled glovebox | |||
Cruise control | |||
Cup holders | Front Only | Front Only | |
Engine start stop button | |||
Foldable rear seat | Bench Folding | - | |
Follow me home headlamps | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front Only | Front Only | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat centre arm rest | |||
Vanity mirror | - |
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
Infotainment Features
Feature | Renault Kiger (RXE) | Tata Punch (Pure) | |
---|---|---|---|
Android auto | |||
Antenna | - | ||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 3.5 Inch | 4 Inch | |
Integrated 2din audio | - | ||
Integrated antenna | - | ||
Radio | |||
Smart access card entry | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | - | ||
USB Ports | |||
Wireless phone charging |
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
(RXE)
(Pure)
Other Comparisons


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Skoda
Skoda Kylaq
₹ 8.25 Lakh - 13.99 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Renault
Renault Kwid
₹ 4.70 Lakh - 6.45 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh