















The 2025 Maruti Suzuki Wagon R solidifies its reign as India’s favorite budget hatchback, delivering unmatched practicality for urban commuters and small families. Available in four variants—LXI, VXI, ZXI, and ZXI+—it packs a 1.0L (67 hp) or 1.2L (90 hp) petrol engine, plus a CNG option with a stellar 34.05 km/kg mileage. Starting at ₹5.65 lakh (ex-showroom), it boasts a refreshed grille, a 7-inch touchscreen on higher trims, and a cavernous 341-liter boot. Its tall-boy design maximizes interior space, ideal for city life, though rivals are nipping at its heels. A rumored flex-fuel variant could push its eco-friendly credentials further.
Maruti Suzuki Wagon R On-Road Price in Noida
Filter By Fuel type & Transmission typeEx-Showroom Price | ₹ 5,64,500 |
RTO | ₹ 45,760 |
Insurance | ₹ 22,872 |
On-Road Price | ₹ 6,33,132 |
*T&C Apply
Ex-Showroom Price | ₹ 6,09,500 |
RTO | ₹ 49,360 |
Insurance | ₹ 24,571 |
On-Road Price | ₹ 6,83,431 |
*T&C Apply
Ex-Showroom Price | ₹ 6,38,000 |
RTO | ₹ 51,640 |
Insurance | ₹ 30,393 |
On-Road Price | ₹ 7,20,033 |
*T&C Apply
Ex-Showroom Price | ₹ 6,54,501 |
RTO | ₹ 52,960 |
Insurance | ₹ 26,111 |
On-Road Price | ₹ 7,33,572 |
*T&C Apply
Ex-Showroom Price | ₹ 6,59,500 |
RTO | ₹ 53,360 |
Insurance | ₹ 25,612 |
On-Road Price | ₹ 7,38,472 |
*T&C Apply
Ex-Showroom Price | ₹ 6,88,000 |
RTO | ₹ 55,640 |
Insurance | ₹ 31,464 |
On-Road Price | ₹ 7,75,104 |
*T&C Apply
Ex-Showroom Price | ₹ 6,85,500 |
RTO | ₹ 55,440 |
Insurance | ₹ 31,410 |
On-Road Price | ₹ 7,72,350 |
*T&C Apply
Ex-Showroom Price | ₹ 6,97,500 |
RTO | ₹ 56,400 |
Insurance | ₹ 31,669 |
On-Road Price | ₹ 7,85,569 |
*T&C Apply
Ex-Showroom Price | ₹ 6,99,500 |
RTO | ₹ 56,560 |
Insurance | ₹ 27,073 |
On-Road Price | ₹ 7,83,133 |
*T&C Apply
Ex-Showroom Price | ₹ 7,35,500 |
RTO | ₹ 59,440 |
Insurance | ₹ 32,481 |
On-Road Price | ₹ 8,27,421 |
*T&C Apply
Ex-Showroom Price | ₹ 7,47,500 |
RTO | ₹ 60,400 |
Insurance | ₹ 32,737 |
On-Road Price | ₹ 8,40,637 |
*T&C Apply
*Disclaimer: The prices shown are indicative and may vary based on location, dealer, and chosen options. Please contact your nearest dealer for the exact price.
Your EMI starts at :
(Calculated at 8% interest rate and duration of 5 years)Popular Maruti Suzuki Cars

6.84 Lakh - 10.19 Lakh

6.49 Lakh - 9.64 Lakh

6.70 Lakh - 9.92 Lakh

4.09 Lakh - 6.05 Lakh

5.85 Lakh - 8.12 Lakh

8.69 Lakh - 14.14 Lakh

7.52 Lakh - 13.04 Lakh

12.76 Lakh - 14.95 Lakh

11.19 Lakh - 20.09 Lakh

8.84 Lakh - 13.13 Lakh