




















The 2025 Maruti Suzuki Fronx brings coupe-SUV styling, efficient petrol and CNG engines, and a tech-rich cabin to India’s sub-4m segment. Offered in five trims and three powertrain choices—including a peppy 1.0L turbo—it combines bold design with everyday usability. With a spacious 308-litre boot, claimed mileage of up to 28.51 km/kg, and features like a 9-inch touchscreen and six airbags (Zeta/Alpha), the Fronx caters to young urban buyers seeking flair and functionality. It lacks ADAS and a diesel option, but for those prioritizing looks and mileage, it’s a compelling city crossover.
Maruti Suzuki FRONX On-Road Price in Noida
Filter By Fuel type & Transmission typeEx-Showroom Price | ₹ 7,52,000 |
RTO | ₹ 63,760 |
Insurance | ₹ 31,007 |
On-Road Price | ₹ 8,46,767 |
*T&C Apply
Ex-Showroom Price | ₹ 8,38,000 |
RTO | ₹ 70,640 |
Insurance | ₹ 32,811 |
On-Road Price | ₹ 9,41,451 |
*T&C Apply
Ex-Showroom Price | ₹ 8,47,000 |
RTO | ₹ 71,360 |
Insurance | ₹ 33,844 |
On-Road Price | ₹ 9,52,204 |
*T&C Apply
Ex-Showroom Price | ₹ 8,78,000 |
RTO | ₹ 73,840 |
Insurance | ₹ 33,650 |
On-Road Price | ₹ 9,85,490 |
*T&C Apply
Ex-Showroom Price | ₹ 8,88,000 |
RTO | ₹ 74,640 |
Insurance | ₹ 33,860 |
On-Road Price | ₹ 9,96,500 |
*T&C Apply
Ex-Showroom Price | ₹ 8,93,500 |
RTO | ₹ 74,985 |
Insurance | ₹ 95,500 |
On-Road Price | ₹ 10,63,985 |
*T&C Apply
Ex-Showroom Price | ₹ 9,28,000 |
RTO | ₹ 77,840 |
Insurance | ₹ 34,700 |
On-Road Price | ₹ 10,40,540 |
*T&C Apply
Ex-Showroom Price | ₹ 9,33,000 |
RTO | ₹ 78,240 |
Insurance | ₹ 35,584 |
On-Road Price | ₹ 10,46,824 |
*T&C Apply
Ex-Showroom Price | ₹ 9,43,500 |
RTO | ₹ 78,985 |
Insurance | ₹ 99,500 |
On-Road Price | ₹ 11,21,985 |
*T&C Apply
Ex-Showroom Price | ₹ 9,73,000 |
RTO | ₹ 81,440 |
Insurance | ₹ 30,252 |
On-Road Price | ₹ 10,84,692 |
*T&C Apply
Ex-Showroom Price | ₹ 10,56,000 |
RTO | ₹ 1,09,200 |
Insurance | ₹ 31,947 |
On-Road Price | ₹ 11,97,147 |
*T&C Apply
Ex-Showroom Price | ₹ 11,48,000 |
RTO | ₹ 1,18,400 |
Insurance | ₹ 33,828 |
On-Road Price | ₹ 13,00,228 |
*T&C Apply
Ex-Showroom Price | ₹ 11,64,000 |
RTO | ₹ 1,20,000 |
Insurance | ₹ 34,828 |
On-Road Price | ₹ 13,18,828 |
*T&C Apply
Ex-Showroom Price | ₹ 11,96,000 |
RTO | ₹ 1,23,200 |
Insurance | ₹ 34,806 |
On-Road Price | ₹ 13,54,006 |
*T&C Apply
Ex-Showroom Price | ₹ 12,88,000 |
RTO | ₹ 1,32,400 |
Insurance | ₹ 36,687 |
On-Road Price | ₹ 14,57,087 |
*T&C Apply
Ex-Showroom Price | ₹ 13,04,000 |
RTO | ₹ 1,34,000 |
Insurance | ₹ 37,687 |
On-Road Price | ₹ 14,75,687 |
*T&C Apply
*Disclaimer: The prices shown are indicative and may vary based on location, dealer, and chosen options. Please contact your nearest dealer for the exact price.
Your EMI starts at :
(Calculated at 8% interest rate and duration of 5 years)Popular Maruti Suzuki Cars

6.84 Lakh - 10.19 Lakh

6.49 Lakh - 9.64 Lakh

6.70 Lakh - 9.92 Lakh

5.64 Lakh - 7.47 Lakh

4.23 Lakh - 6.21 Lakh

5.85 Lakh - 8.12 Lakh

8.69 Lakh - 14.14 Lakh

12.76 Lakh - 14.96 Lakh

11.42 Lakh - 20.15 Lakh

8.84 Lakh - 13.13 Lakh