





























Honda Elevate on Road Price in New Delhi
The Honda Elevate is a stylish and practical midsize SUV that blends a strong road presence with Honda’s refined 1.5L petrol engine. It’s available in four main trims SV, V, VX, and ZX with both manual and CVT automatic options, as well as special editions like the Apex and Black Edition. Ex-showroom prices currently range from ₹11.91 lakh to ₹16.93 lakh, while on-road prices in Delhi NCR span ₹13.62 lakh to ₹19.74 lakh, depending on the variant.
For July 2025, Honda is offering multiple benefits on select Elevate variants. These include cash discounts, exchange bonuses, loyalty and corporate offers, and even a complimentary Apex Kit on specific editions. While base and mid variants cater to value-conscious buyers, the top-end ZX range provides the highest overall savings, especially for existing Honda customers.
Variants | Ex-Showroom Price (Est.) | On-Road Price (Delhi NCR) | Cash Discount | Exchange Bonus | Scrappage Bonus | UIO Bonus | Loyalty/Corporate Offers | Apex Kit | 7-Year Extended Warranty |
SV (SV MT) | ₹11.91L | ₹13.62L | ₹10,000 | — | ₹10,000 | — | — | — | — |
V (V MT, V CVT, Apex Summer Edition MT, Apex Summer Edition CVT) | ₹12.39L – ₹13.59L (Revised) | ₹14.49L – ₹15.87L | — | — | — | — | — | ₹15,000 (Free) | — |
VX (VX MT, VX CVT, Apex Edition MT, Apex Edition CVT) | ₹14.10L – ₹15.25L | ₹16.06L – ₹17.81L | ₹10,000 | ₹10,000 | — | ₹10,000 | ₹15,000 | — | ₹31,100 (Optional) |
ZX (ZX MT, ZX CVT, ZX CVT Dual Tone, Black Edition MT/CVT, Signature Black Edition MT/CVT) | ₹15.41L – ₹16.93L | ₹17.52L – ₹19.74L | — | — | — | ₹50,000 | ₹29,000 | — | ₹31,100 (Optional) |
Starting with the entry-level SV variant, buyers get ₹10,000 cash discount and ₹10,000 scrappage bonus, making it a compelling choice for first-time SUV buyers replacing an older vehicle. The V trim, including Apex Summer Edition models, doesn’t get cash offers but includes a free Apex Kit worth ₹15,000, offering extra cosmetic appeal at no additional cost.
The VX variants come with a ₹10,000 cash discount, ₹10,000 exchange bonus, and an additional ₹10,000 UIO bonus for existing Honda owners. Loyalty, corporate, and special corporate scheme benefits add another ₹15,000, and buyers can optionally avail a 7-year extended warranty worth ₹31,100.
For those considering the fully-loaded ZX trims including Black Edition and Signature variants Honda is offering a ₹50,000 UIO bonus and up to ₹29,000 through loyalty, corporate, and special corporate offers. A 7-year extended warranty (₹31,100) is also available on this range.
Whether you're buying your first SUV or upgrading from a hatchback or sedan, Honda's July offers on the Elevate make it one of the most attractive midsize SUV options on the market today.
Ex-Showroom Price | ₹ 11,91,000 |
RTO | ₹ 1,19,100 |
Insurance | ₹ 56,586 |
Other Price | ₹ 11,910 |
On-Road Price | ₹ 13,78,596 |
*T&C Apply
Ex-Showroom Price | ₹ 11,91,000 |
RTO | ₹ 1,19,100 |
Insurance | ₹ 56,586 |
Other Price | ₹ 11,910 |
On-Road Price | ₹ 13,78,596 |
*T&C Apply
Ex-Showroom Price | ₹ 12,39,000 |
RTO | ₹ 1,23,900 |
Insurance | ₹ 58,353 |
Other Price | ₹ 12,390 |
On-Road Price | ₹ 14,33,643 |
*T&C Apply
Ex-Showroom Price | ₹ 12,71,000 |
RTO | ₹ 1,27,100 |
Insurance | ₹ 59,531 |
Other Price | ₹ 12,710 |
On-Road Price | ₹ 14,70,341 |
*T&C Apply
Ex-Showroom Price | ₹ 12,86,000 |
RTO | ₹ 1,28,600 |
Insurance | ₹ 60,083 |
Other Price | ₹ 12,860 |
On-Road Price | ₹ 14,87,543 |
*T&C Apply
Ex-Showroom Price | ₹ 13,59,000 |
RTO | ₹ 1,35,900 |
Insurance | ₹ 62,769 |
Other Price | ₹ 13,590 |
On-Road Price | ₹ 15,71,259 |
*T&C Apply
Ex-Showroom Price | ₹ 14,10,000 |
RTO | ₹ 1,41,000 |
Insurance | ₹ 64,646 |
Other Price | ₹ 14,100 |
On-Road Price | ₹ 16,29,746 |
*T&C Apply
Ex-Showroom Price | ₹ 13,86,000 |
RTO | ₹ 1,38,600 |
Insurance | ₹ 63,763 |
Other Price | ₹ 13,860 |
On-Road Price | ₹ 16,02,223 |
*T&C Apply
Ex-Showroom Price | ₹ 13,91,000 |
RTO | ₹ 1,39,100 |
Insurance | ₹ 63,947 |
Other Price | ₹ 13,910 |
On-Road Price | ₹ 16,07,957 |
*T&C Apply
Ex-Showroom Price | ₹ 14,10,000 |
RTO | ₹ 1,41,000 |
Insurance | ₹ 64,646 |
Other Price | ₹ 14,100 |
On-Road Price | ₹ 16,29,746 |
*T&C Apply
Ex-Showroom Price | ₹ 14,25,000 |
RTO | ₹ 1,42,500 |
Insurance | ₹ 65,198 |
Other Price | ₹ 14,250 |
On-Road Price | ₹ 16,46,948 |
*T&C Apply
Ex-Showroom Price | ₹ 15,30,000 |
RTO | ₹ 1,53,000 |
Insurance | ₹ 69,062 |
Other Price | ₹ 15,300 |
On-Road Price | ₹ 17,67,362 |
*T&C Apply
Ex-Showroom Price | ₹ 15,41,000 |
RTO | ₹ 1,54,100 |
Insurance | ₹ 69,467 |
Other Price | ₹ 15,410 |
On-Road Price | ₹ 17,79,977 |
*T&C Apply
Ex-Showroom Price | ₹ 15,25,000 |
RTO | ₹ 1,52,500 |
Insurance | ₹ 68,878 |
Other Price | ₹ 15,250 |
On-Road Price | ₹ 17,61,628 |
*T&C Apply
Ex-Showroom Price | ₹ 15,30,000 |
RTO | ₹ 1,53,000 |
Insurance | ₹ 69,062 |
Other Price | ₹ 15,300 |
On-Road Price | ₹ 17,67,362 |
*T&C Apply
Ex-Showroom Price | ₹ 15,41,000 |
RTO | ₹ 1,54,100 |
Insurance | ₹ 69,467 |
Other Price | ₹ 15,410 |
On-Road Price | ₹ 17,79,977 |
*T&C Apply
Ex-Showroom Price | ₹ 15,51,000 |
RTO | ₹ 1,55,100 |
Insurance | ₹ 69,835 |
Other Price | ₹ 15,510 |
On-Road Price | ₹ 17,91,445 |
*T&C Apply
Ex-Showroom Price | ₹ 16,63,000 |
RTO | ₹ 1,66,300 |
Insurance | ₹ 73,957 |
Other Price | ₹ 16,630 |
On-Road Price | ₹ 19,19,887 |
*T&C Apply
Ex-Showroom Price | ₹ 16,59,000 |
RTO | ₹ 1,65,900 |
Insurance | ₹ 73,810 |
Other Price | ₹ 16,590 |
On-Road Price | ₹ 19,15,300 |
*T&C Apply
Ex-Showroom Price | ₹ 16,63,000 |
RTO | ₹ 1,66,300 |
Insurance | ₹ 73,957 |
Other Price | ₹ 16,630 |
On-Road Price | ₹ 19,19,887 |
*T&C Apply
Ex-Showroom Price | ₹ 16,71,000 |
RTO | ₹ 1,67,100 |
Insurance | ₹ 74,252 |
Other Price | ₹ 16,710 |
On-Road Price | ₹ 19,29,062 |
*T&C Apply
Ex-Showroom Price | ₹ 16,73,000 |
RTO | ₹ 1,67,300 |
Insurance | ₹ 74,325 |
Other Price | ₹ 16,730 |
On-Road Price | ₹ 19,31,355 |
*T&C Apply
Your EMI starts at:
(Calculated at 8% interest rate and duration of 5 years)*Disclaimer: All offers, prices, and benefits mentioned are applicable for the month of July 2025 and are subject to change without prior notice. The ex-showroom and on-road prices listed are sourced from official Tata website and may vary based on the city, RTO charges, insurance, TCS, and additional accessories. Discounts, including the CarHP-exclusive dealer benefits, are dependent on the specific variant, availability, dealer stock, and eligibility criteria such as corporate or government employment. Please confirm the latest prices, variant-wise features, and offers with your nearest authorized Tata dealer before making a booking. CarHP does not guarantee the availability of these deals beyond July and the discount is based on limited stock availability.