Toyota Rumion vs Kia Carens - Which One Should You Buy
Toyota Rumion vs Kia Carens Comparison at CarHP India. Compare Toyota Rumion and Kia Carens Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Toyota Rumion vs Kia Carens across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Toyota Rumion | Kia Carens | |
---|---|---|---|
Price | ₹10.54 Lakh | ₹11.41 Lakh | |
Engine | 1462 cc K15C HYBRID Petrol | 1497 cc Smartstream Petrol | |
Mileage | 20.51 kmpl | - | |
Transmission | 5-Speed | 6-Speed |
Price
₹10.54 Lakh
₹11.41 Lakh
Engine
1462 cc K15C HYBRID Petrol
1497 cc Smartstream Petrol
Mileage
20.51 kmpl
-
Transmission
5-Speed
6-Speed


Engine and Performance
Feature | Toyota Rumion (S) | Kia Carens (Premium Opt) | |
---|---|---|---|
Displacement | 1462 cc | 1497 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1462 cc | 1497 cc | |
Engine start stop button | |||
Engine type | K15C HYBRID | Smartstream | |
Fuel supply system | - | Di | |
Gearbox | 5-Speed | 6-Speed | |
Idle start stop system | |||
Max power | 101.64bhp@6000rpm | 113.42bhp@6300rpm | |
Max torque | 136.8Nm@4400rpm | 144Nm@4500rpm | |
No of cylinders | 4 | 4 | |
Top speed | 166.75 kmph | 174 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1462 cc
1497 cc
Drive type
FWD
FWD
Engine displacement
1462 cc
1497 cc
Engine start stop button
Engine type
K15C HYBRID
Smartstream
Fuel supply system
-
Di
Gearbox
5-Speed
6-Speed
Idle start stop system
Max power
101.64bhp@6000rpm
113.42bhp@6300rpm
Max torque
136.8Nm@4400rpm
144Nm@4500rpm
No of cylinders
4
4
Top speed
166.75 kmph
174 kmph
Transmission type
Manual
Manual
Turbo charger
-
Valves per cylinder
4
4
Fuel Specifications
Feature | Toyota Rumion (S) | Kia Carens (Premium Opt) | |
---|---|---|---|
City mileage | - | 12.6 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 45 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | - | 15.58 kmpl | |
Petrol Mileage (ARAI) | 20.51 kmpl | - |
Fuel Specifications
City mileage
-
12.6 kmpl
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
45 Litres
45 Litres
Fuel type
Petrol
Petrol
Petrol highway mileage
-
15.58 kmpl
Petrol Mileage (ARAI)
20.51 kmpl
-
Dimensions and Design
Feature | Toyota Rumion (S) | Kia Carens (Premium Opt) | |
---|---|---|---|
Body type | MUV | MUV | |
Gross weight | 1760 kg | - | |
Height | 1690 mm | 1708 mm | |
Kerb weight | 1170-1180 | - | |
Length | 4420 mm | 4540 mm | |
Wheelbase | 2740 mm | 2780 mm | |
Width | 1735 mm | 1800 mm |
Dimensions and Design
Body type
MUV
MUV
Gross weight
1760 kg
-
Height
1690 mm
1708 mm
Kerb weight
1170-1180
-
Length
4420 mm
4540 mm
Wheelbase
2740 mm
2780 mm
Width
1735 mm
1800 mm
Interior Specifications
Feature | Toyota Rumion (S) | Kia Carens (Premium Opt) | |
---|---|---|---|
Boot space | 209 Litres | 216 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 7 | 6, 7 |
Interior Specifications
Boot space
209 Litres
216 Litres
No of doors
5
5
Seating capacity
7
6, 7
Wheels & Tires
Feature | Toyota Rumion (S) | Kia Carens (Premium Opt) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 185/65 R15 | 195/65 R15 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | |||
Wheel size | 15 Inch | 15 Inch |
Wheels & Tires
Alloy wheels
Tyre size
185/65 R15
195/65 R15
Tyre type
Radial Tubeless
Radial Tubeless
Wheel covers
Wheel size
15 Inch
15 Inch
Suspension, Brakes & Steering
Feature | Toyota Rumion (S) | Kia Carens (Premium Opt) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Disc | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering type | Power | Electric | |
Turning radius | 5 m | - |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Drum
Disc
Rear suspension
Rear twist beam
Rear twist beam
Steering column
Tilt
Tilt
Steering type
Power
Electric
Turning radius
5 m
-
Safety Features
Feature | Toyota Rumion (S) | Kia Carens (Premium Opt) | |
---|---|---|---|
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver | - | |
Anti theft alarm | |||
Anti theft device | - | ||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Brake assist | |||
Central locking | |||
Child safety locks | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
High beam assist | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 2 | 6 | |
Oncoming lane mitigation | - | ||
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | With Guidedlines | ||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Road departure mitigation system | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Unauthorised vehicle entry | - | ||
Valet mode | - |
Safety Features
Adaptive cruise control
-
Anti-lock Braking System ABS
Anti pinch power windows
Driver
-
Anti theft alarm
Anti theft device
-
Automatic emergency braking
-
Blind spot collision avoidance assist
-
Brake assist
Central locking
Child safety locks
Curtain airbag
Day night rear view mirror
Door ajar warning
Driver airbag
Driver attention warning
-
E call i call
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Forward collision warning
-
High beam assist
-
Hill assist
Hill descent control
-
Impact sensing auto door unlock
-
Isofix child seat mounts
Lane departure prevention assist
-
Lane departure warning
-
Lane keep assist
-
Leading vehicle departure alert
-
No of airbags
2
6
Oncoming lane mitigation
-
Over speeding alert
-
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Rear camera
With Guidedlines
Rear cross traffic alert
-
Rear cross traffic collision avoidance assist
-
Remote door lock unlock
-
Remote immobiliser
-
Road departure mitigation system
-
Seat belt warning
Side airbag
Side airbag rear
SOS Button
-
Speed alert
Speed assist system
-
Speed sensing auto door lock
Tow away alert
-
Traffic sign recognition
-
Tyre Pressure Monitoring System (TPMS)
-
Unauthorised vehicle entry
-
Valet mode
-
Interior Features
Feature | Toyota Rumion (S) | Kia Carens (Premium Opt) | |
---|---|---|---|
Additional features | Audio Screen with Touch Buttons | Wireless Phone Projection, Multiple Power Sockets with 5 C-Type Ports | |
Digital cluster | Semi | ||
Dual tone dashboard | |||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
Interior Features
Additional features
Audio Screen with Touch Buttons
Wireless Phone Projection, Multiple Power Sockets with 5 C-Type Ports
Digital cluster
Semi
Dual tone dashboard
Leather wrap gear shift selector
-
Leather wrapped steering wheel
Tachometer
Upholstery
Fabric
Fabric
Comfort & Convenience
Feature | Toyota Rumion (S) | Kia Carens (Premium Opt) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Autonomous parking | - | ||
Central console armrest | With Storage | ||
Cruise control | |||
Cup holders | - | Front & Rear | |
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Folding table in the rear | - | ||
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | - | Front & Rear | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | - | ||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote AC On/Off | |||
Remote fuel lid opener | - | ||
Side stepper | - | ||
Trunk light | - | ||
Vanity mirror | |||
Ventilated seats | - | ||
Voice assisted sunroof | - |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
-
Adjustable headrest
Adjustable steering
Air conditioner
Air quality control
-
Automatic climate control
Automatic headlamps
Autonomous parking
-
Central console armrest
With Storage
Cruise control
Cup holders
-
Front & Rear
Electric adjustable seats
-
Engine start stop button
Foldable rear seat
60:40 Split
60:40 Split
Folding table in the rear
-
Follow me home headlamps
Gear shift indicator
-
Glove box
Heated outside rear view mirror
-
Heater
Height adjustable driver seat
Height adjustable front seat belts
Keyless entry
Luggage hook net
-
Power steering
Power windows
-
Front & Rear
Power windows front
Rain sensing wiper
-
Rear AC Vents
Rear reading lamp
Rear seat centre arm rest
Rear seat headrest
-
Rear window sunblind
-
Rear windscreen sunblind
-
Remote AC On/Off
Remote fuel lid opener
-
Side stepper
-
Trunk light
-
Vanity mirror
Ventilated seats
-
Voice assisted sunroof
-
Infotainment Features
Feature | Toyota Rumion (S) | Kia Carens (Premium Opt) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | - | Android Auto, Apple CarPlay | |
Digital cluster size | - | 4.2 Inch | |
Digital odometer | - | ||
Google alexa connectivity | |||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | |||
Live weather | - | ||
Multi function steering wheel | |||
Navigation with live traffic | |||
No of speakers | 4 | 4 | |
Over the air ota updates | - | ||
Radio | |||
Rear entertainment system | - | ||
Rear touchscreen | - | ||
Remote vehicle status check | |||
Save route place | - | ||
Send poi to vehicle from app | |||
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | - | 8 Inch | |
Tweeters | - | 2 | |
USB Charger | - | Front & Rear | |
USB Ports | |||
Voice commands | - | ||
Wireless phone charging | - |
Infotainment Features
Android auto
Antenna
Shark Fin
Shark Fin
Apple carplay
Bluetooth connectivity
Connectivity
-
Android Auto, Apple CarPlay
Digital cluster size
-
4.2 Inch
Digital odometer
-
Google alexa connectivity
Integrated 2din audio
Integrated antenna
Live location
Live weather
-
Multi function steering wheel
Navigation with live traffic
No of speakers
4
4
Over the air ota updates
-
Radio
Rear entertainment system
-
Rear touchscreen
-
Remote vehicle status check
Save route place
-
Send poi to vehicle from app
Speakers
Front & Rear
Front & Rear
Touchscreen
Touchscreen size
-
8 Inch
Tweeters
-
2
USB Charger
-
Front & Rear
USB Ports
Voice commands
-
Wireless phone charging
-
Other Comparisons


Maruti Suzuki
Maruti Suzuki Ertiga
₹8.84 Lakh - 13.13 Lakh
Toyota
Toyota Rumion
₹10.54 Lakh - 13.83 Lakh


Maruti Suzuki
Maruti Suzuki XL6
₹11.84 Lakh - 14.87 Lakh
Toyota
Toyota Rumion
₹10.54 Lakh - 13.83 Lakh


Toyota
Toyota Rumion
₹10.54 Lakh - 13.83 Lakh
Maruti Suzuki
Maruti Suzuki XL6
₹11.84 Lakh - 14.87 Lakh


Toyota
Toyota Rumion
₹10.54 Lakh - 13.83 Lakh
Maruti Suzuki
Maruti Suzuki Ertiga
₹8.84 Lakh - 13.13 Lakh
View All Cars Comparision
Select Car

