Tata Tiago vs Tata Punch - Which One Should You Buy
Tata Tiago vs Tata Punch Comparison at CarHP India. Compare Tata Tiago and Tata Punch Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Tiago vs Tata Punch across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Tiago | Tata Punch | |
---|---|---|---|
Price | ₹5.00 Lakh | ₹6.00 Lakh | |
Engine | 1199 cc 1.2 L Revotron Petrol | 1199 cc 1.2 l Revotron Petrol | |
Mileage | 20.09 kmpl | 20.09 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Tata Tiago (XE) | Tata Punch (Pure) | |
---|---|---|---|
Price | 5 Lakh | 6 Lakh |
(XE)
(Pure)
Engine and Performance
Feature | Tata Tiago (XE) | Tata Punch (Pure) | |
---|---|---|---|
Displacement | 1199 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1199 cc | |
Engine start stop button | - | ||
Engine type | 1.2 L Revotron | 1.2 l Revotron | |
Gearbox | 5-Speed | 5-Speed | |
Max power | 84.48bhp@6000rpm | 87bhp@6000rpm | |
Max torque | 113Nm@3300rpm | 115Nm@3150-3350rpm | |
No of cylinders | 3 | 3 | |
Top speed | 150 kmph | 150 kmph | |
Transmission type | Manual | Manual | |
Valves per cylinder | 4 | 4 |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Fuel Specifications
Feature | Tata Tiago (XE) | Tata Punch (Pure) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 35 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 20.09 kmpl | 20.09 kmpl |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Dimensions and Design
Feature | Tata Tiago (XE) | Tata Punch (Pure) | |
---|---|---|---|
Body type | Hatchback | SUV | |
Ground clearance | 170 | 187 | |
Height | 1535 mm | 1615 mm | |
Length | 3765 mm | 3827 mm | |
Wheelbase | 2400 | 2445 | |
Width | 1677 mm | 1742 mm |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Interior Specifications
Feature | Tata Tiago (XE) | Tata Punch (Pure) | |
---|---|---|---|
Boot space | 242 Litres | 366 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Wheels & Tires
Feature | Tata Tiago (XE) | Tata Punch (Pure) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 155/80 R13 | 185/70 R15 | |
Tyre type | Tubeless, Radial | Tubeless Radial | |
Wheel covers | |||
Wheel size | 13 Inch | 15 Inch |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Suspension, Brakes & Steering
Feature | Tata Tiago (XE) | Tata Punch (Pure) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | - | Tilt | |
Steering type | - | Electric |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Safety Features
Feature | Tata Tiago (XE) | Tata Punch (Pure) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Central locking | |||
Day night rear view mirror | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Global NCAP Child Safety Rating | 4 Star | 4 Star | |
Global NCAP Safety Rating | 4 | 5 | |
Isofix child seat mounts | |||
No of airbags | 2 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | |||
Seat belt warning | - | ||
Speed alert | - | ||
Speed sensing auto door lock | - | ||
Tyre Pressure Monitoring System (TPMS) |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Interior Features
Feature | Tata Tiago (XE) | Tata Punch (Pure) | |
---|---|---|---|
Additional features | Stylish Body Colored Bumper, Door Handle Design Black, Piano Black ORVM, | Black ODH and ORVM | |
Digital cluster | Semi | ||
Dual tone dashboard | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | - |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Comfort & Convenience
Feature | Tata Tiago (XE) | Tata Punch (Pure) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | - | ||
Adjustable steering | - | Height only | |
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | - | ||
Cooled glovebox | |||
Cruise control | - | ||
Cup holders | - | Front Only | |
Engine start stop button | - | ||
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | |||
Power steering | |||
Power windows | Front Only | ||
Power windows front | |||
Rain sensing wiper | |||
Rear AC Vents | - | ||
Rear seat centre arm rest | - | ||
Vanity mirror | - |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Infotainment Features
Feature | Tata Tiago (XE) | Tata Punch (Pure) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 2.5 Inch | 4 Inch | |
Integrated 2din audio | - | ||
Radio | |||
Speakers | |||
Touchscreen | |||
USB Charger | |||
USB Ports | |||
Wireless phone charging | - |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Other Comparisons


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh


Hyundai
Hyundai Grand i10 Nios
₹ 5.98 Lakh - 8.62 Lakh
Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh


Tata
Tata Tiago NRG
₹ 7.30 Lakh - 8.30 Lakh
Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh


Tata
Tata Tigor
₹ 6 Lakh - 9.50 Lakh
Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh


Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh
Tata
Tata Tigor
₹ 6 Lakh - 9.50 Lakh


Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh
Maruti Suzuki
Maruti Suzuki Swift
₹ 6.49 Lakh - 9.64 Lakh


Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh
Renault
Renault Kwid
₹ 4.70 Lakh - 6.45 Lakh