Tata Tiago vs Tata Altroz - Which One Should You Buy
Tata Tiago vs Tata Altroz Comparison at CarHP India. Compare Tata Tiago and Tata Altroz Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Tiago vs Tata Altroz across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Tiago | Tata Altroz | |
---|---|---|---|
Price | ₹5.00 Lakh | ₹6.89 Lakh | |
Engine | 1199 cc 1.2 L Revotron Petrol | 1199 cc 1.2L Revotron Petrol | |
Mileage | 20.09 kmpl | - | |
Transmission | 5-Speed | 5 Speed MT |


Engine and Performance
Feature | Tata Tiago (XE) | Tata Altroz (Smart) | |
---|---|---|---|
Displacement | 1199 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1199 cc | |
Engine type | 1.2 L Revotron | 1.2L Revotron | |
Gearbox | 5-Speed | 5 Speed MT | |
Max power | 84.48bhp@6000rpm | 86.79bhp@6000rpm | |
Max torque | 113Nm@3300rpm | 115Nm@3250rpm | |
No of cylinders | 3 | 3 | |
Top speed | 150 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
Fuel Specifications
Feature | Tata Tiago (XE) | Tata Altroz (Smart) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 35 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 20.09 kmpl | - |
Dimensions and Design
Feature | Tata Tiago (XE) | Tata Altroz (Smart) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Ground clearance | 170 mm | 165 mm | |
Height | 1535 mm | 1523 mm | |
Length | 3765 mm | 3990 mm | |
Wheelbase | 2400 mm | 2501 mm | |
Width | 1677 mm | 1755 mm |
Interior Specifications
Feature | Tata Tiago (XE) | Tata Altroz (Smart) | |
---|---|---|---|
Boot space | 242 Litres | 345 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Wheels & Tires
Feature | Tata Tiago (XE) | Tata Altroz (Smart) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 155/80 R13 | R16: 185/60 | |
Tyre type | Tubeless, Radial | Radial Tubeless | |
Wheel covers | - | ||
Wheel size | 13 Inch | - |
Suspension, Brakes & Steering
Feature | Tata Tiago (XE) | Tata Altroz (Smart) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering type | - | Electrical |
Safety Features
Feature | Tata Tiago (XE) | Tata Altroz (Smart) | |
---|---|---|---|
360 view camera | - | Not Available | |
Anti-lock Braking System ABS | |||
Anti pinch power windows | - | Driver and Passenger | |
Anti theft alarm | - | ||
Anti theft device | - | Not Available | |
Blind spot monitor | - | Not Available | |
Brake assist | - | ||
Central locking | |||
Child safety locks | - | ||
Curtain airbag | - | ||
Day night rear view mirror | Not Available | ||
Door ajar warning | - | ||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Global NCAP Child Safety Rating | 4 Star | - | |
Global NCAP Safety Rating | 4 | - | |
Heads up display hud | - | Not Available | |
Isofix child seat mounts | |||
No of airbags | 2 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | - | |
Rear camera | Not Available | ||
Seat belt warning | |||
Side airbag | - | ||
Side airbag rear | - | Not Available | |
Speed alert | - | ||
Speed sensing auto door lock | |||
Traction control | - | Not Available | |
Tyre Pressure Monitoring System (TPMS) | Not Available |
Interior Features
Feature | Tata Tiago (XE) | Tata Altroz (Smart) | |
---|---|---|---|
Additional features | Stylish Body Colored Bumper, Door Handle Design Black, Piano Black ORVM, | - | |
Digital cluster | Semi | ||
Dual tone dashboard | - | ||
Tachometer | |||
Upholstery | Fabric | - |
Comfort & Convenience
Feature | Tata Tiago (XE) | Tata Altroz (Smart) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Air conditioner | |||
Air quality control | - | Not Available | |
Automatic climate control | Not Available | ||
Automatic headlamps | Not Available | ||
Cooled glovebox | - | ||
Cruise control | - | Not Available | |
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Hands free tailgate | - | Not Available | |
Heater | |||
Height adjustable driver seat | - | ||
Height adjustable front seat belts | - | Not Available | |
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | ||
Power windows front | - | ||
Rain sensing wiper | - | ||
Rear AC Vents | - | Not Available | |
Rear seat centre arm rest | - | Not Available | |
Rear seat headrest | - | Integrated | |
Vanity mirror | - |
Infotainment Features
Feature | Tata Tiago (XE) | Tata Altroz (Smart) | |
---|---|---|---|
Android auto | - | ||
Apple carplay | - | ||
Bluetooth connectivity | Not Available | ||
Digital cluster size | 2.5 Inch | 4 Inch | |
Integrated 2din audio | - | ||
Multi function steering wheel | - | Not Available | |
Radio | Not Available | ||
Rear entertainment system | - | Not Available | |
Speakers | - | ||
Touchscreen | Not Available | ||
USB Charger | - | ||
USB Ports | Not Available |
Other Comparisons


Hyundai
Hyundai Grand i10 Nios
₹5.98 Lakh - 8.62 Lakh
Tata
Tata Tiago
₹5 Lakh - 8.45 Lakh


Tata
Tata Tiago NRG
₹7.30 Lakh - 8.30 Lakh
Tata
Tata Tiago
₹5 Lakh - 8.45 Lakh


Tata
Tata Tigor
₹6 Lakh - 9.50 Lakh
Tata
Tata Tiago
₹5 Lakh - 8.45 Lakh


Tata
Tata Tiago
₹5 Lakh - 8.45 Lakh
Tata
Tata Tigor
₹6 Lakh - 9.50 Lakh


Tata
Tata Tiago
₹5 Lakh - 8.45 Lakh
Maruti Suzuki
Maruti Suzuki Swift
₹6.49 Lakh - 9.64 Lakh


Tata
Tata Tiago
₹5 Lakh - 8.45 Lakh
Tata
Tata Punch
₹6 Lakh - 10.32 Lakh


Tata
Tata Tiago
₹5 Lakh - 8.45 Lakh
Renault
Renault Kwid
₹4.70 Lakh - 6.45 Lakh
Select Car

