Renault KWID vs Renault Kiger - Which One Should You Buy
Renault KWID vs Renault Kiger Comparison at CarHP India. Compare Renault KWID and Renault Kiger Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Renault KWID vs Renault Kiger across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Renault KWID | Renault Kiger | |
|---|---|---|---|
| Price | ₹4.30 Lakh | ₹5.76 Lakh | |
| Engine | 999 cc 1.0 SCe Petrol | 999 cc 1.0L Energy Petrol | |
| Mileage | 21.46 kmpl | - | |
| Transmission | 5-Speed | 5-Speed |
Price
₹4.30 Lakh
₹5.76 Lakh
Engine
999 cc 1.0 SCe Petrol
999 cc 1.0L Energy Petrol
Mileage
21.46 kmpl
-
Transmission
5-Speed
5-Speed


Engine and Performance
| Feature | Renault KWID (1.0 RXE) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Displacement | 999 cc | 999 cc | |
| Drive type | FWD | FWD | |
| Engine start stop button | - | ||
| Engine type | 1.0 SCe | 1.0L Energy | |
| Fuel supply system | - | MPFi | |
| Gearbox | 5-Speed | 5-Speed | |
| Max power | 67.06bhp@5500rpm | 71bhp@6250rpm | |
| Max torque | 91Nm@4250rpm | 96Nm@3500rpm | |
| No of cylinders | 3 | 3 | |
| Transmission type | Manual | Manual | |
| Turbo charger | - | ||
| Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
999 cc
999 cc
Drive type
FWD
FWD
Engine start stop button
-
Engine type
1.0 SCe
1.0L Energy
Fuel supply system
-
MPFi
Gearbox
5-Speed
5-Speed
Max power
67.06bhp@5500rpm
71bhp@6250rpm
Max torque
91Nm@4250rpm
96Nm@3500rpm
No of cylinders
3
3
Transmission type
Manual
Manual
Turbo charger
-
Valves per cylinder
4
4
Fuel Specifications
| Feature | Renault KWID (1.0 RXE) | Renault Kiger (Authentic) | |
|---|---|---|---|
| City mileage | 18 kmpl | - | |
| Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
| Fuel tank capacity | 28 Litres | - | |
| Fuel type | Petrol | Petrol | |
| Petrol highway mileage | 21 kmpl | - | |
| Petrol Mileage (ARAI) | 21.46 kmpl | - |
Fuel Specifications
City mileage
18 kmpl
-
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
28 Litres
-
Fuel type
Petrol
Petrol
Petrol highway mileage
21 kmpl
-
Petrol Mileage (ARAI)
21.46 kmpl
-
Dimensions and Design
| Feature | Renault KWID (1.0 RXE) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Body type | Hatchback | - | |
| Ground clearance | 184 mm | - | |
| Height | 1474 mm | 1605 mm | |
| Length | 3731 mm | 3990 mm | |
| Wheelbase | 2500 mm | 2500 mm | |
| Width | 1579 mm | 1750 mm |
Dimensions and Design
Body type
Hatchback
-
Ground clearance
184 mm
-
Height
1474 mm
1605 mm
Length
3731 mm
3990 mm
Wheelbase
2500 mm
2500 mm
Width
1579 mm
1750 mm
Interior Specifications
| Feature | Renault KWID (1.0 RXE) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Boot space | 279 Litres | 405 Litres | |
| No of doors | 5 | 5 | |
| Seating capacity | 5 | 5 |
Interior Specifications
Boot space
279 Litres
405 Litres
No of doors
5
5
Seating capacity
5
5
Wheels & Tires
| Feature | Renault KWID (1.0 RXE) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Alloy wheels | |||
| Tyre size | 165/70 | 195/60 | |
| Tyre type | Radial, Tubeless | Radial Tubeless | |
| Wheel covers | |||
| Wheel size | 14 Inch | - |
Wheels & Tires
Alloy wheels
Tyre size
165/70
195/60
Tyre type
Radial, Tubeless
Radial Tubeless
Wheel covers
Wheel size
14 Inch
-
Suspension, Brakes & Steering
| Feature | Renault KWID (1.0 RXE) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Front brake type | Disc | Disc | |
| Front suspension | MacPherson Strut suspension | MacPherson Strut Suspension | |
| Rear brake type | Drum | Drum | |
| Rear suspension | Rear twist beam | Rear Twist Beam | |
| Steering column | - | ||
| Steering type | Electric | Electric |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut Suspension
Rear brake type
Drum
Drum
Rear suspension
Rear twist beam
Rear Twist Beam
Steering column
-
Steering type
Electric
Electric
Safety Features
| Feature | Renault KWID (1.0 RXE) | Renault Kiger (Authentic) | |
|---|---|---|---|
| 360 view camera | - | ||
| Anti-lock Braking System ABS | |||
| Brake assist | |||
| Central locking | |||
| Child safety locks | |||
| Curtain airbag | - | ||
| Day night rear view mirror | - | ||
| Door ajar warning | - | ||
| Driver airbag | |||
| E call i call | - | ||
| Electronic Brakeforce Distribution EBD | |||
| Electronic Stability Control ESC | |||
| Engine immobilizer | |||
| Global NCAP Child Safety Rating | - | 2 | |
| Global NCAP Safety Rating | - | 4 | |
| Hill assist | |||
| Impact sensing auto door unlock | |||
| Isofix child seat mounts | - | ||
| Lane change indicator | - | ||
| No of airbags | 2 | 6 | |
| Over speeding alert | - | ||
| Parking sensors | Rear | Rear | |
| Passenger airbag | |||
| Pretensioners force limiter seatbelts | Driver | - | |
| Rear camera | |||
| Seat belt warning | |||
| Side airbag | |||
| Side airbag rear | |||
| Speed alert | |||
| Speed sensing auto door lock | - | ||
| Traction control | |||
| Tyre Pressure Monitoring System (TPMS) |
Safety Features
360 view camera
-
Anti-lock Braking System ABS
Brake assist
Central locking
Child safety locks
Curtain airbag
-
Day night rear view mirror
-
Door ajar warning
-
Driver airbag
E call i call
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Global NCAP Child Safety Rating
-
2
Global NCAP Safety Rating
-
4
Hill assist
Impact sensing auto door unlock
Isofix child seat mounts
-
Lane change indicator
-
No of airbags
2
6
Over speeding alert
-
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver
-
Rear camera
Seat belt warning
Side airbag
Side airbag rear
Speed alert
Speed sensing auto door lock
-
Traction control
Tyre Pressure Monitoring System (TPMS)
Interior Features
| Feature | Renault KWID (1.0 RXE) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Additional features | stylish graphite grille, body colour bumpers, integrated roof spoiler, wheel arch claddings, silver streak LED DRLs, wheel cover(hub cap) | C-Shaped Signature Led Tail Lamps, Mystery Black ORVMs, Satin Silver Roof Rails, Black Front And Rear Skid Plates | |
| Digital cluster | Sami | ||
| Tachometer | |||
| Upholstery | Fabric | Fabric |
Interior Features
Additional features
stylish graphite grille, body colour bumpers, integrated roof spoiler, wheel arch claddings, silver streak LED DRLs, wheel cover(hub cap)
C-Shaped Signature Led Tail Lamps, Mystery Black ORVMs, Satin Silver Roof Rails, Black Front And Rear Skid Plates
Digital cluster
Sami
Tachometer
Upholstery
Fabric
Fabric
Comfort & Convenience
| Feature | Renault KWID (1.0 RXE) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Accessory power outlet | |||
| Adjustable headrest | |||
| Air conditioner | |||
| Air quality control | - | ||
| Automatic climate control | - | ||
| Automatic headlamps | - | ||
| Central console armrest | - | With Storage | |
| Cooled glovebox | - | ||
| Cruise control | - | ||
| Cup holders | - | Front & Rear | |
| Engine start stop button | - | ||
| Follow me home headlamps | - | ||
| Glove box | |||
| Hands free tailgate | - | ||
| Heater | |||
| Height adjustable driver seat | - | ||
| Keyless entry | |||
| Power steering | |||
| Power windows | Front & Rear | ||
| Power windows front | Front & Rear | ||
| Rain sensing wiper | - | ||
| Rear AC Vents | - | ||
| Rear reading lamp | |||
| Rear seat centre arm rest | - | ||
| Vanity mirror | - |
Comfort & Convenience
Accessory power outlet
Adjustable headrest
Air conditioner
Air quality control
-
Automatic climate control
-
Automatic headlamps
-
Central console armrest
-
With Storage
Cooled glovebox
-
Cruise control
-
Cup holders
-
Front & Rear
Engine start stop button
-
Follow me home headlamps
-
Glove box
Hands free tailgate
-
Heater
Height adjustable driver seat
-
Keyless entry
Power steering
Power windows
Front & Rear
Power windows front
Front & Rear
Rain sensing wiper
-
Rear AC Vents
-
Rear reading lamp
Rear seat centre arm rest
-
Vanity mirror
-
Infotainment Features
| Feature | Renault KWID (1.0 RXE) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Android auto | - | ||
| Apple carplay | - | ||
| Bluetooth connectivity | |||
| Digital cluster size | - | 3.5 Inch | |
| Integrated 2din audio | |||
| Integrated antenna | |||
| Multi function steering wheel | - | ||
| Radio | |||
| Rear touchscreen | - | ||
| Smart access card entry | - | ||
| Speakers | Front Only | ||
| Touchscreen | |||
| USB Charger | Front | ||
| USB Ports | - | ||
| Wireless phone charging | - |
Infotainment Features
Android auto
-
Apple carplay
-
Bluetooth connectivity
Digital cluster size
-
3.5 Inch
Integrated 2din audio
Integrated antenna
Multi function steering wheel
-
Radio
Rear touchscreen
-
Smart access card entry
-
Speakers
Front Only
Touchscreen
USB Charger
Front
USB Ports
-
Wireless phone charging
-
Other Comparisons


Renault
Renault Kwid
₹4.30 - 5.90 Lakh
Hyundai
Hyundai Grand i10 Nios
₹5.47 - 7.92 Lakh


Tata
Tata Tiago
₹4.57 - 7.82 Lakh
Renault
Renault Kwid
₹4.30 - 5.90 Lakh


Renault
Renault Kwid
₹4.30 - 5.90 Lakh
Maruti Suzuki
Maruti Suzuki Wagon R
₹4.99 - 6.95 Lakh


Renault
Renault Kwid
₹4.30 - 5.90 Lakh
Maruti Suzuki
Maruti Suzuki Celerio
₹4.70 - 6.73 Lakh


Renault
Renault Kwid
₹4.30 - 5.90 Lakh
Maruti Suzuki
Maruti Suzuki Alto K10
₹3.70 - 5.32 Lakh
View All Cars Comparision
Select Car

