Renault KWID vs Maruti Suzuki Wagon R - Which One Should You Buy
Renault KWID vs Maruti Suzuki Wagon R Comparison at CarHP India. Compare Renault KWID and Maruti Suzuki Wagon R Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Renault KWID vs Maruti Suzuki Wagon R across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Renault KWID | Maruti Suzuki Wagon R | |
|---|---|---|---|
| Price | ₹4.30 Lakh | ₹4.99 Lakh | |
| Engine | 999 cc 1.0 SCe Petrol | 998 cc K10C Petrol | |
| Mileage | 21.46 kmpl | 24.35 kmpl | |
| Transmission | 5-Speed | 5-Speed |
Price
₹4.30 Lakh
₹4.99 Lakh
Engine
999 cc 1.0 SCe Petrol
998 cc K10C Petrol
Mileage
21.46 kmpl
24.35 kmpl
Transmission
5-Speed
5-Speed


Engine and Performance
| Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Wagon R (LXI) | |
|---|---|---|---|
| Displacement | 999 cc | 998 cc | |
| Drive type | FWD | FWD | |
| Engine type | 1.0 SCe | K10C | |
| Gearbox | 5-Speed | 5-Speed | |
| Idle start stop system | - | ||
| Max power | 67.06bhp@5500rpm | 65.71bhp@5500rpm | |
| Max torque | 91Nm@4250rpm | 89Nm@3500rpm | |
| No of cylinders | 3 | 3 | |
| Transmission type | Manual | Manual | |
| Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
999 cc
998 cc
Drive type
FWD
FWD
Engine type
1.0 SCe
K10C
Gearbox
5-Speed
5-Speed
Idle start stop system
-
Max power
67.06bhp@5500rpm
65.71bhp@5500rpm
Max torque
91Nm@4250rpm
89Nm@3500rpm
No of cylinders
3
3
Transmission type
Manual
Manual
Valves per cylinder
4
4
Fuel Specifications
| Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Wagon R (LXI) | |
|---|---|---|---|
| City mileage | 18 kmpl | - | |
| Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
| Fuel tank capacity | 28 Litres | 32 Litres | |
| Fuel type | Petrol | Petrol | |
| Petrol highway mileage | 21 kmpl | - | |
| Petrol Mileage (ARAI) | 21.46 kmpl | 24.35 kmpl |
Fuel Specifications
City mileage
18 kmpl
-
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
28 Litres
32 Litres
Fuel type
Petrol
Petrol
Petrol highway mileage
21 kmpl
-
Petrol Mileage (ARAI)
21.46 kmpl
24.35 kmpl
Dimensions and Design
| Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Wagon R (LXI) | |
|---|---|---|---|
| Body type | Hatchback | Hatchback | |
| Gross weight | - | 1340 kg | |
| Ground clearance | 184 mm | - | |
| Height | 1474 mm | 1675 mm | |
| Kerb weight | - | 810 | |
| Length | 3731 mm | 3655 mm | |
| Wheelbase | 2500 mm | 2435 mm | |
| Width | 1579 mm | 1620 mm |
Dimensions and Design
Body type
Hatchback
Hatchback
Gross weight
-
1340 kg
Ground clearance
184 mm
-
Height
1474 mm
1675 mm
Kerb weight
-
810
Length
3731 mm
3655 mm
Wheelbase
2500 mm
2435 mm
Width
1579 mm
1620 mm
Interior Specifications
| Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Wagon R (LXI) | |
|---|---|---|---|
| Boot space | 279 Litres | 341 Litres | |
| No of doors | 5 | 5 | |
| Seating capacity | 5 | 5 |
Interior Specifications
Boot space
279 Litres
341 Litres
No of doors
5
5
Seating capacity
5
5
Wheels & Tires
| Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Wagon R (LXI) | |
|---|---|---|---|
| Alloy wheels | |||
| Tyre size | 165/70 | 155/80 R13 | |
| Tyre type | Radial, Tubeless | Radial & Tubeless | |
| Wheel covers | |||
| Wheel size | 14 Inch | 13 Inch |
Wheels & Tires
Alloy wheels
Tyre size
165/70
155/80 R13
Tyre type
Radial, Tubeless
Radial & Tubeless
Wheel covers
Wheel size
14 Inch
13 Inch
Suspension, Brakes & Steering
| Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Wagon R (LXI) | |
|---|---|---|---|
| Front brake type | Disc | Disc | |
| Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
| Rear brake type | Drum | Drum | |
| Rear suspension | Rear twist beam | Rear twist beam | |
| Steering gear type | - | Rack & Pinion | |
| Steering type | Electric | - | |
| Turning radius | - | 5 m |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Drum
Drum
Rear suspension
Rear twist beam
Rear twist beam
Steering gear type
-
Rack & Pinion
Steering type
Electric
-
Turning radius
-
5 m
Safety Features
| Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Wagon R (LXI) | |
|---|---|---|---|
| Anti-lock Braking System ABS | |||
| Anti theft alarm | - | ||
| Anti theft device | - | ||
| Brake assist | - | ||
| Central locking | |||
| Child safety locks | |||
| Day night rear view mirror | - | ||
| Door ajar warning | - | ||
| Driver airbag | |||
| E call i call | - | ||
| Electronic Brakeforce Distribution EBD | |||
| Electronic Stability Control ESC | |||
| Engine immobilizer | |||
| Hill assist | |||
| Impact sensing auto door unlock | - | ||
| Lane change indicator | - | ||
| No of airbags | 2 | 2 | |
| Over speeding alert | - | ||
| Parking sensors | Rear | Rear | |
| Passenger airbag | |||
| Pretensioners force limiter seatbelts | Driver | Driver and Passenger | |
| Rear camera | - | ||
| Seat belt warning | |||
| Side airbag | - | ||
| Side airbag rear | - | ||
| Speed alert | |||
| Speed sensing auto door lock | - | ||
| Traction control | - | ||
| Tyre Pressure Monitoring System (TPMS) | - |
Safety Features
Anti-lock Braking System ABS
Anti theft alarm
-
Anti theft device
-
Brake assist
-
Central locking
Child safety locks
Day night rear view mirror
-
Door ajar warning
-
Driver airbag
E call i call
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Hill assist
Impact sensing auto door unlock
-
Lane change indicator
-
No of airbags
2
2
Over speeding alert
-
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver
Driver and Passenger
Rear camera
-
Seat belt warning
Side airbag
-
Side airbag rear
-
Speed alert
Speed sensing auto door lock
-
Traction control
-
Tyre Pressure Monitoring System (TPMS)
-
Interior Features
| Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Wagon R (LXI) | |
|---|---|---|---|
| Additional features | stylish graphite grille, body colour bumpers, integrated roof spoiler, wheel arch claddings, silver streak LED DRLs, wheel cover(hub cap) | Body Coloured Bumpers | |
| Digital cluster | Sami | - | |
| Dual tone dashboard | - | ||
| Tachometer | |||
| Upholstery | Fabric | - |
Interior Features
Additional features
stylish graphite grille, body colour bumpers, integrated roof spoiler, wheel arch claddings, silver streak LED DRLs, wheel cover(hub cap)
Body Coloured Bumpers
Digital cluster
Sami
-
Dual tone dashboard
-
Tachometer
Upholstery
Fabric
-
Comfort & Convenience
| Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Wagon R (LXI) | |
|---|---|---|---|
| Accessory power outlet | |||
| Adjustable headlamps | - | ||
| Adjustable headrest | - | ||
| Adjustable steering | - | ||
| Air conditioner | |||
| Foldable rear seat | - | ||
| Gear shift indicator | - | ||
| Glove box | |||
| Heater | |||
| Keyless entry | |||
| Luggage hook net | - | ||
| Power steering | |||
| Power windows | Front Only | ||
| Power windows front | |||
| Rear reading lamp | - | ||
| Vanity mirror | - |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
-
Adjustable headrest
-
Adjustable steering
-
Air conditioner
Foldable rear seat
-
Gear shift indicator
-
Glove box
Heater
Keyless entry
Luggage hook net
-
Power steering
Power windows
Front Only
Power windows front
Rear reading lamp
-
Vanity mirror
-
Infotainment Features
| Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Wagon R (LXI) | |
|---|---|---|---|
| Android auto | |||
| Antenna | - | Roof Antenna | |
| Apple carplay | |||
| Bluetooth connectivity | |||
| Integrated 2din audio | |||
| Integrated antenna | |||
| Multi function steering wheel | |||
| Radio | |||
| Rear touchscreen | - | ||
| Speakers | |||
| Touchscreen | |||
| USB Charger | - | ||
| USB Ports | - |
Infotainment Features
Android auto
Antenna
-
Roof Antenna
Apple carplay
Bluetooth connectivity
Integrated 2din audio
Integrated antenna
Multi function steering wheel
Radio
Rear touchscreen
-
Speakers
Touchscreen
USB Charger
-
USB Ports
-
Other Comparisons


Renault
Renault Kwid
₹4.30 - 5.90 Lakh
Hyundai
Hyundai Grand i10 Nios
₹5.47 - 7.92 Lakh


Tata
Tata Tiago
₹4.57 - 7.82 Lakh
Renault
Renault Kwid
₹4.30 - 5.90 Lakh


Renault
Renault Kwid
₹4.30 - 5.90 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Renault
Renault Kwid
₹4.30 - 5.90 Lakh
Maruti Suzuki
Maruti Suzuki Celerio
₹4.70 - 6.73 Lakh


Renault
Renault Kwid
₹4.30 - 5.90 Lakh
Maruti Suzuki
Maruti Suzuki Alto K10
₹3.70 - 5.32 Lakh
View All Cars Comparision
Select Car

