Renault KWID vs Maruti Suzuki Celerio - Which One Should You Buy
Renault KWID vs Maruti Suzuki Celerio Comparison at CarHP India. Compare Renault KWID and Maruti Suzuki Celerio Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Renault KWID vs Maruti Suzuki Celerio across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Renault KWID | Maruti Suzuki Celerio | |
---|---|---|---|
Price | ₹4.70 Lakh | ₹4.99 Lakh | |
Engine | 999 cc 1.0 SCe Petrol | 998 cc K10C Petrol | |
Mileage | 21.46 kmpl | 25.24 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Celerio (Dream Edition) | |
---|---|---|---|
Price | 4.70 Lakh | 4.99 Lakh |
(1.0 RXE)
(Dream Edition)
Engine and Performance
Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Celerio (Dream Edition) | |
---|---|---|---|
Displacement | 999 cc | 998 cc | |
Drive type | FWD | FWD | |
Engine displacement | 999 cc | 998 cc | |
Engine start stop button | - | ||
Engine type | 1.0 SCe | K10C | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 67.06bhp@5500rpm | 65.71bhp@5500rpm | |
Max torque | 91Nm@4250rpm | 89Nm@3500rpm | |
No of cylinders | 3 | 3 | |
Transmission type | Manual | Manual | |
Valves per cylinder | 4 | 4 |
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
Fuel Specifications
Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Celerio (Dream Edition) | |
---|---|---|---|
City mileage | 18 kmpl | 23 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 28 Litres | 32 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 21 kmpl | 26 kmpl | |
Petrol Mileage (ARAI) | 21.46 kmpl | 25.24 kmpl |
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
Dimensions and Design
Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Celerio (Dream Edition) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Gross weight | - | 1260 kg | |
Ground clearance | 184 | - | |
Height | 1474 mm | 1555 mm | |
Kerb weight | - | 800 | |
Length | 3731 mm | 3695 mm | |
Wheelbase | 2500 | 2435 | |
Width | 1579 mm | 1655 mm |
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
Interior Specifications
Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Celerio (Dream Edition) | |
---|---|---|---|
Boot space | 279 Litres | 313 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
Wheels & Tires
Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Celerio (Dream Edition) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 165/70 | 165/70 R14 | |
Tyre type | Radial, Tubeless | Tubeless, Radial | |
Wheel covers | |||
Wheel size | 14 Inch | 14 Inch |
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
Suspension, Brakes & Steering
Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Celerio (Dream Edition) | |
---|---|---|---|
Front brake type | Disc | Ventilated Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering type | Electric | Electric |
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
Safety Features
Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Celerio (Dream Edition) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Anti theft device | - | ||
Brake assist | - | ||
Central locking | |||
Child safety locks | |||
Day night rear view mirror | - | ||
Door ajar warning | - | ||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Hill assist | |||
Impact sensing auto door unlock | |||
Lane change indicator | - | ||
No of airbags | 2 | 2 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver | Driver and Passenger | |
Rear camera | - | ||
Seat belt warning | |||
Side airbag | - | ||
Side airbag rear | - | ||
Speed alert | |||
Speed sensing auto door lock | - | ||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) | - |
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
Interior Features
Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Celerio (Dream Edition) | |
---|---|---|---|
Additional features | stylish graphite grille, body colour bumpers, integrated roof spoiler, wheel arch claddings, silver streak LED DRLs, wheel cover(hub cap) | Body Coloured Bumper, Chrome Accent In Front Grille, Wheel Covers(Center Cap) | |
Digital cluster | Sami | - | |
Tachometer | |||
Upholstery | Fabric | - |
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
Comfort & Convenience
Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Celerio (Dream Edition) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | - | ||
Air conditioner | |||
Air quality control | - | ||
Engine start stop button | - | ||
Foldable rear seat | - | ||
Gear shift indicator | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | - | ||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | |||
Power windows front | |||
Rear reading lamp | - |
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
Infotainment Features
Feature | Renault KWID (1.0 RXE) | Maruti Suzuki Celerio (Dream Edition) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Integrated 2din audio | |||
Integrated antenna | - | ||
Multi function steering wheel | |||
Radio | |||
Rear touchscreen | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | - | ||
USB Ports | - | ||
Voice commands | - |
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
(1.0 RXE)
(Dream Edition)
Other Comparisons


Renault
Renault Kwid
₹ 4.70 Lakh - 6.45 Lakh
Hyundai
Hyundai Grand i10 Nios
₹ 5.98 Lakh - 8.62 Lakh


Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh
Renault
Renault Kwid
₹ 4.70 Lakh - 6.45 Lakh


Renault
Renault Kwid
₹ 4.70 Lakh - 6.45 Lakh
Maruti Suzuki
Maruti Suzuki Wagon R
₹ 5.64 Lakh - 7.47 Lakh


Renault
Renault Kwid
₹ 4.70 Lakh - 6.45 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Renault
Renault Kwid
₹ 4.70 Lakh - 6.45 Lakh
Maruti Suzuki
Maruti Suzuki Alto K10
₹ 4.23 Lakh - 6.21 Lakh