Maruti Suzuki Baleno vs Tata Altroz - Which One Should You Buy
Maruti Suzuki Baleno vs Tata Altroz Comparison at CarHP India. Compare Maruti Suzuki Baleno and Tata Altroz Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Baleno vs Tata Altroz across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Baleno | Tata Altroz | |
---|---|---|---|
Price | ₹6.70 Lakh | ₹6.89 Lakh | |
Engine | 1197 cc 1.2 L K Series Engine Petrol | 1199 cc 1.2L Revotron Petrol | |
Mileage | 22.35 kmpl | - | |
Transmission | 5-Speed | 5 Speed MT |


Engine and Performance
Feature | Maruti Suzuki Baleno (Sigma) | Tata Altroz (Smart) | |
---|---|---|---|
Battery saver | - | ||
Displacement | 1197 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1199 cc | |
Engine start stop button | - | ||
Engine type | 1.2 L K Series Engine | 1.2L Revotron | |
Gearbox | 5-Speed | 5 Speed MT | |
Max power | 88.50bhp@6000rpm | 86.79bhp@6000rpm | |
Max torque | 113Nm@4400rpm | 115Nm@3250rpm | |
No of cylinders | 4 | 3 | |
Top speed | 180 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
Fuel Specifications
Feature | Maruti Suzuki Baleno (Sigma) | Tata Altroz (Smart) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 22.35 kmpl | - |
Dimensions and Design
Feature | Maruti Suzuki Baleno (Sigma) | Tata Altroz (Smart) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Gross weight | 1410 kg | - | |
Ground clearance | - | 165 mm | |
Height | 1500 mm | 1523 mm | |
Kerb weight | 925-955 | - | |
Length | 3990 mm | 3990 mm | |
Wheelbase | 2520 mm | 2501 mm | |
Width | 1745 mm | 1755 mm |
Interior Specifications
Feature | Maruti Suzuki Baleno (Sigma) | Tata Altroz (Smart) | |
---|---|---|---|
Boot space | 318 Litres | 345 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Wheels & Tires
Feature | Maruti Suzuki Baleno (Sigma) | Tata Altroz (Smart) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 185/65 R15 | R16: 185/60 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | - | ||
Wheel size | 15 Inch | - |
Suspension, Brakes & Steering
Feature | Maruti Suzuki Baleno (Sigma) | Tata Altroz (Smart) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | - | |
Steering gear type | Rack & Pinion | - | |
Steering type | Electric | Electrical | |
Turning radius | 5 m | - |
Safety Features
Feature | Maruti Suzuki Baleno (Sigma) | Tata Altroz (Smart) | |
---|---|---|---|
360 view camera | Not Available | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver | Driver and Passenger | |
Anti theft alarm | |||
Anti theft device | Not Available | ||
Automatic emergency braking | - | ||
Blind spot camera | - | ||
Blind spot collision avoidance assist | - | ||
Blind spot monitor | Not Available | ||
Brake assist | |||
Central locking | |||
Child safety locks | - | ||
Curtain airbag | |||
Day night rear view mirror | Not Available | ||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Geo fence alert | - | ||
Heads up display hud | Not Available | ||
High beam assist | - | ||
Hill assist | - | ||
Hill descent control | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
Knee airbags | - | ||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 2 | 6 | |
Oncoming lane mitigation | - | ||
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | - | |
Real time vehicle tracking | - | ||
Rear camera | - | Not Available | |
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Road departure mitigation system | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | Not Available | ||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Traction control | - | Not Available | |
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | Not Available | ||
Unauthorised vehicle entry | - | ||
Valet mode | - |
Interior Features
Feature | Maruti Suzuki Baleno (Sigma) | Tata Altroz (Smart) | |
---|---|---|---|
Additional features | - | ||
Digital cluster | |||
Leather wrap gear shift selector | - | ||
Tachometer | |||
Upholstery | Fabric | - |
Comfort & Convenience
Feature | Maruti Suzuki Baleno (Sigma) | Tata Altroz (Smart) | |
---|---|---|---|
Accessory power outlet | |||
Active noise cancellation | - | ||
Adjustable headrest | |||
Adjustable steering | - | ||
Air conditioner | |||
Air quality control | - | Not Available | |
Automatic climate control | Not Available | ||
Automatic headlamps | Not Available | ||
Autonomous parking | - | ||
Cigarette lighter | - | ||
Cooled glovebox | - | ||
Cruise control | Not Available | ||
Electric adjustable seats | - | ||
Engine start stop button | - | ||
Foldable rear seat | Bench Folding | - | |
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | Not Available | ||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | - | ||
Height adjustable front seat belts | - | Not Available | |
Keyless entry | |||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Power windows front | - | ||
Rain sensing wiper | - | ||
Rear AC Vents | Not Available | ||
Rear curtain | - | ||
Rear reading lamp | - | ||
Rear seat centre arm rest | - | Not Available | |
Rear seat headrest | - | Integrated | |
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote boot open | - | ||
Remote vehicle ignition start stop | - | ||
Side stepper | - | ||
Ventilated seats | - |
Infotainment Features
Feature | Maruti Suzuki Baleno (Sigma) | Tata Altroz (Smart) | |
---|---|---|---|
Android auto | - | ||
Apple carplay | - | ||
Bluetooth connectivity | Not Available | ||
Digital car key | - | ||
Digital cluster size | 4.2 Inch | 4 Inch | |
E manual | - | ||
Inbuilt assistant | - | ||
Integrated 2din audio | - | ||
Integrated antenna | - | ||
Live location | - | ||
Live weather | - | ||
Multi function steering wheel | - | Not Available | |
Over the air ota updates | - | ||
Radio | Not Available | ||
Rear entertainment system | - | Not Available | |
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | - | ||
Touchscreen | Not Available | ||
USB Charger | - | ||
USB Ports | Not Available | ||
Voice commands | - |
Other Comparisons


Nissan
Nissan Magnite
₹6.14 Lakh - 11.76 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh


Maruti Suzuki
Maruti Suzuki Dzire
₹6.84 Lakh - 10.19 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh


Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹7.54 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh


Toyota
Toyota Glanza
₹6.90 Lakh - 10 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh
Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh
Maruti Suzuki
Maruti Suzuki Swift
₹6.49 Lakh - 9.64 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh
Toyota
Toyota Glanza
₹6.90 Lakh - 10 Lakh


Maruti Suzuki
Maruti Suzuki Swift
₹6.49 Lakh - 9.64 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh
Select Car

