Maruti Suzuki Baleno vs Hyundai i20 - Which One Should You Buy
Maruti Suzuki Baleno vs Hyundai i20 Comparison at CarHP India. Compare Maruti Suzuki Baleno and Hyundai i20 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Baleno vs Hyundai i20 across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Baleno | Hyundai i20 | |
---|---|---|---|
Price | ₹6.70 Lakh | ₹7.04 Lakh | |
Engine | 1197 cc 1.2 L K Series Engine Petrol | 1197 cc 1.2 l Kappa Petrol | |
Mileage | 22.35 kmpl | 16 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|
Price | 6.70 Lakh | 7.04 Lakh |
(Sigma)
(Era)
Engine and Performance
Feature | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|
Battery saver | |||
Displacement | 1197 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1197 cc | |
Engine start stop button | |||
Engine type | 1.2 L K Series Engine | 1.2 l Kappa | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 88.50bhp@6000rpm | 82bhp@6000rpm | |
Max torque | 113Nm@4400rpm | 114.7Nm@4200rpm | |
No of cylinders | 4 | 4 | |
Top speed | 180 kmph | 160 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
Fuel Specifications
Feature | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 22.35 kmpl | 16 kmpl |
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
Dimensions and Design
Feature | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Gross weight | 1410 kg | - | |
Height | 1500 mm | 1505 mm | |
Kerb weight | 925-955 | - | |
Length | 3990 mm | 3995 mm | |
Wheelbase | 2520 | 2580 | |
Width | 1745 mm | 1775 mm |
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
Interior Specifications
Feature | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|
Boot space | 318 Litres | - | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
Wheels & Tires
Feature | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 185/65 R15 | 185/70 R14 | |
Tyre type | Radial Tubeless | Tubeless | |
Wheel covers | |||
Wheel size | 15 Inch | 14 Inch |
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
Suspension, Brakes & Steering
Feature | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | - | Gas Type | |
Steering column | Tilt | Tilt & telescopic | |
Steering gear type | Rack & Pinion | - | |
Steering type | Electric | Electric | |
Turning radius | 5 m | - |
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
Safety Features
Feature | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|
360 view camera | - | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver | - | |
Anti theft alarm | |||
Anti theft device | - | ||
Automatic emergency braking | - | ||
Blind spot camera | - | ||
Blind spot collision avoidance assist | - | ||
Blind spot monitor | - | ||
Brake assist | - | ||
Central locking | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Geo fence alert | - | ||
Heads up display hud | - | ||
High beam assist | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | - | ||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 2 | 6 | |
Oncoming lane mitigation | - | ||
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | - | ||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Road departure mitigation system | - | ||
RSA Roadside Assistance | |||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Tow away alert | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | |||
Unauthorised vehicle entry | - | ||
Valet mode | - |
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
Interior Features
Feature | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|
Additional features | High mount stop lamp, Parametric jewel pattern grille, Painted black finish-Air curtain garnish, Tailgate garnish, Side wing spoiler, Skid plate-Silver finish, Outside door handles-Body coloured, Outside rear view mirror-Body coloured, Body colour bumpers, B pillar black out tape | ||
Digital cluster | |||
Leather wrap gear shift selector | |||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
Comfort & Convenience
Feature | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|
Accessory power outlet | |||
Active noise cancellation | - | ||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | |||
Autonomous parking | - | ||
Central console armrest | - | ||
Cigarette lighter | - | ||
Cooled glovebox | |||
Cruise control | |||
Cup holders | - | ||
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | Bench Folding | - | |
Follow me home headlamps | |||
Gear shift indicator | |||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | - | ||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | Front Only | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear curtain | - | ||
Rear reading lamp | |||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote boot open | - | ||
Remote vehicle ignition start stop | - | ||
Side stepper | - | ||
Trunk light | - | ||
Vanity mirror | - | ||
Ventilated seats | - | ||
Voice assisted sunroof | - |
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
Infotainment Features
Feature | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|
Android auto | |||
Antenna | - | Pole-Micro | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital car key | - | ||
Digital cluster size | 4.2 Inch | - | |
E manual | - | ||
Inbuilt apps | - | ||
Inbuilt assistant | - | ||
Integrated 2din audio | - | ||
Integrated antenna | - | ||
Live location | - | ||
Live weather | - | ||
Over the air ota updates | |||
Radio | |||
Send poi to vehicle from app | - | ||
Smartwatch app | |||
Speakers | |||
Touchscreen | |||
USB Charger | Front | ||
USB Ports | |||
Voice commands | |||
Wireless phone charging | - |
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
(Sigma)
(Era)
Other Comparisons


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Maruti Suzuki
Maruti Suzuki Dzire
₹ 6.84 Lakh - 10.19 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Toyota
Toyota Glanza
₹ 6.90 Lakh - 10 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh
Maruti Suzuki
Maruti Suzuki Swift
₹ 6.49 Lakh - 9.64 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh
Toyota
Toyota Glanza
₹ 6.90 Lakh - 10 Lakh


Maruti Suzuki
Maruti Suzuki Swift
₹ 6.49 Lakh - 9.64 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh