




















The Kia Carens emerges as a compelling family-oriented MPV, offering a blend of spacious interiors, a feature-rich cabin, and multiple powertrain options. Priced between ₹10.60 Lakh and ₹19.70 Lakh (ex-showroom Gurugram), it rivals the Maruti Suzuki Ertiga, XL6, and even some compact SUVs.Key highlights include its comfortable three rows, a 10.25-inch infotainment system, and 6 airbags standard across the range, making it a practical and safety-conscious choice for families.
Kia Carens On-Road Price in New Delhi
Filter By Fuel type & Transmission typeEx-Showroom Price | ₹ 10,59,900 |
RTO | ₹ 1,05,990 |
Insurance | ₹ 51,762 |
On-Road Price | ₹ 12,17,652 |
*T&C Apply
Ex-Showroom Price | ₹ 11,30,900 |
RTO | ₹ 1,13,090 |
Insurance | ₹ 54,375 |
On-Road Price | ₹ 12,98,365 |
*T&C Apply
Ex-Showroom Price | ₹ 12,29,900 |
RTO | ₹ 1,22,990 |
Insurance | ₹ 58,018 |
On-Road Price | ₹ 14,10,908 |
*T&C Apply
Ex-Showroom Price | ₹ 11,99,900 |
RTO | ₹ 1,19,990 |
Insurance | ₹ 56,914 |
On-Road Price | ₹ 13,76,804 |
*T&C Apply
Ex-Showroom Price | ₹ 12,25,900 |
RTO | ₹ 1,22,590 |
Insurance | ₹ 57,871 |
On-Road Price | ₹ 14,06,361 |
*T&C Apply
Ex-Showroom Price | ₹ 12,64,900 |
RTO | ₹ 1,26,490 |
Insurance | ₹ 59,306 |
On-Road Price | ₹ 14,50,696 |
*T&C Apply
Ex-Showroom Price | ₹ 12,72,900 |
RTO | ₹ 1,59,112 |
Insurance | ₹ 59,601 |
On-Road Price | ₹ 14,91,613 |
*T&C Apply
Ex-Showroom Price | ₹ 13,15,900 |
RTO | ₹ 1,64,487 |
Insurance | ₹ 61,183 |
On-Road Price | ₹ 15,41,570 |
*T&C Apply
Ex-Showroom Price | ₹ 13,59,900 |
RTO | ₹ 1,35,990 |
Insurance | ₹ 62,802 |
On-Road Price | ₹ 15,58,692 |
*T&C Apply
Ex-Showroom Price | ₹ 14,12,900 |
RTO | ₹ 1,76,612 |
Insurance | ₹ 64,753 |
On-Road Price | ₹ 16,54,265 |
*T&C Apply
Ex-Showroom Price | ₹ 14,25,900 |
RTO | ₹ 1,78,237 |
Insurance | ₹ 65,231 |
On-Road Price | ₹ 16,69,368 |
*T&C Apply
Ex-Showroom Price | ₹ 15,19,900 |
RTO | ₹ 1,51,990 |
Insurance | ₹ 68,691 |
On-Road Price | ₹ 17,40,581 |
*T&C Apply
Ex-Showroom Price | ₹ 15,66,900 |
RTO | ₹ 1,95,862 |
Insurance | ₹ 70,420 |
On-Road Price | ₹ 18,33,182 |
*T&C Apply
Ex-Showroom Price | ₹ 16,39,900 |
RTO | ₹ 1,63,990 |
Insurance | ₹ 73,107 |
On-Road Price | ₹ 18,76,997 |
*T&C Apply
Ex-Showroom Price | ₹ 16,89,900 |
RTO | ₹ 2,11,237 |
Insurance | ₹ 74,947 |
On-Road Price | ₹ 19,76,084 |
*T&C Apply
Ex-Showroom Price | ₹ 18,99,900 |
RTO | ₹ 2,37,487 |
Insurance | ₹ 82,676 |
On-Road Price | ₹ 22,20,063 |
*T&C Apply
Ex-Showroom Price | ₹ 19,64,900 |
RTO | ₹ 1,96,490 |
Insurance | ₹ 85,068 |
On-Road Price | ₹ 22,46,458 |
*T&C Apply
Ex-Showroom Price | ₹ 19,69,900 |
RTO | ₹ 1,96,990 |
Insurance | ₹ 85,252 |
On-Road Price | ₹ 22,52,142 |
*T&C Apply
Ex-Showroom Price | ₹ 19,49,900 |
RTO | ₹ 1,94,990 |
Insurance | ₹ 84,516 |
On-Road Price | ₹ 22,29,406 |
*T&C Apply
*Disclaimer: The prices shown are indicative and may vary based on location, dealer, and chosen options. Please contact your nearest dealer for the exact price.
Your EMI starts at :
(Calculated at 8% interest rate and duration of 5 years)