Tata Nexon vs Renault Kiger - Which One Should You Buy
Tata Nexon vs Renault Kiger Comparison at CarHP India. Compare Tata Nexon and Renault Kiger Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Nexon vs Renault Kiger across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Tata Nexon | Renault Kiger | |
|---|---|---|---|
| Price | ₹7.32 Lakh | ₹5.76 Lakh | |
| Engine | 1199 cc 1.2L Turbocharged Revotron Petrol | 999 cc 1.0L Energy Petrol | |
| Mileage | 17.44 kmpl | - | |
| Transmission | 5-Speed | 5-Speed |


Engine and Performance
| Feature | Tata Nexon (Smart) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Displacement | 1199 cc | 999 cc | |
| Drive type | FWD | FWD | |
| Engine start stop button | |||
| Engine type | 1.2L Turbocharged Revotron | 1.0L Energy | |
| Fuel supply system | - | MPFi | |
| Gearbox | 5-Speed | 5-Speed | |
| Max power | 118.27bhp@5500rpm | 71bhp@6250rpm | |
| Max torque | 170Nm@1750-4000rpm | 96Nm@3500rpm | |
| No of cylinders | 3 | 3 | |
| Top speed | 180 kmph | - | |
| Transmission type | Manual | Manual | |
| Turbo charger | |||
| Valves per cylinder | 4 | 4 |
Fuel Specifications
| Feature | Tata Nexon (Smart) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
| Fuel tank capacity | 44 Litres | - | |
| Fuel type | Petrol | Petrol | |
| Petrol Mileage (ARAI) | 17.44 kmpl | - |
Dimensions and Design
| Feature | Tata Nexon (Smart) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Body type | SUV | - | |
| Ground clearance | 208 mm | - | |
| Height | 1620 mm | 1605 mm | |
| Length | 3995 mm | 3990 mm | |
| Wheelbase | 2498 mm | 2500 mm | |
| Width | 1804 mm | 1750 mm |
Interior Specifications
| Feature | Tata Nexon (Smart) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Boot space | 382 Litres | 405 Litres | |
| No of doors | 5 | 5 | |
| Seating capacity | 5 | 5 |
Wheels & Tires
| Feature | Tata Nexon (Smart) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Alloy wheels | |||
| Tyre size | 195/60 R16 | 195/60 | |
| Tyre type | Radial Tubeless | Radial Tubeless | |
| Wheel covers | |||
| Wheel size | 16 Inch | - |
Suspension, Brakes & Steering
| Feature | Tata Nexon (Smart) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Front brake type | Disc | Disc | |
| Front suspension | MacPherson Strut suspension | MacPherson Strut Suspension | |
| Rear brake type | Drum | Drum | |
| Rear suspension | Rear twist beam | Rear Twist Beam | |
| Steering column | Tilt and Collapsible | ||
| Steering type | Electric | Electric | |
| Turning radius | 5 m | - |
Safety Features
| Feature | Tata Nexon (Smart) | Renault Kiger (Authentic) | |
|---|---|---|---|
| 360 view camera | |||
| Anti-lock Braking System ABS | |||
| Anti theft alarm | - | ||
| Anti theft device | - | ||
| Blind spot monitor | - | ||
| Brake assist | - | ||
| Central locking | |||
| Child safety locks | |||
| Cornering foglamps | - | ||
| Curtain airbag | |||
| Day night rear view mirror | |||
| Door ajar warning | |||
| Driver airbag | |||
| E call i call | - | ||
| Electronic Brakeforce Distribution EBD | |||
| Electronic Stability Control ESC | |||
| Engine immobilizer | |||
| Global NCAP Child Safety Rating | 5 Star | 2 | |
| Global NCAP Safety Rating | 5 | 4 | |
| Hill assist | |||
| Hill descent control | - | ||
| Impact sensing auto door unlock | |||
| Isofix child seat mounts | |||
| No of airbags | 6 | 6 | |
| Parking sensors | Rear | Rear | |
| Passenger airbag | |||
| Pretensioners force limiter seatbelts | Driver and Passenger | - | |
| Rear camera | |||
| Seat belt warning | |||
| Side airbag | |||
| Side airbag rear | |||
| SOS Button | - | ||
| Speed alert | |||
| Speed sensing auto door lock | |||
| Traction control | |||
| Tyre Pressure Monitoring System (TPMS) |
Interior Features
| Feature | Tata Nexon (Smart) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Additional features | N/A | C-Shaped Signature Led Tail Lamps, Mystery Black ORVMs, Satin Silver Roof Rails, Black Front And Rear Skid Plates | |
| Digital cluster | |||
| Leather wrapped steering wheel | - | ||
| Tachometer | |||
| Upholstery | Fabric | Fabric |
Comfort & Convenience
| Feature | Tata Nexon (Smart) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Accessory power outlet | |||
| Adjustable headlamps | - | ||
| Adjustable headrest | |||
| Adjustable steering | - | ||
| Air conditioner | |||
| Air quality control | |||
| Automatic climate control | |||
| Automatic headlamps | |||
| Central console armrest | With Storage | ||
| Cooled glovebox | |||
| Cruise control | |||
| Cup holders | - | Front & Rear | |
| Engine start stop button | |||
| Foldable rear seat | Bench Folding | - | |
| Follow me home headlamps | |||
| Glove box | |||
| Hands free tailgate | - | ||
| Heater | |||
| Height adjustable driver seat | |||
| Height adjustable front seat belts | - | ||
| Keyless entry | |||
| Power steering | |||
| Power windows | - | Front & Rear | |
| Power windows front | Front & Rear | ||
| Rain sensing wiper | |||
| Rear AC Vents | |||
| Rear reading lamp | |||
| Rear seat centre arm rest | - | ||
| Rear seat headrest | - | ||
| Remote AC On/Off | - | ||
| Remote vehicle ignition start stop | - | ||
| Vanity mirror | |||
| Ventilated seats | - |
Infotainment Features
| Feature | Tata Nexon (Smart) | Renault Kiger (Authentic) | |
|---|---|---|---|
| Android auto | - | ||
| Apple carplay | - | ||
| Bluetooth connectivity | |||
| Digital cluster size | - | 3.5 Inch | |
| Digital odometer | - | ||
| Integrated 2din audio | |||
| Integrated antenna | |||
| Live weather | - | ||
| Over the air ota updates | - | ||
| Radio | |||
| Remote vehicle status check | - | ||
| Smart access card entry | - | ||
| Speakers | Front Only | ||
| Touchscreen | |||
| USB Charger | - | Front | |
| USB Ports | |||
| Voice commands | - | ||
| Wireless phone charging |
Other Comparisons


Maruti Suzuki
Maruti Suzuki Victoris
₹10.50 - 19.99 Lakh
Tata
Tata Nexon
₹7.32 - 14.05 Lakh


Skoda
Skoda Kylaq
₹7.55 - 12.80 Lakh
Tata
Tata Nexon
₹7.32 - 14.05 Lakh


Mahindra
Mahindra XUV 3XO
₹7.28 - 14.40 Lakh
Tata
Tata Nexon
₹7.32 - 14.05 Lakh


Kia
Kia Sonet
₹7.30 - 14.09 Lakh
Tata
Tata Nexon
₹7.32 - 14.05 Lakh


Tata
Tata Nexon
₹7.32 - 14.05 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹6.85 - 11.98 Lakh


Tata
Tata Nexon
₹7.32 - 14.05 Lakh
Hyundai
Hyundai Creta
₹10.73 - 20.20 Lakh


Tata
Tata Nexon
₹7.32 - 14.05 Lakh
Mahindra
Mahindra XUV 3XO
₹7.28 - 14.40 Lakh


Tata
Tata Nexon
₹7.32 - 14.05 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹8.26 - 13.01 Lakh


Tata
Tata Nexon
₹7.32 - 14.05 Lakh
Tata
Tata Punch
₹5.50 - 9.24 Lakh


Tata
Tata Curvv
₹9.66 - 18.85 Lakh
Tata
Tata Nexon
₹7.32 - 14.05 Lakh
Select Car

