Tata Curvv EV vs Mahindra XEV 9e - Which One Should You Buy
Tata Curvv EV vs Mahindra XEV 9e Comparison at CarHP India. Compare Tata Curvv EV and Mahindra XEV 9e Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Curvv EV vs Mahindra XEV 9e across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Curvv EV | Mahindra XEV 9e | |
---|---|---|---|
Price | ₹17.49 Lakh | ₹21.90 Lakh | |
Engine | Electric | Electric | |
Motor | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor | |
Range | 502 km | 542 km | |
Transmission | - | Single Speed |


Price Comparison
Feature | Tata Curvv EV (Creative 45) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Price | 17.49 Lakh | 21.90 Lakh |
(Creative 45)
(Pack One)
Engine and Performance
Feature | Tata Curvv EV (Creative 45) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Battery capacity | 45 kWh | 59 kWh | |
Battery saver | - | ||
Charger type | 7.2 kW AC Wall Box | - | |
Charging options | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | |
Charging port | CCS-II | CCS-II | |
Charging time | 6.5H-7.2kW-(10-80%) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | |
Charging Time 15A Plug Point | 17.5H-(10-100%) | - | |
Charging Time 7.2 kW AC Fast Charger | 6.5H-(10-80%) | - | |
Charging Time AC | 6.5H-7.2kW-(10-80%) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | |
Charging Time DC | 40Min-60kW-(10-80%) | 20Min with 140 kW DC | |
Drive type | FWD | RWD | |
Engine start stop button | |||
Fast charging | |||
Gearbox | - | Single Speed | |
Max power | 148bhp | 228bhp | |
Max torque | 215Nm | 380Nm | |
Motor power | 110 kW | 170 kW | |
Motor type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor | |
Regenerative braking | |||
Regenerative braking levels | 4 | 4 | |
Top speed | 160 kmph | - | |
Transmission type | Automatic | Automatic | |
Vehicle to load charging | - | ||
Vehicle to vehicle charging | - |
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
Fuel Specifications
Feature | Tata Curvv EV (Creative 45) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Battery type | Lithium-ion | Lithium-ion | |
Emission norm compliance | ZEV | ZEV | |
Fuel type | Electric | Electric | |
Max range | 502 km | 542 km |
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
Dimensions and Design
Feature | Tata Curvv EV (Creative 45) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 190 | 207 | |
Height | 1637 mm | 1694 mm | |
Length | 4310 mm | 4789 mm | |
Wheelbase | 2560 | 2775 | |
Width | 1810 mm | 1907 mm |
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
Interior Specifications
Feature | Tata Curvv EV (Creative 45) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Boot space | 500 Litres | 663 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
Wheels & Tires
Feature | Tata Curvv EV (Creative 45) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 215/60 R17 | 245/55 R19 | |
Tyre type | Low Rolling Resistance | Radial Tubeless | |
Wheel covers | |||
Wheel size | 17 Inch | 19 Inch |
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
Suspension, Brakes & Steering
Feature | Tata Curvv EV (Creative 45) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Front brake type | Disc With i-VBAC | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Disc With i-VBAC | Disc | |
Rear suspension | Rear twist beam | Multi-link suspension | |
Shock absorbers type | - | Intelligent Semi Active | |
Steering column | Tilt & Telescopic | Tilt & Telescopic | |
Steering type | Electric | Electric | |
Turning radius | 5 m | 10 m |
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
Safety Features
Feature | Tata Curvv EV (Creative 45) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
360 view camera | |||
Acoustic vehicle alert system | - | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | - | Driver's Window | |
Anti theft alarm | - | ||
Anti theft device | - | ||
Automatic emergency braking | - | ||
Bharat ncap child safety rating | - | 5 Star | |
Bharat ncap safety rating | - | 5 Star | |
Blind spot camera | - | ||
Blind spot collision avoidance assist | - | ||
Blind spot monitor | - | ||
Central locking | |||
Child safety locks | |||
Cornering foglamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Global NCAP Child Safety Rating | 5 Star | - | |
Global NCAP Safety Rating | 5 | - | |
Heads up display hud | - | ||
High beam assist | - | ||
Hill assist | |||
Hill descent control | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | - | ||
Knee airbags | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
No of airbags | 6 | 6 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | With Guidedlines | With Guidedlines | |
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Tailgate ajar warning | |||
Traction control | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) |
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
Interior Features
Feature | Tata Curvv EV (Creative 45) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Additional features | Flush Door Handles | - | |
Digital cluster | |||
Tachometer | - | ||
Upholstery | Fabric | Fabric |
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
Comfort & Convenience
Feature | Tata Curvv EV (Creative 45) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Powered Adjustment | Height & Reach | |
Air conditioner | |||
Air quality control | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | With Storage | ||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | Front Only | Front & Rear | |
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | Bench Folding | 60:40 Split | |
Follow me home headlamps | |||
Glove box | |||
Glove box light | |||
Hands free tailgate | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Rain sensing wiper | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | Adjustable | Adjustable | |
Trunk light | - | ||
Vanity mirror | - | ||
Ventilated seats | - | ||
Voice assisted sunroof | - |
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
Infotainment Features
Feature | Tata Curvv EV (Creative 45) | Mahindra XEV 9e (Pack One) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | Android Auto, Apple CarPlay | - | |
Digital cluster size | 7 Inch | - | |
Google alexa connectivity | - | ||
Hinglish voice commands | - | ||
Inbuilt apps | - | ||
Inbuilt assistant | - | ||
Integrated antenna | |||
Live location | - | ||
Live weather | - | ||
Multi function steering wheel | |||
Navigation with live traffic | - | ||
No of speakers | 4 | 4 | |
Over the air ota updates | - | ||
Radio | |||
Rear touchscreen | - | Dual | |
Smartwatch app | - | ||
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 7 Inch | 12 Inch | |
Tweeters | 2 | 2 | |
USB Charger | Front | Front & Rear | |
USB Ports | |||
Voice commands | |||
Wi-Fi Connectivity | |||
Wireless phone charging |
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
Other Comparisons


MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh
Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh


Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh
Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh


Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh
Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh


Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh


Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh
MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh


Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh


MG
MG ZS EV
₹ 18.98 Lakh - 26.64 Lakh
Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh