Kia Carens Clavis vs Toyota Rumion - Which One Should You Buy
Kia Carens Clavis vs Toyota Rumion Comparison at CarHP India. Compare Kia Carens Clavis and Toyota Rumion Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Kia Carens Clavis vs Toyota Rumion across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Kia Carens Clavis | Toyota Rumion | |
---|---|---|---|
Price | ₹11.08 Lakh | ₹10.44 Lakh | |
Engine | 1497 cc Smartstream G1.5 Petrol | 1462 cc K15C HYBRID Petrol | |
Mileage | 15.34 kmpl | 20.51 kmpl | |
Transmission | 6-Speed MT | 5-Speed |
Price
₹11.08 Lakh
₹10.44 Lakh
Engine
1497 cc Smartstream G1.5 Petrol
1462 cc K15C HYBRID Petrol
Mileage
15.34 kmpl
20.51 kmpl
Transmission
6-Speed MT
5-Speed


Engine and Performance
Feature | Kia Carens Clavis (HTE) | Toyota Rumion (S) | |
---|---|---|---|
Displacement | 1497 cc | 1462 cc | |
Drive type | FWD | FWD | |
Engine start stop button | - | ||
Engine type | Smartstream G1.5 | K15C HYBRID | |
Fuel supply system | DPFi | - | |
Gearbox | 6-Speed MT | 5-Speed | |
Idle start stop system | - | ||
Max power | 113bhp@6300rpm | 101.64bhp@6000rpm | |
Max torque | 143.8Nm@4500rpm | 136.8Nm@4400rpm | |
No of cylinders | 4 | 4 | |
Regenerative braking | - | ||
Top speed | - | 166.75 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1497 cc
1462 cc
Drive type
FWD
FWD
Engine start stop button
-
Engine type
Smartstream G1.5
K15C HYBRID
Fuel supply system
DPFi
-
Gearbox
6-Speed MT
5-Speed
Idle start stop system
-
Max power
113bhp@6300rpm
101.64bhp@6000rpm
Max torque
143.8Nm@4500rpm
136.8Nm@4400rpm
No of cylinders
4
4
Regenerative braking
-
Top speed
-
166.75 kmph
Transmission type
Manual
Manual
Turbo charger
-
Valves per cylinder
4
4
Fuel Specifications
Feature | Kia Carens Clavis (HTE) | Toyota Rumion (S) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 45 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 15.34 kmpl | 20.51 kmpl |
Fuel Specifications
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
45 Litres
45 Litres
Fuel type
Petrol
Petrol
Petrol Mileage (ARAI)
15.34 kmpl
20.51 kmpl
Dimensions and Design
Feature | Kia Carens Clavis (HTE) | Toyota Rumion (S) | |
---|---|---|---|
Body type | SUV | MUV | |
Gross weight | - | 1760 kg | |
Height | 1708 mm | 1690 mm | |
Kerb weight | - | 1170-1180 | |
Length | 4550 mm | 4420 mm | |
Wheelbase | 2780 mm | 2740 mm | |
Width | 1800 mm | 1735 mm |
Dimensions and Design
Body type
SUV
MUV
Gross weight
-
1760 kg
Height
1708 mm
1690 mm
Kerb weight
-
1170-1180
Length
4550 mm
4420 mm
Wheelbase
2780 mm
2740 mm
Width
1800 mm
1735 mm
Interior Specifications
Feature | Kia Carens Clavis (HTE) | Toyota Rumion (S) | |
---|---|---|---|
Boot space | - | 209 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 6, 7 | 7 |
Interior Specifications
Boot space
-
209 Litres
No of doors
5
5
Seating capacity
6, 7
7
Wheels & Tires
Feature | Kia Carens Clavis (HTE) | Toyota Rumion (S) | |
---|---|---|---|
Alloy wheel size front | 15 Inch | - | |
Alloy wheel size rear | 15 Inch | - | |
Alloy wheels | |||
Tyre size | 195/ 65 R15 | 185/65 R15 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | Not Available | ||
Wheel size | - | 15 Inch |
Wheels & Tires
Alloy wheel size front
15 Inch
-
Alloy wheel size rear
15 Inch
-
Alloy wheels
Tyre size
195/ 65 R15
185/65 R15
Tyre type
Radial Tubeless
Radial Tubeless
Wheel covers
Not Available
Wheel size
-
15 Inch
Suspension, Brakes & Steering
Feature | Kia Carens Clavis (HTE) | Toyota Rumion (S) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Disc | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering type | Power | Power | |
Turning radius | - | 5 m |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Disc
Drum
Rear suspension
Rear twist beam
Rear twist beam
Steering column
Tilt
Tilt
Steering type
Power
Power
Turning radius
-
5 m
Safety Features
Feature | Kia Carens Clavis (HTE) | Toyota Rumion (S) | |
---|---|---|---|
360 view camera | Not Available | - | |
Adaptive cruise control | Not Available | - | |
Anti-lock Braking System ABS | |||
Anti pinch power windows | - | Driver | |
Anti theft alarm | - | ||
Anti theft device | - | ||
Blind spot camera | Not Available | - | |
Blind spot collision avoidance assist | Not Available | - | |
Blind spot monitor | Not Available | - | |
Brake assist | |||
Central locking | |||
Child safety locks | |||
Curtain airbag | |||
Day night rear view mirror | - | ||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | Not Available | - | |
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | Not Available | - | |
Hill assist | |||
Isofix child seat mounts | |||
Lane departure warning | Not Available | - | |
Lane keep assist | Not Available | - | |
Leading vehicle departure alert | Not Available | - | |
No of airbags | 6 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | - | Driver and Passenger | |
Rear camera | Not Available | ||
Rear cross traffic alert | Not Available | - | |
Rear cross traffic collision avoidance assist | Not Available | - | |
Remote door lock unlock | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | Not Available | ||
Speed alert | - | ||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Valet mode | - |
Safety Features
360 view camera
Not Available
-
Adaptive cruise control
Not Available
-
Anti-lock Braking System ABS
Anti pinch power windows
-
Driver
Anti theft alarm
-
Anti theft device
-
Blind spot camera
Not Available
-
Blind spot collision avoidance assist
Not Available
-
Blind spot monitor
Not Available
-
Brake assist
Central locking
Child safety locks
Curtain airbag
Day night rear view mirror
-
Door ajar warning
Driver airbag
Driver attention warning
Not Available
-
E call i call
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Forward collision warning
Not Available
-
Hill assist
Isofix child seat mounts
Lane departure warning
Not Available
-
Lane keep assist
Not Available
-
Leading vehicle departure alert
Not Available
-
No of airbags
6
2
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
-
Driver and Passenger
Rear camera
Not Available
Rear cross traffic alert
Not Available
-
Rear cross traffic collision avoidance assist
Not Available
-
Remote door lock unlock
-
Seat belt warning
Side airbag
Side airbag rear
Not Available
Speed alert
-
Speed sensing auto door lock
Tow away alert
-
Tyre Pressure Monitoring System (TPMS)
-
Valet mode
-
Interior Features
Feature | Kia Carens Clavis (HTE) | Toyota Rumion (S) | |
---|---|---|---|
Additional features | - | Audio Screen with Touch Buttons | |
Digital cluster | Semi | ||
Dual tone dashboard | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | - | ||
Upholstery | Leatherette | Fabric |
Interior Features
Additional features
-
Audio Screen with Touch Buttons
Digital cluster
Semi
Dual tone dashboard
-
Leather wrapped steering wheel
-
Tachometer
-
Upholstery
Leatherette
Fabric
Comfort & Convenience
Feature | Kia Carens Clavis (HTE) | Toyota Rumion (S) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headrest | - | ||
Adjustable steering | Height only | ||
Air conditioner | |||
Air quality control | Not Available | - | |
Automatic climate control | Not Available | ||
Automatic headlamps | Not Available | ||
Central console armrest | With Storage | ||
Cruise control | Not Available | ||
Cup holders | Front Only | - | |
Electric adjustable seats | Not Available | - | |
Engine start stop button | - | ||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Power steering | |||
Power windows | Front & Rear | - | |
Power windows front | - | ||
Rain sensing wiper | Not Available | - | |
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat centre arm rest | |||
Rear seat headrest | - | ||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | Not Available | - | |
Trunk light | Not Available | - | |
Vanity mirror | - | ||
Ventilated seats | Not Available | - |
Comfort & Convenience
Accessory power outlet
Adjustable headrest
-
Adjustable steering
Height only
Air conditioner
Air quality control
Not Available
-
Automatic climate control
Not Available
Automatic headlamps
Not Available
Central console armrest
With Storage
Cruise control
Not Available
Cup holders
Front Only
-
Electric adjustable seats
Not Available
-
Engine start stop button
-
Foldable rear seat
60:40 Split
60:40 Split
Follow me home headlamps
Gear shift indicator
-
Glove box
-
Heater
Height adjustable driver seat
Height adjustable front seat belts
-
Keyless entry
Power steering
Power windows
Front & Rear
-
Power windows front
-
Rain sensing wiper
Not Available
-
Rear AC Vents
Rear reading lamp
-
Rear seat centre arm rest
Rear seat headrest
-
Rear window sunblind
-
Rear windscreen sunblind
-
Remote AC On/Off
-
Remote vehicle ignition start stop
Not Available
-
Trunk light
Not Available
-
Vanity mirror
-
Ventilated seats
Not Available
-
Infotainment Features
Feature | Kia Carens Clavis (HTE) | Toyota Rumion (S) | |
---|---|---|---|
Android auto | Not Available | ||
Antenna | - | Shark Fin | |
Apple carplay | Not Available | ||
Bluetooth connectivity | Not Available | ||
Digital cluster size | 4.2 Inch | - | |
Digital odometer | - | ||
Google alexa connectivity | - | ||
Integrated 2din audio | - | ||
Integrated antenna | Not Available | ||
Live location | - | ||
Multi function steering wheel | Not Available | ||
Navigation with live traffic | - | ||
No of speakers | - | 4 | |
Over the air ota updates | Not Available | - | |
Radio | Not Available | ||
Remote vehicle status check | - | ||
Send poi to vehicle from app | - | ||
Speakers | Not Available | Front & Rear | |
Touchscreen | Not Available | ||
USB Charger | Front & Rear | - | |
USB Ports | Type-C: 5 | ||
Voice commands | Not Available | - | |
Wireless phone charging | Not Available | - |
Infotainment Features
Android auto
Not Available
Antenna
-
Shark Fin
Apple carplay
Not Available
Bluetooth connectivity
Not Available
Digital cluster size
4.2 Inch
-
Digital odometer
-
Google alexa connectivity
-
Integrated 2din audio
-
Integrated antenna
Not Available
Live location
-
Multi function steering wheel
Not Available
Navigation with live traffic
-
No of speakers
-
4
Over the air ota updates
Not Available
-
Radio
Not Available
Remote vehicle status check
-
Send poi to vehicle from app
-
Speakers
Not Available
Front & Rear
Touchscreen
Not Available
USB Charger
Front & Rear
-
USB Ports
Type-C: 5
Voice commands
Not Available
-
Wireless phone charging
Not Available
-
Select Car


Select your city
Popular Cities

