Maruti Suzuki FRONX vs Tata Punch - Which One Should You Buy
Maruti Suzuki FRONX vs Tata Punch Comparison at CarHP India. Compare Maruti Suzuki FRONX and Tata Punch Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki FRONX vs Tata Punch across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki FRONX | Tata Punch | |
---|---|---|---|
Price | ₹7.54 Lakh | ₹6.00 Lakh | |
Engine | 1197 cc 1.2L Dual Jet, Dual VVT Petrol | 1199 cc 1.2 l Revotron Petrol | |
Mileage | 21.79 kmpl | 20.09 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Maruti Suzuki FRONX (Sigma) | Tata Punch (Pure) | |
---|---|---|---|
Price | 7.54 Lakh | 6 Lakh |
(Sigma)
(Pure)
Engine and Performance
Feature | Maruti Suzuki FRONX (Sigma) | Tata Punch (Pure) | |
---|---|---|---|
Displacement | 1197 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1199 cc | |
Engine start stop button | |||
Engine type | 1.2L Dual Jet, Dual VVT | 1.2 l Revotron | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 88.50bhp@6000rpm | 87bhp@6000rpm | |
Max torque | 113Nm@4400rpm | 115Nm@3150-3350rpm | |
No of cylinders | 4 | 3 | |
Top speed | 180 kmph | 150 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
Fuel Specifications
Feature | Maruti Suzuki FRONX (Sigma) | Tata Punch (Pure) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 21.79 kmpl | 20.09 kmpl |
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
Dimensions and Design
Feature | Maruti Suzuki FRONX (Sigma) | Tata Punch (Pure) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 1450 kg | - | |
Ground clearance | - | 187 | |
Height | 1550 mm | 1615 mm | |
Kerb weight | 960-970 | - | |
Length | 3995 mm | 3827 mm | |
Wheelbase | 2520 | 2445 | |
Width | 1765 mm | 1742 mm |
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
Interior Specifications
Feature | Maruti Suzuki FRONX (Sigma) | Tata Punch (Pure) | |
---|---|---|---|
Boot space | 308 Litres | 366 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
Wheels & Tires
Feature | Maruti Suzuki FRONX (Sigma) | Tata Punch (Pure) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/60 R16 | 185/70 R15 | |
Tyre type | Radial Tubeless | Tubeless Radial | |
Wheel covers | |||
Wheel size | 16 Inch | 15 Inch |
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
Suspension, Brakes & Steering
Feature | Maruti Suzuki FRONX (Sigma) | Tata Punch (Pure) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering type | Electric | Electric | |
Turning radius | 5 m | - |
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
Safety Features
Feature | Maruti Suzuki FRONX (Sigma) | Tata Punch (Pure) | |
---|---|---|---|
360 view camera | - | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver | - | |
Anti theft alarm | - | ||
Anti theft device | - | ||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Central locking | |||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Geo fence alert | - | ||
Global NCAP Child Safety Rating | - | 4 Star | |
Global NCAP Safety Rating | - | 5 | |
Heads up display hud | - | ||
High beam assist | - | ||
Hill assist | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 2 | 2 | |
Oncoming lane mitigation | - | ||
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Road departure mitigation system | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | - | ||
Side airbag | - | ||
Side airbag rear | - | ||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | - | ||
Tow away alert | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Unauthorised vehicle entry | - | ||
Valet mode | - |
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
Interior Features
Feature | Maruti Suzuki FRONX (Sigma) | Tata Punch (Pure) | |
---|---|---|---|
Additional features | Black ODH and ORVM | ||
Digital cluster | |||
Dual tone dashboard | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | - |
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
Comfort & Convenience
Feature | Maruti Suzuki FRONX (Sigma) | Tata Punch (Pure) | |
---|---|---|---|
Accessory power outlet | - | ||
Adjustable headlamps | - | ||
Adjustable headrest | - | ||
Adjustable steering | Height only | ||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | - | Front Only | |
Engine start stop button | |||
Foldable rear seat | 60:40 Split | - | |
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | Front Only | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat centre arm rest | - | ||
Remote AC On/Off | - |
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
Infotainment Features
Feature | Maruti Suzuki FRONX (Sigma) | Tata Punch (Pure) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | - | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | - | 4 Inch | |
Google alexa connectivity | - | ||
Integrated 2din audio | - | ||
Integrated antenna | - | ||
Live location | - | ||
Over the air ota updates | - | ||
Radio | |||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | Front | ||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
(Sigma)
(Pure)
Other Comparisons


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Toyota
Toyota Taisor
₹ 7.74 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Hyundai
Hyundai Exter
₹ 6 Lakh - 10.51 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Toyota
Toyota Taisor
₹ 7.74 Lakh - 13.04 Lakh