Tata Altroz Racer vs Maruti Suzuki Swift - Which One Should You Buy
Tata Altroz Racer vs Maruti Suzuki Swift Comparison at CarHP India. Compare Tata Altroz Racer and Maruti Suzuki Swift Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Altroz Racer vs Maruti Suzuki Swift across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Altroz Racer | Maruti Suzuki Swift | |
---|---|---|---|
Price | ₹9.50 Lakh | ₹6.49 Lakh | |
Engine | 1199 cc 1.2 L Turbo Petrol Petrol | 1197 cc Z12E Petrol | |
Transmission | 6-Speed | 5-Speed | |
Mileage | - | 24.8 kmpl | |
Range | - | 622 km |
Price
₹9.50 Lakh
₹6.49 Lakh
Engine
1199 cc 1.2 L Turbo Petrol Petrol
1197 cc Z12E Petrol
Transmission
6-Speed
5-Speed
Mileage
-
24.8 kmpl
Range
-
622 km


Engine and Performance
Feature | Tata Altroz Racer (R1) | Maruti Suzuki Swift (LXi) | |
---|---|---|---|
Displacement | 1199 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1197 cc | |
Engine start stop button | |||
Engine type | 1.2 L Turbo Petrol | Z12E | |
Fuel supply system | Direct Injection | - | |
Gearbox | 6-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 118.35bhp@5500rpm | 80.46bhp@5700rpm | |
Max torque | 170Nm@1750- 4000rpm | 111.7Nm@4300rpm | |
No of cylinders | 3 | 3 | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1199 cc
1197 cc
Drive type
FWD
FWD
Engine displacement
1199 cc
1197 cc
Engine start stop button
Engine type
1.2 L Turbo Petrol
Z12E
Fuel supply system
Direct Injection
-
Gearbox
6-Speed
5-Speed
Idle start stop system
-
Max power
118.35bhp@5500rpm
80.46bhp@5700rpm
Max torque
170Nm@1750- 4000rpm
111.7Nm@4300rpm
No of cylinders
3
3
Transmission type
Manual
Manual
Turbo charger
Valves per cylinder
4
4
Fuel Specifications
Feature | Tata Altroz Racer (R1) | Maruti Suzuki Swift (LXi) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Max range | - | 622 km | |
Petrol highway mileage | 18 kmpl | - | |
Petrol Mileage (ARAI) | - | 24.8 kmpl |
Fuel Specifications
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
37 Litres
37 Litres
Fuel type
Petrol
Petrol
Max range
-
622 km
Petrol highway mileage
18 kmpl
-
Petrol Mileage (ARAI)
-
24.8 kmpl
Dimensions and Design
Feature | Tata Altroz Racer (R1) | Maruti Suzuki Swift (LXi) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Gross weight | - | 1355 kg | |
Ground clearance | 165 mm | 163 mm | |
Height | 1523 mm | 1520 mm | |
Kerb weight | - | 920 | |
Length | 3990 mm | 3860 mm | |
Wheelbase | 2501 mm | 2450 mm | |
Width | 1755 mm | 1735 mm |
Dimensions and Design
Body type
Hatchback
Hatchback
Gross weight
-
1355 kg
Ground clearance
165 mm
163 mm
Height
1523 mm
1520 mm
Kerb weight
-
920
Length
3990 mm
3860 mm
Wheelbase
2501 mm
2450 mm
Width
1755 mm
1735 mm
Interior Specifications
Feature | Tata Altroz Racer (R1) | Maruti Suzuki Swift (LXi) | |
---|---|---|---|
Boot space | 345 Litres | 265 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Interior Specifications
Boot space
345 Litres
265 Litres
No of doors
5
5
Seating capacity
5
5
Wheels & Tires
Feature | Tata Altroz Racer (R1) | Maruti Suzuki Swift (LXi) | |
---|---|---|---|
Alloy wheel size front | 16 Inch | - | |
Alloy wheel size rear | 16 Inch | - | |
Alloy wheels | |||
Tyre size | 185/60 R16 | 165/80 R14 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | |||
Wheel size | - | 14 Inch |
Wheels & Tires
Alloy wheel size front
16 Inch
-
Alloy wheel size rear
16 Inch
-
Alloy wheels
Tyre size
185/60 R16
165/80 R14
Tyre type
Radial Tubeless
Radial Tubeless
Wheel covers
Wheel size
-
14 Inch
Suspension, Brakes & Steering
Feature | Tata Altroz Racer (R1) | Maruti Suzuki Swift (LXi) | |
---|---|---|---|
Front brake type | Disc | Ventilated Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | - | Tilt | |
Steering type | - | Electric | |
Turning radius | 5 m | 5 m |
Suspension, Brakes & Steering
Front brake type
Disc
Ventilated Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Drum
Drum
Rear suspension
Rear twist beam
Rear twist beam
Steering column
-
Tilt
Steering type
-
Electric
Turning radius
5 m
5 m
Safety Features
Feature | Tata Altroz Racer (R1) | Maruti Suzuki Swift (LXi) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | - | Driver's Window | |
Anti theft alarm | - | ||
Anti theft device | - | ||
Blind spot monitor | - | ||
Central locking | |||
Curtain airbag | |||
Day night rear view mirror | - | ||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Geo fence alert | |||
Hill assist | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | - | ||
No of airbags | 6 | 6 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | |||
Rear camera | |||
Remote door lock unlock | |||
Remote immobiliser | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Valet mode |
Safety Features
360 view camera
-
Anti-lock Braking System ABS
Anti pinch power windows
-
Driver's Window
Anti theft alarm
-
Anti theft device
-
Blind spot monitor
-
Central locking
Curtain airbag
Day night rear view mirror
-
Door ajar warning
Driver airbag
Driver attention warning
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Geo fence alert
Hill assist
-
Impact sensing auto door unlock
-
Isofix child seat mounts
-
No of airbags
6
6
Over speeding alert
-
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Real time vehicle tracking
Rear camera
Remote door lock unlock
Remote immobiliser
-
Seat belt warning
Side airbag
Side airbag rear
SOS Button
-
Speed alert
Speed sensing auto door lock
Tow away alert
-
Valet mode
Interior Features
Feature | Tata Altroz Racer (R1) | Maruti Suzuki Swift (LXi) | |
---|---|---|---|
Additional features | Sporty Exhaust | LED Rear Combination Lamps, Body Coloured Bumpers | |
Digital cluster | |||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Leatherette | Fabric |
Interior Features
Additional features
Sporty Exhaust
LED Rear Combination Lamps, Body Coloured Bumpers
Digital cluster
Leather wrap gear shift selector
-
Leather wrapped steering wheel
Tachometer
Upholstery
Leatherette
Fabric
Comfort & Convenience
Feature | Tata Altroz Racer (R1) | Maruti Suzuki Swift (LXi) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | - | Height only | |
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | With Storage | - | |
Cruise control | |||
Cup holders | - | Front Only | |
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | - | Bench Folding | |
Follow me home headlamps | - | ||
Gear shift indicator | |||
Glove box | |||
Hands free tailgate | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | |||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Side stepper | - | ||
Trunk light | - | ||
Vanity mirror | - | ||
Ventilated seats | - | ||
Voice assisted sunroof | - |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
Adjustable headrest
Adjustable steering
-
Height only
Air conditioner
Air quality control
-
Automatic climate control
Automatic headlamps
Central console armrest
With Storage
-
Cruise control
Cup holders
-
Front Only
Electric adjustable seats
-
Engine start stop button
Foldable rear seat
-
Bench Folding
Follow me home headlamps
-
Gear shift indicator
Glove box
Hands free tailgate
-
Heater
Height adjustable driver seat
Height adjustable front seat belts
-
Keyless entry
Luggage hook net
Power steering
Power windows
Front & Rear
Front & Rear
Power windows front
Rain sensing wiper
-
Rear AC Vents
Rear reading lamp
Side stepper
-
Trunk light
-
Vanity mirror
-
Ventilated seats
-
Voice assisted sunroof
-
Infotainment Features
Feature | Tata Altroz Racer (R1) | Maruti Suzuki Swift (LXi) | |
---|---|---|---|
Android auto | |||
Antenna | - | Micropole | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | Android Auto, Apple CarPlay | - | |
Digital cluster size | 4 Inch | - | |
Google alexa connectivity | - | ||
Live location | |||
Multi function steering wheel | - | ||
No of speakers | 4 | - | |
Over the air ota updates | - | ||
Radio | |||
Smartwatch app | - | ||
Speakers | Front & Rear | ||
Touchscreen | |||
Touchscreen size | 10 Inch | - | |
Tweeters | 4 | - | |
USB Charger | Front | ||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
Infotainment Features
Android auto
Antenna
-
Micropole
Apple carplay
Bluetooth connectivity
Connectivity
Android Auto, Apple CarPlay
-
Digital cluster size
4 Inch
-
Google alexa connectivity
-
Live location
Multi function steering wheel
-
No of speakers
4
-
Over the air ota updates
-
Radio
Smartwatch app
-
Speakers
Front & Rear
Touchscreen
Touchscreen size
10 Inch
-
Tweeters
4
-
USB Charger
Front
USB Ports
Voice commands
-
Wireless phone charging
Select Car

