Maruti Suzuki Alto K10 vs Maruti Suzuki Celerio - Which One Should You Buy
Maruti Suzuki Alto K10 vs Maruti Suzuki Celerio Comparison at CarHP India. Compare Maruti Suzuki Alto K10 and Maruti Suzuki Celerio Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Alto K10 vs Maruti Suzuki Celerio across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Alto K10 | Maruti Suzuki Celerio | |
---|---|---|---|
Price | ₹4.23 Lakh | ₹5.64 Lakh | |
Engine | 998 cc K10C Petrol | 998 cc K10C Petrol | |
Mileage | 24.39 kmpl | 25.24 kmpl | |
Transmission | 5-Speed | 5-Speed |
Price
₹4.23 Lakh
₹5.64 Lakh
Engine
998 cc K10C Petrol
998 cc K10C Petrol
Mileage
24.39 kmpl
25.24 kmpl
Transmission
5-Speed
5-Speed


Engine and Performance
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Celerio (LXI) | |
---|---|---|---|
Displacement | 998 cc | 998 cc | |
Drive type | FWD | FWD | |
Engine displacement | 998 cc | 998 cc | |
Engine start stop button | - | ||
Engine type | K10C | K10C | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 65.71bhp@5500rpm | 65.71bhp@5500rpm | |
Max torque | 89Nm@3500rpm | 89Nm@3500rpm | |
No of cylinders | 3 | 3 | |
Transmission type | Manual | Manual | |
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
998 cc
998 cc
Drive type
FWD
FWD
Engine displacement
998 cc
998 cc
Engine start stop button
-
Engine type
K10C
K10C
Gearbox
5-Speed
5-Speed
Idle start stop system
-
Max power
65.71bhp@5500rpm
65.71bhp@5500rpm
Max torque
89Nm@3500rpm
89Nm@3500rpm
No of cylinders
3
3
Transmission type
Manual
Manual
Valves per cylinder
4
4
Fuel Specifications
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Celerio (LXI) | |
---|---|---|---|
City mileage | 16.56 kmpl | 23 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 27 Litres | 32 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 22.97 kmpl | 26 kmpl | |
Petrol Mileage (ARAI) | 24.39 kmpl | 25.24 kmpl |
Fuel Specifications
City mileage
16.56 kmpl
23 kmpl
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
27 Litres
32 Litres
Fuel type
Petrol
Petrol
Petrol highway mileage
22.97 kmpl
26 kmpl
Petrol Mileage (ARAI)
24.39 kmpl
25.24 kmpl
Dimensions and Design
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Celerio (LXI) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Gross weight | - | 1260 kg | |
Height | 1520 mm | 1555 mm | |
Kerb weight | - | 800 | |
Length | 3530 mm | 3695 mm | |
Wheelbase | 2380 mm | 2435 mm | |
Width | 1490 mm | 1655 mm |
Dimensions and Design
Body type
Hatchback
Hatchback
Gross weight
-
1260 kg
Height
1520 mm
1555 mm
Kerb weight
-
800
Length
3530 mm
3695 mm
Wheelbase
2380 mm
2435 mm
Width
1490 mm
1655 mm
Interior Specifications
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Celerio (LXI) | |
---|---|---|---|
Boot space | 214 Litres | 313 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 4, 5 | 5 |
Interior Specifications
Boot space
214 Litres
313 Litres
No of doors
5
5
Seating capacity
4, 5
5
Wheels & Tires
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Celerio (LXI) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 145/80 R13 | 165/70 R14 | |
Tyre type | Tubeless, Radial | Tubeless, Radial | |
Wheel covers | - | ||
Wheel size | 13 Inch | 14 Inch |
Wheels & Tires
Alloy wheels
-
Tyre size
145/80 R13
165/70 R14
Tyre type
Tubeless, Radial
Tubeless, Radial
Wheel covers
-
Wheel size
13 Inch
14 Inch
Suspension, Brakes & Steering
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Celerio (LXI) | |
---|---|---|---|
Front brake type | Disc | Ventilated Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Collapsible | - | |
Steering type | - | Electric | |
Turning radius | 5 m | - |
Suspension, Brakes & Steering
Front brake type
Disc
Ventilated Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Drum
Drum
Rear suspension
Rear twist beam
Rear twist beam
Steering column
Collapsible
-
Steering type
-
Electric
Turning radius
5 m
-
Safety Features
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Celerio (LXI) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Anti theft device | - | ||
Central locking | |||
Child safety locks | |||
Curtain airbag | - | ||
Day night rear view mirror | - | ||
Door ajar warning | |||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Engine immobilizer | |||
Hill assist | - | ||
Impact sensing auto door unlock | |||
No of airbags | 2 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Seat belt warning | |||
Side airbag | - | ||
Speed alert | |||
Speed sensing auto door lock |
Safety Features
Anti-lock Braking System ABS
Anti theft alarm
-
Anti theft device
-
Central locking
Child safety locks
Curtain airbag
-
Day night rear view mirror
-
Door ajar warning
Driver airbag
E call i call
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
-
Engine immobilizer
Hill assist
-
Impact sensing auto door unlock
No of airbags
2
6
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Seat belt warning
Side airbag
-
Speed alert
Speed sensing auto door lock
Interior Features
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Celerio (LXI) | |
---|---|---|---|
Additional features | Wheel Cover(Center Cap) | Body Coloured Bumper, Chrome Accent In Front Grille, Wheel Covers(Center Cap) | |
Tachometer | - |
Interior Features
Additional features
Wheel Cover(Center Cap)
Body Coloured Bumper, Chrome Accent In Front Grille, Wheel Covers(Center Cap)
Tachometer
-
Comfort & Convenience
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Celerio (LXI) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Air conditioner | |||
Air quality control | - | ||
Central console armrest | - | ||
Engine start stop button | - | ||
Foldable rear seat | - | ||
Gear shift indicator | |||
Glove box | |||
Heater | |||
Height adjustable driver seat | - | ||
Keyless entry | |||
Luggage hook net | |||
Power steering | |||
Power windows | - | ||
Power windows front |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
Air conditioner
Air quality control
-
Central console armrest
-
Engine start stop button
-
Foldable rear seat
-
Gear shift indicator
Glove box
Heater
Height adjustable driver seat
-
Keyless entry
Luggage hook net
Power steering
Power windows
-
Power windows front
Infotainment Features
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Celerio (LXI) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Integrated 2din audio | |||
Integrated antenna | - | ||
Multi function steering wheel | |||
Radio | |||
Speakers | |||
Touchscreen | |||
USB Ports | |||
Voice commands | - |
Infotainment Features
Android auto
Apple carplay
Bluetooth connectivity
Integrated 2din audio
Integrated antenna
-
Multi function steering wheel
Radio
Speakers
Touchscreen
USB Ports
Voice commands
-
Other Comparisons


Hyundai
Hyundai Grand i10 Nios
₹5.98 Lakh - 8.62 Lakh
Maruti Suzuki
Maruti Suzuki Alto K10
₹4.23 Lakh - 6.21 Lakh


Maruti Suzuki
Maruti Suzuki Alto K10
₹4.23 Lakh - 6.21 Lakh
Maruti Suzuki
Maruti Suzuki Wagon R
₹5.64 Lakh - 7.47 Lakh


Renault
Renault Kwid
₹4.70 Lakh - 6.45 Lakh
Maruti Suzuki
Maruti Suzuki Alto K10
₹4.23 Lakh - 6.21 Lakh
View All Cars Comparision
Select Car

