Mahindra XUV 3XO vs Renault Kiger - Which One Should You Buy
Mahindra XUV 3XO vs Renault Kiger Comparison at CarHP India. Compare Mahindra XUV 3XO and Renault Kiger Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra XUV 3XO vs Renault Kiger across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Mahindra XUV 3XO | Renault Kiger | |
---|---|---|---|
Price | ₹7.99 Lakh | ₹6.15 Lakh | |
Engine | 1197 cc mStallion (TCMPFi) engine Petrol | 999 cc 1.0L Energy Petrol | |
Mileage | 18.89 kmpl | 19.17 kmpl | |
Transmission | 6-Speed | 5-Speed |


Price Comparison
Feature | Mahindra XUV 3XO (MX1) | Renault Kiger (RXE) | |
---|---|---|---|
Price | 7.99 Lakh | 6.15 Lakh |
(MX1)
(RXE)
Engine and Performance
Feature | Mahindra XUV 3XO (MX1) | Renault Kiger (RXE) | |
---|---|---|---|
Displacement | 1197 cc | 999 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 999 cc | |
Engine start stop button | |||
Engine type | mStallion (TCMPFi) engine | 1.0L Energy | |
Fuel supply system | - | MPFi | |
Gearbox | 6-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 109.96bhp@5000rpm | 71bhp@6250rpm | |
Max torque | 200Nm@1500-3500rpm | 96Nm@3500rpm | |
No of cylinders | 3 | 3 | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
Fuel Specifications
Feature | Mahindra XUV 3XO (MX1) | Renault Kiger (RXE) | |
---|---|---|---|
City mileage | - | 15 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 42 Litres | 40 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | - | 17 kmpl | |
Petrol Mileage (ARAI) | 18.89 kmpl | 19.17 kmpl |
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
Dimensions and Design
Feature | Mahindra XUV 3XO (MX1) | Renault Kiger (RXE) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | - | 205 | |
Height | 1647 mm | 1605 mm | |
Length | 3990 mm | 3991 mm | |
Wheelbase | 2600 | 2500 | |
Width | 1821 mm | 1750 mm |
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
Interior Specifications
Feature | Mahindra XUV 3XO (MX1) | Renault Kiger (RXE) | |
---|---|---|---|
Boot space | 364 Litres | 405 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
Wheels & Tires
Feature | Mahindra XUV 3XO (MX1) | Renault Kiger (RXE) | |
---|---|---|---|
Alloy wheels | |||
Front track | - | 1536 mm | |
Rear track | - | 1535 mm | |
Tyre size | 205/65 R16 | 195/60 | |
Tyre type | Tubeless,Radial | Tubeless,Radial | |
Wheel covers | |||
Wheel size | 16 Inch | - |
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
Suspension, Brakes & Steering
Feature | Mahindra XUV 3XO (MX1) | Renault Kiger (RXE) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Disc | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | - | ||
Steering type | Electric | Electric | |
Turning radius | 5 m | - |
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
Safety Features
Feature | Mahindra XUV 3XO (MX1) | Renault Kiger (RXE) | |
---|---|---|---|
360 view camera | - | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Automatic emergency braking | - | ||
Bharat ncap child safety rating | 5 Star | - | |
Bharat ncap safety rating | 5 Star | - | |
Blind spot monitor | - | ||
Central locking | |||
Child safety locks | |||
Cornering foglamps | - | ||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Engine start alarm | - | ||
Forward collision warning | - | ||
Geo fence alert | - | ||
Global NCAP Safety Rating | 5 | - | |
Heads up display hud | - | ||
High beam assist | - | ||
Hill assist | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
Knee airbags | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
No of airbags | 6 | 2 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver | |
Real time vehicle tracking | - | ||
Rear camera | |||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Traction control | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | |||
Unauthorised vehicle entry | - | ||
Valet mode | - |
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
Interior Features
Feature | Mahindra XUV 3XO (MX1) | Renault Kiger (RXE) | |
---|---|---|---|
Additional features | Electronic Trumpet Horn, LED Signature lamp with front turn Indicator | C-shaped signature LED tail lamps, 3-spoke steering wheel, Mystery black ORVMs, Sporty rear spoiler, Satin silver roof rails, Mystery black front fender accentuator | |
Digital cluster | |||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
Comfort & Convenience
Feature | Mahindra XUV 3XO (MX1) | Renault Kiger (RXE) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | - | ||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | - | ||
Autonomous parking | - | ||
Central console armrest | With Storage | With Storage | |
Cigarette lighter | - | ||
Cooled glovebox | |||
Cruise control | |||
Cup holders | - | Front Only | |
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | Bench Folding | |
Folding table in the rear | - | ||
Follow me home headlamps | - | ||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | - | ||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Power steering | |||
Power windows | Front & Rear | Front Only | |
Power windows front | |||
Rear AC Vents | |||
Rear curtain | - | ||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | - | ||
Side stepper | - | ||
Vanity mirror | - | ||
Ventilated seats | - |
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
Infotainment Features
Feature | Mahindra XUV 3XO (MX1) | Renault Kiger (RXE) | |
---|---|---|---|
Android auto | |||
Antenna | - | ||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | - | 3.5 Inch | |
E manual | - | ||
Google alexa connectivity | - | ||
Inbuilt assistant | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | - | ||
Live weather | - | ||
Navigation with live traffic | - | ||
Over the air ota updates | - | ||
Radio | |||
Remote vehicle status check | - | ||
Save route place | - | ||
Send poi to vehicle from app | - | ||
Smart access card entry | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | Front & Rear | - | |
USB Ports | |||
Wireless phone charging |
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
(MX1)
(RXE)
Other Comparisons


Kia
Kia Syros
₹ 9.50 Lakh - 17.80 Lakh
Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh


Skoda
Skoda Kylaq
₹ 8.25 Lakh - 13.99 Lakh
Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Skoda
Skoda Kylaq
₹ 8.25 Lakh - 13.99 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh


Tata
Tata Curvv
₹ 10 Lakh - 19.20 Lakh
Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh