Mahindra Thar ROXX vs Mahindra XUV700 - Which One Should You Buy
Mahindra Thar ROXX vs Mahindra XUV700 Comparison at CarHP India. Compare Mahindra Thar ROXX and Mahindra XUV700 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra Thar ROXX vs Mahindra XUV700 across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Mahindra Thar ROXX | Mahindra XUV700 | |
---|---|---|---|
Price | ₹12.99 Lakh | ₹13.99 Lakh | |
Engine | 1997 cc 2.0L mStallion Petrol | 1999 cc mStallion Petrol | |
Mileage | 12.4 kmpl | 15 kmpl | |
Transmission | 6-Speed | 6-Speed |


Price Comparison
Feature | Mahindra Thar ROXX (MX1 RWD) | Mahindra XUV700 (MX 5Str) | |
---|---|---|---|
Price | 12.99 Lakh | 13.99 Lakh |
(MX1 RWD)
(MX 5Str)
Engine and Performance
Feature | Mahindra Thar ROXX (MX1 RWD) | Mahindra XUV700 (MX 5Str) | |
---|---|---|---|
Battery saver | - | ||
Displacement | 1997 cc | 1999 cc | |
Drive type | RWD | FWD | |
Engine displacement | 1997 cc | 1999 cc | |
Engine start stop button | |||
Engine type | 2.0L mStallion | mStallion | |
Gearbox | 6-Speed | 6-Speed | |
Idle start stop system | - | ||
Max power | 160bhp@5000rpm | 197bhp@5000rpm | |
Max torque | 330Nm@1500-3000rpm | 380Nm@1750-3000rpm | |
No of cylinders | 4 | 4 | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
Fuel Specifications
Feature | Mahindra Thar ROXX (MX1 RWD) | Mahindra XUV700 (MX 5Str) | |
---|---|---|---|
Emission control system | BSVI 2.0 | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 57 Litres | 60 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 12.4 kmpl | 15 kmpl |
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
Dimensions and Design
Feature | Mahindra Thar ROXX (MX1 RWD) | Mahindra XUV700 (MX 5Str) | |
---|---|---|---|
Body type | SUV | - | |
Height | 1923 mm | 1755 mm | |
Length | 4428 mm | 4695 mm | |
Wheelbase | 2850 | 2750 | |
Width | 1870 mm | 1890 mm |
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
Interior Specifications
Feature | Mahindra Thar ROXX (MX1 RWD) | Mahindra XUV700 (MX 5Str) | |
---|---|---|---|
Boot space | - | 400 Litres | |
No of doors | 5 | - | |
Seating capacity | 5 | 5, 6, 7 |
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
Wheels & Tires
Feature | Mahindra Thar ROXX (MX1 RWD) | Mahindra XUV700 (MX 5Str) | |
---|---|---|---|
Alloy wheels | |||
Front track | 1580 mm | - | |
Rear track | 1580 mm | - | |
Tyre size | 255/65 R18 | 235/65 R17 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | - | ||
Wheel size | 18 Inch | 17 Inch |
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
Suspension, Brakes & Steering
Feature | Mahindra Thar ROXX (MX1 RWD) | Mahindra XUV700 (MX 5Str) | |
---|---|---|---|
Approach angle | 42 | - | |
Departure angle | 36 | - | |
Front brake type | Ventilated Disc | Ventilated Disc | |
Front suspension | Double wishbone suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Solid Disc | |
Rear suspension | Multi link suspension | Multi-link, Solid Axle | |
Steering column | Tilt | Tilt | |
Steering type | Electric | - |
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
Safety Features
Feature | Mahindra Thar ROXX (MX1 RWD) | Mahindra XUV700 (MX 5Str) | |
---|---|---|---|
360 view camera | |||
Adaptive cruise control | |||
Anti-lock Braking System ABS | |||
Automatic emergency braking | |||
Bharat ncap child safety rating | 5 Star | - | |
Bharat ncap safety rating | 5 Star | - | |
Blind spot camera | - | ||
Blind spot monitor | - | ||
Brake assist | - | ||
Central locking | |||
Child safety locks | - | ||
Cornering headlamps | - | ||
Curtain airbag | |||
Day night rear view mirror | - | ||
Door ajar warning | - | ||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | |||
Electronic Brakeforce Distribution EBD | - | ||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | |||
Geo fence alert | - | ||
Heads up display hud | - | ||
High beam assist | |||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | - | ||
Lane departure warning | |||
Lane keep assist | |||
No of airbags | 6 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | |||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Traction control | - | ||
Traffic sign recognition | |||
Tyre Pressure Monitoring System (TPMS) | |||
Valet mode | - |
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
Interior Features
Feature | Mahindra Thar ROXX (MX1 RWD) | Mahindra XUV700 (MX 5Str) | |
---|---|---|---|
Additional features | LED Turn indicator on Fender, LED Centre High Mount Stop Lamp, All Metallic Body Shell, Skid Plates, Split Tailgate, Side Foot Step, Dual Tone Interiors | Smart Door handles | |
Digital cluster | |||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
Comfort & Convenience
Feature | Mahindra Thar ROXX (MX1 RWD) | Mahindra XUV700 (MX 5Str) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | - | ||
Adjustable steering | - | ||
Air conditioner | |||
Air quality control | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | With Storage | With Storage | |
Cigarette lighter | - | ||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | Front Only | - | |
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | Bench Folding | |
Folding table in the rear | - | ||
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Hands free tailgate | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Luggage hook net | |||
Power steering | |||
Power windows | Front & Rear | - | |
Power windows front | - | ||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | - | ||
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | - | ||
Ventilated seats |
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
Infotainment Features
Feature | Mahindra Thar ROXX (MX1 RWD) | Mahindra XUV700 (MX 5Str) | |
---|---|---|---|
Android auto | |||
Antenna | - | Pole Type | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | - | Apple CarPlay | |
Digital cluster size | - | 7 Inch | |
Google alexa connectivity | - | ||
Integrated antenna | |||
Live location | - | ||
Multi function steering wheel | |||
Navigation with live traffic | - | ||
No of speakers | 4 | 4 | |
Radio | |||
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 10 Inch | 8 Inch | |
USB Charger | Front & Rear | Front & Rear | |
USB Ports | |||
Wireless phone charging |
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
(MX1 RWD)
(MX 5Str)
Other Comparisons


Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh
Mahindra
Mahindra Thar Roxx
₹ 12.99 Lakh - 23.09 Lakh


Mahindra
Mahindra Thar Roxx
₹ 12.99 Lakh - 23.09 Lakh
Hyundai
Hyundai Creta
₹ 11.11 Lakh - 20.50 Lakh


Mahindra
Mahindra Thar Roxx
₹ 12.99 Lakh - 23.09 Lakh
Mahindra
Mahindra Thar
₹ 11.50 Lakh - 17.60 Lakh


Mahindra
Mahindra Thar Roxx
₹ 12.99 Lakh - 23.09 Lakh
Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh


Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh
Mahindra
Mahindra Thar Roxx
₹ 12.99 Lakh - 23.09 Lakh


Mahindra
Mahindra Thar
₹ 11.50 Lakh - 17.60 Lakh
Mahindra
Mahindra Thar Roxx
₹ 12.99 Lakh - 23.09 Lakh


Maruti Suzuki
Maruti Suzuki Jimny
₹ 12.76 Lakh - 14.96 Lakh
Mahindra
Mahindra Thar Roxx
₹ 12.99 Lakh - 23.09 Lakh