Mahindra Scorpio N vs Tata Harrier - Which One Should You Buy
Mahindra Scorpio N vs Tata Harrier Comparison at CarHP India. Compare Mahindra Scorpio N and Tata Harrier Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra Scorpio N vs Tata Harrier across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Mahindra Scorpio N | Tata Harrier | |
---|---|---|---|
Price | ₹13.99 Lakh | ₹15.00 Lakh | |
Engine | 1997 cc mStallion (TGDi) Petrol | 1956 cc Kryotec 2.0L Diesel | |
Mileage | 12.17 kmpl | 16.8 kmpl | |
Transmission | 6-Speed | 6-Speed |


Price Comparison
Feature | Mahindra Scorpio N (Z2) | Tata Harrier (Smart) | |
---|---|---|---|
Price | 13.99 Lakh | 15 Lakh |
(Z2)
(Smart)
Engine and Performance
Feature | Mahindra Scorpio N (Z2) | Tata Harrier (Smart) | |
---|---|---|---|
Displacement | 1997 cc | 1956 cc | |
Drive type | RWD | FWD | |
Engine displacement | 1997 cc | 1956 cc | |
Engine start stop button | |||
Engine type | mStallion (TGDi) | Kryotec 2.0L | |
Gearbox | 6-Speed | 6-Speed | |
Idle start stop system | - | ||
Max power | 200bhp@5000rpm | 167.62bhp@3750rpm | |
Max torque | 370Nm@1750-3000rpm | 350Nm@1750-2500rpm | |
No of cylinders | 4 | 4 | |
Top speed | 165 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
Fuel Specifications
Feature | Mahindra Scorpio N (Z2) | Tata Harrier (Smart) | |
---|---|---|---|
Diesel fuel tank capacity | - | 50 Litres | |
Diesel Mileage (ARAI) | - | 16.8 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 57 Litres | - | |
Fuel type | Petrol | Diesel | |
Petrol Mileage (ARAI) | 12.17 kmpl | - |
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
Dimensions and Design
Feature | Mahindra Scorpio N (Z2) | Tata Harrier (Smart) | |
---|---|---|---|
Body type | SUV | Sport Utilities | |
Height | 1857 mm | 1718 mm | |
Length | 4662 mm | 4605 mm | |
Wheelbase | 2750 | 2741 | |
Width | 1917 mm | 1922 mm |
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
Interior Specifications
Feature | Mahindra Scorpio N (Z2) | Tata Harrier (Smart) | |
---|---|---|---|
Boot space | 460 Litres | 445 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 6, 7 | 5 |
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
Wheels & Tires
Feature | Mahindra Scorpio N (Z2) | Tata Harrier (Smart) | |
---|---|---|---|
Alloy wheel size front | - | 17 Inch | |
Alloy wheel size rear | - | 17 Inch | |
Alloy wheels | |||
Tyre size | 245/65 R17 | 235/65/R17 | |
Tyre type | Tubeless,Radial | Radial Tubeless | |
Wheel covers | |||
Wheel size | 17 Inch | - |
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
Suspension, Brakes & Steering
Feature | Mahindra Scorpio N (Z2) | Tata Harrier (Smart) | |
---|---|---|---|
Front brake type | Ventilated Disc | Disc | |
Front suspension | Double wishbone suspension | MacPherson Strut suspension | |
Rear brake type | Ventilated Disc | Drum | |
Rear suspension | Multi-link, Solid Axle | Rear twist beam | |
Steering column | Tilt | Tilt and Telescopic | |
Steering type | Electric | Electric |
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
Safety Features
Feature | Mahindra Scorpio N (Z2) | Tata Harrier (Smart) | |
---|---|---|---|
360 view camera | |||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Anti theft device | - | ||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Central locking | |||
Child safety locks | |||
Cornering foglamps | - | ||
Curtain airbag | |||
Day night rear view mirror | - | ||
Door ajar warning | - | ||
Driver airbag | |||
Driver attention warning | |||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Engine start alarm | - | ||
Forward collision warning | - | ||
Geo fence alert | - | ||
Global NCAP Child Safety Rating | - | 5 Star | |
Global NCAP Safety Rating | - | 5 | |
High beam assist | - | ||
Hill assist | |||
Hill descent control | |||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
Knee airbags | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 2 | 6 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | - | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | - | ||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | - | ||
Traction control | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | |||
Unauthorised vehicle entry | - | ||
Valet mode | - |
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
Interior Features
Feature | Mahindra Scorpio N (Z2) | Tata Harrier (Smart) | |
---|---|---|---|
Additional features | MIC Black Front Grille, Skid Plates, Signature Dual Barrel MFR Headlamps, Tall Stacked LED Tail Lamps | ||
Digital cluster | Semi | ||
Leather wrap gear shift selector | |||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
Comfort & Convenience
Feature | Mahindra Scorpio N (Z2) | Tata Harrier (Smart) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Autonomous parking | - | ||
Central console armrest | - | ||
Cigarette lighter | - | ||
Cruise control | - | ||
Electric adjustable seats | |||
Engine start stop button | |||
Foldable rear seat | - | 60:40 Split | |
Folding table in the rear | - | ||
Follow me home headlamps | - | ||
Glove box | |||
Hands free tailgate | - | ||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | - | ||
Lumbar support | |||
Power steering | |||
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | |||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote AC On/Off | - | ||
Remote boot open | - | ||
Remote vehicle ignition start stop | - | ||
Side stepper | - | ||
Ventilated seats | - | ||
Voice assisted sunroof | - |
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
Infotainment Features
Feature | Mahindra Scorpio N (Z2) | Tata Harrier (Smart) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | - | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital car key | - | ||
Digital cluster size | 4.19 Inch | - | |
Google alexa connectivity | - | ||
In car remote control app | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | - | ||
Live weather | - | ||
Multi function steering wheel | - | ||
Navigation with live traffic | |||
No of speakers | 4 | - | |
Over the air ota updates | - | ||
Radio | |||
Remote vehicle status check | - | ||
Save route place | - | ||
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | Front & Rear | ||
Touchscreen | |||
Touchscreen size | 8 Inch | - | |
USB Charger | Front | Front | |
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
(Z2)
(Smart)
Other Comparisons


Tata
Tata Safari
₹ 15.50 Lakh - 27 Lakh
Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh


Maruti Suzuki
Maruti Suzuki Invicto
₹ 25.51 Lakh - 29.22 Lakh
Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh


Toyota
Toyota Innova Hycross
₹ 19.94 Lakh - 31.34 Lakh
Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh


Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh
Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh


MG
MG Hector
₹ 14.25 Lakh - 23.14 Lakh
Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh


Mahindra
Mahindra Thar Roxx
₹ 12.99 Lakh - 23.09 Lakh
Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh


Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh
Tata
Tata Safari
₹ 15.50 Lakh - 27 Lakh


Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh
Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh


Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh
Mahindra
Mahindra Thar Roxx
₹ 12.99 Lakh - 23.09 Lakh


Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh
Mahindra
Mahindra XUV700
₹ 13.99 Lakh - 25.74 Lakh