Mahindra Bolero vs Mahindra Bolero Neo - Which One Should You Buy
Mahindra Bolero vs Mahindra Bolero Neo Comparison at CarHP India. Compare Mahindra Bolero and Mahindra Bolero Neo Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra Bolero vs Mahindra Bolero Neo across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Mahindra Bolero | Mahindra Bolero Neo | |
---|---|---|---|
Price | ₹9.79 Lakh | ₹9.95 Lakh | |
Engine | 1493 cc mHAWK75 Diesel | 1493 cc mHAWk100 Diesel | |
Mileage | 16 kmpl | 17.29 kmpl | |
Transmission | 5-Speed | 5-Speed |
Price
₹9.79 Lakh
₹9.95 Lakh
Engine
1493 cc mHAWK75 Diesel
1493 cc mHAWk100 Diesel
Mileage
16 kmpl
17.29 kmpl
Transmission
5-Speed
5-Speed


Engine and Performance
Feature | Mahindra Bolero (B4) | Mahindra Bolero Neo (N4) | |
---|---|---|---|
Displacement | 1493 cc | 1493 cc | |
Drive type | RWD | RWD | |
Engine displacement | 1493 cc | 1493 cc | |
Engine type | mHAWK75 | mHAWk100 | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 74.96bhp@3600rpm | 98.56bhp@3750rpm | |
Max torque | 210Nm@1600-2200rpm | 260Nm@1750-2250rpm | |
No of cylinders | 3 | 3 | |
Top speed | 125.67 kmph | 150 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valve configuration | SOHC | - | |
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1493 cc
1493 cc
Drive type
RWD
RWD
Engine displacement
1493 cc
1493 cc
Engine type
mHAWK75
mHAWk100
Gearbox
5-Speed
5-Speed
Idle start stop system
-
Max power
74.96bhp@3600rpm
98.56bhp@3750rpm
Max torque
210Nm@1600-2200rpm
260Nm@1750-2250rpm
No of cylinders
3
3
Top speed
125.67 kmph
150 kmph
Transmission type
Manual
Manual
Turbo charger
Valve configuration
SOHC
-
Valves per cylinder
4
4
Fuel Specifications
Feature | Mahindra Bolero (B4) | Mahindra Bolero Neo (N4) | |
---|---|---|---|
City mileage | 14 kmpl | 12.08 kmpl | |
Diesel fuel tank capacity | 60 Litres | 50 Litres | |
Diesel highway mileage | - | 16.16 kmpl | |
Diesel Mileage (ARAI) | 16 kmpl | 17.29 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 60 Litres | 50 Litres | |
Fuel type | Diesel | Diesel |
Fuel Specifications
City mileage
14 kmpl
12.08 kmpl
Diesel fuel tank capacity
60 Litres
50 Litres
Diesel highway mileage
-
16.16 kmpl
Diesel Mileage (ARAI)
16 kmpl
17.29 kmpl
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
60 Litres
50 Litres
Fuel type
Diesel
Diesel
Dimensions and Design
Feature | Mahindra Bolero (B4) | Mahindra Bolero Neo (N4) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | - | 2215 kg | |
Ground clearance | 180 mm | 160 mm | |
Height | 1880 mm | 1817 mm | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2680 mm | 2680 mm | |
Width | 1745 mm | 1795 mm |
Dimensions and Design
Body type
SUV
SUV
Gross weight
-
2215 kg
Ground clearance
180 mm
160 mm
Height
1880 mm
1817 mm
Length
3995 mm
3995 mm
Wheelbase
2680 mm
2680 mm
Width
1745 mm
1795 mm
Interior Specifications
Feature | Mahindra Bolero (B4) | Mahindra Bolero Neo (N4) | |
---|---|---|---|
Boot space | 370 Litres | 384 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 7 | 7 |
Interior Specifications
Boot space
370 Litres
384 Litres
No of doors
5
5
Seating capacity
7
7
Wheels & Tires
Feature | Mahindra Bolero (B4) | Mahindra Bolero Neo (N4) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 215/75 R15 | 215/75 R15 | |
Tyre type | Tubeless,Radial | Tubeless,Radial | |
Wheel covers | |||
Wheel size | 15 Inch | 15 Inch |
Wheels & Tires
Alloy wheels
-
Tyre size
215/75 R15
215/75 R15
Tyre type
Tubeless,Radial
Tubeless,Radial
Wheel covers
Wheel size
15 Inch
15 Inch
Suspension, Brakes & Steering
Feature | Mahindra Bolero (B4) | Mahindra Bolero Neo (N4) | |
---|---|---|---|
Front brake type | disc | Disc | |
Front suspension | MacPherson Strut suspension | - | |
Rear brake type | drum | Drum | |
Rear suspension | Leaf spring suspension | - | |
Steering column | Power | Tilt | |
Steering type | Electric | Power | |
Turning radius | 6 m | 5 m |
Suspension, Brakes & Steering
Front brake type
disc
Disc
Front suspension
MacPherson Strut suspension
-
Rear brake type
drum
Drum
Rear suspension
Leaf spring suspension
-
Steering column
Power
Tilt
Steering type
Electric
Power
Turning radius
6 m
5 m
Safety Features
Feature | Mahindra Bolero (B4) | Mahindra Bolero Neo (N4) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Central locking | |||
Child safety locks | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Engine immobilizer | |||
Isofix child seat mounts | - | ||
No of airbags | 2 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Rear camera | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert |
Safety Features
360 view camera
-
Anti-lock Braking System ABS
Central locking
Child safety locks
-
Curtain airbag
Day night rear view mirror
Door ajar warning
-
Driver airbag
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
-
Engine immobilizer
Isofix child seat mounts
-
No of airbags
2
2
Parking sensors
Rear
Rear
Passenger airbag
Rear camera
-
Seat belt warning
Side airbag
Side airbag rear
Speed alert
Interior Features
Feature | Mahindra Bolero (B4) | Mahindra Bolero Neo (N4) | |
---|---|---|---|
Additional features | Side Cladding, Black Body ORVM | X-Shaped body coloured bumpers, Signature Bolero side cladding, X type spare wheel cover Body coloured | |
Digital cluster | Semi | Semi | |
Dual tone dashboard | - | ||
Tachometer |
Interior Features
Additional features
Side Cladding, Black Body ORVM
X-Shaped body coloured bumpers, Signature Bolero side cladding, X type spare wheel cover Body coloured
Digital cluster
Semi
Semi
Dual tone dashboard
-
Tachometer
Comfort & Convenience
Feature | Mahindra Bolero (B4) | Mahindra Bolero Neo (N4) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Central console armrest | - | ||
Cruise control | - | ||
Follow me home headlamps | - | ||
Gear shift indicator | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | - | ||
Keyless entry | |||
Power steering | |||
Power windows | - | Front & Rear | |
Power windows front | |||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | - | ||
Remote fuel lid opener | - | ||
Side stepper | |||
Vanity mirror | - |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
-
Adjustable headrest
Adjustable steering
Air conditioner
Central console armrest
-
Cruise control
-
Follow me home headlamps
-
Gear shift indicator
-
Glove box
Heater
Height adjustable driver seat
-
Keyless entry
Power steering
Power windows
-
Front & Rear
Power windows front
Rear reading lamp
Rear seat centre arm rest
-
Rear seat headrest
-
Remote fuel lid opener
-
Side stepper
Vanity mirror
-
Infotainment Features
Feature | Mahindra Bolero (B4) | Mahindra Bolero Neo (N4) | |
---|---|---|---|
Android auto | - | ||
Apple carplay | - | ||
Bluetooth connectivity | |||
Digital cluster size | - | 3.5 Inch | |
Integrated 2din audio | |||
Integrated antenna | |||
Multi function steering wheel | - | ||
Radio | |||
Speakers | |||
Touchscreen | |||
USB Ports |
Infotainment Features
Android auto
-
Apple carplay
-
Bluetooth connectivity
Digital cluster size
-
3.5 Inch
Integrated 2din audio
Integrated antenna
Multi function steering wheel
-
Radio
Speakers
Touchscreen
USB Ports
Select Car

